
Grêmio
Brazilian Serie A
Hold Information
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Tiago Volpi | Goalkeeper | Brazil |
| 2 | Marcos Rocha | Right-Back | Brazil |
| 3 | Fabián Balbuena | Centre-Back | Paraguay |
| 3 | Wagner Leonardo | Defender | Brazil |
| 4 | Erick Noriega | Centre-Back | Peru |
| 4 | Walter Kannemann | Defender | Argentina |
| 6 | Gustavo Cuéllar | Defensive Midfield | Colombia |
| 7 | Francis Amuzu | Left Wing | Belgium |
| 8 | Edenilson | Central Midfield | Brazil |
| 10 | Franco Cristaldo | Midfielder | Argentina |
| 16 | Alexander Aravena | Right Winger | Chile |
| 16 | Lucas Esteves | Defender | Brazil |
| 18 | João Pedro | Right-Back | Brazil |
| 19 | Rodrigo Ely | Centre-Back | Brazil |
| 20 | Mathías Villasanti | Midfielder | Paraguay |
| 20 | Tetê | Right Winger | Brazil |
| 21 | Cristian Pavón | Left Wing | Argentina |
| 21 | Weverton | Goalkeeper | Brazil |
| 23 | Marlon | Defender | Brazil |
| 77 | André Henrique | Attacker | Brazil |
| 99 | Cristian Olivera | Right Winger | Uruguay |
| - | Arthur Melo | Defensive Midfield | Brazil |
| - | Carlos Vinícius | Centre-Forward | Brazil |
| - | Dodi | Midfielder | Brazil |
| - | Gabriel Chapecó | Goalkeeper | Brazil |
| - | Gustavo Martins | Defender | Brazil |
| - | Jemerson | Defender | Brazil |
| - | Luís Castro | Manager | Portugal |
| - | Martin Braithwaite | Centre-Forward | Denmark |
| - | Miguel Monsalve | Midfielder | Colombia |
| - | Willian | Left Wing | Brazil |
Seneste Kampe
FT
3
0
FT
1
1
FT
1
0