
Strasbourg
French Ligue 1
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 3 | 4 | 38 | 63 | |
| 2 | 28 | 19 | 2 | 7 | 27 | 59 | |
| 3 | 29 | 16 | 5 | 8 | 15 | 53 | |
| 4 | 29 | 16 | 4 | 9 | 20 | 52 | |
| 5 | 29 | 15 | 6 | 8 | 14 | 51 | |
| 6 | 29 | 14 | 8 | 7 | 8 | 50 | |
| 7 | 29 | 15 | 4 | 10 | 7 | 49 | |
| 8 | 28 | 12 | 7 | 9 | 12 | 43 | |
| 9 | 29 | 9 | 11 | 9 | -6 | 38 | |
| 10 | 29 | 10 | 7 | 12 | 0 | 37 | |
| 11 | 28 | 10 | 6 | 12 | -6 | 36 | |
| 12 | 29 | 8 | 11 | 10 | -8 | 35 | |
| 13 | 29 | 9 | 6 | 14 | -14 | 33 | |
| 14 | 29 | 6 | 11 | 12 | -13 | 29 | |
| 15 | 29 | 7 | 7 | 15 | -22 | 28 | |
| 16 | 29 | 5 | 9 | 15 | -14 | 24 | |
| 17 | 28 | 4 | 7 | 17 | -21 | 19 | |
| 18 | 29 | 3 | 6 | 20 | -37 | 15 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
8Point
43Kampe spillet
28Vundet
12Uafgjort
7Tabt
9Mål for
46Mål imod
34Målforskel
12Mål pr. kamp
1.64Mål imod pr. kamp
1.21Sejrsprocent
42.9%Point pr. kamp
1.54Form (Seneste 5)
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Karl-Johan Johnsson | Goalkeeper | Sweden |
| 2 | Andrew Omobamidele | Centre-Back | Ireland |
| 3 | Ben Chilwell | Left-Back | England |
| 4 | Saidou Sow | Centre-Back | Guinea |
| 5 | Abakar Sylla | Centre-Back | Ivory Coast |
| 6 | Ismaël Doukouré | Centre-Back | France |
| 7 | Diego Moreira | Left Wing | Portugal |
| 8 | Maximillian Oyedele | Midfielder | England |
| 9 | Joaquín Panichelli | Centre-Forward | Argentina |
| 10 | Emanuel Emegha | Forward | The Netherlands |
| 11 | Sebastian Nanasi | Central Midfield | Sweden |
| 16 | Kendry Páez | Attacking Midfield | Ecuador |
| 17 | Becket Godo | England | |
| 17 | Mathis Amougou | Midfielder | France |
| 19 | Julio Enciso | Second Striker | Paraguay |
| 20 | Martial Godo | Forward | England |
| 22 | Guéla Doué | Defender | Ivory Coast |
| 23 | Mamadou Sarr | Defender | Senegal |
| 24 | Lucas Høgsberg | Right-Back | Denmark |
| 27 | Sam Amo-Ameyaw | Right Winger | England |
| 29 | Samir El Mourabet | Central Midfield | Morocco |
| 32 | Valentín Barco | Left-Back | Argentina |
| 39 | Mike Penders | Goalkeeper | Belgium |
| 42 | Abdoul Ouattara | Attacking Midfield | Ivory Coast |
| 50 | Stefan Bajic | Goalkeeper | France |
| 77 | Eduard Sobol | Left-Back | Ukraine |
| 80 | Félix Lemaréchal | Midfielder | France |
| 83 | Rafael Luís | Midfielder | Portugal |
Seneste Kampe
FT
1
1
FT
2
1