
Strasbourg
French Ligue 1
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 23 | 17 | 3 | 3 | 33 | 54 | |
| 2 | 23 | 17 | 1 | 5 | 24 | 52 | |
| 3 | 23 | 14 | 3 | 6 | 14 | 45 | |
| 4 | 23 | 12 | 4 | 7 | 17 | 40 | |
| 5 | 23 | 11 | 4 | 8 | 5 | 37 | |
| 6 | 23 | 10 | 7 | 6 | 2 | 37 | |
| 7 | 23 | 10 | 4 | 9 | 9 | 34 | |
| 8 | 23 | 10 | 4 | 9 | 2 | 34 | |
| 9 | 23 | 8 | 8 | 7 | -4 | 32 | |
| 10 | 23 | 8 | 7 | 8 | 6 | 31 | |
| 11 | 23 | 8 | 6 | 9 | -3 | 30 | |
| 12 | 23 | 8 | 5 | 10 | -6 | 29 | |
| 13 | 23 | 6 | 8 | 9 | -9 | 26 | |
| 14 | 23 | 6 | 6 | 11 | -13 | 24 | |
| 15 | 23 | 5 | 8 | 10 | -13 | 23 | |
| 16 | 23 | 4 | 5 | 14 | -16 | 17 | |
| 17 | 23 | 4 | 5 | 14 | -18 | 17 | |
| 18 | 23 | 3 | 4 | 16 | -30 | 13 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
7Point
34Kampe spillet
23Vundet
10Uafgjort
4Tabt
9Mål for
39Mål imod
30Målforskel
9Mål pr. kamp
1.70Mål imod pr. kamp
1.30Sejrsprocent
43.5%Point pr. kamp
1.48Form (Seneste 5)
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Karl-Johan Johnsson | Goalkeeper | Sweden |
| 2 | Andrew Omobamidele | Centre-Back | Ireland |
| 3 | Ben Chilwell | Left-Back | England |
| 4 | Saidou Sow | Centre-Back | Guinea |
| 5 | Abakar Sylla | Centre-Back | Ivory Coast |
| 6 | Ismaël Doukouré | Centre-Back | France |
| 7 | Diego Moreira | Left Wing | Portugal |
| 8 | Maximillian Oyedele | Midfielder | England |
| 9 | Joaquín Panichelli | Centre-Forward | Argentina |
| 10 | Emanuel Emegha | Forward | The Netherlands |
| 11 | Sebastian Nanasi | Central Midfield | Sweden |
| 16 | Kendry Páez | Attacking Midfield | Ecuador |
| 17 | Becket Godo | England | |
| 17 | Mathis Amougou | Midfielder | France |
| 19 | Julio Enciso | Second Striker | Paraguay |
| 20 | Martial Godo | Forward | England |
| 22 | Guéla Doué | Defender | Ivory Coast |
| 23 | Mamadou Sarr | Defender | Senegal |
| 24 | Lucas Høgsberg | Right-Back | Denmark |
| 27 | Sam Amo-Ameyaw | Right Winger | England |
| 29 | Samir El Mourabet | Central Midfield | Morocco |
| 32 | Valentín Barco | Left-Back | Argentina |
| 39 | Mike Penders | Goalkeeper | Belgium |
| 41 | Rabby Nzingoula | Defensive Midfield | France |
| 42 | Abdoul Ouattara | Attacking Midfield | Ivory Coast |
| 50 | Stefan Bajic | Goalkeeper | France |
| 77 | Eduard Sobol | Left-Back | Ukraine |
| 80 | Félix Lemaréchal | Midfielder | France |
| 83 | Rafael Luís | Midfielder | Portugal |
Seneste Kampe
FT
3
1
FT
2
1