
Paderborn
German Bundesliga
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 5 | 1 | 86 | 89 | |
| 2 | 34 | 22 | 7 | 5 | 36 | 73 | |
| 3 | 34 | 20 | 5 | 9 | 19 | 65 | |
| 4 | 34 | 18 | 8 | 8 | 22 | 62 | |
| 5 | 34 | 18 | 7 | 9 | 13 | 61 | |
| 6 | 34 | 17 | 8 | 9 | 21 | 59 | |
| 7 | 34 | 13 | 8 | 13 | -6 | 47 | |
| 8 | 34 | 11 | 11 | 12 | -4 | 44 | |
| 9 | 34 | 12 | 7 | 15 | -16 | 43 | |
| 10 | 34 | 10 | 10 | 14 | -9 | 40 | |
| 11 | 34 | 10 | 9 | 15 | -14 | 39 | |
| 12 | 34 | 9 | 11 | 14 | -11 | 38 | |
| 13 | 34 | 9 | 11 | 14 | -14 | 38 | |
| 14 | 34 | 7 | 11 | 16 | -14 | 32 | |
| 15 | 34 | 8 | 8 | 18 | -23 | 32 | |
| 16 | 34 | 7 | 8 | 19 | -24 | 29 | |
| 17 | 34 | 6 | 8 | 20 | -31 | 26 | |
| 18 | 34 | 6 | 8 | 20 | -31 | 26 |
Hold Information
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Markus Schubert | Goalkeeper | Germany |
| 2 | Ruben Müller | Midfielder | Germany |
| 3 | Jonah Sticker | Defender | Germany |
| 4 | Calvin Brackelmann | Centre-Back | Germany |
| 5 | Santiago Castañeda | Midfielder | United States |
| 7 | Filip Bilbija | Midfielder | Germany |
| 8 | David Kinsombi | Defender | Germany |
| 9 | Nick Bätzner | Midfielder | Germany |
| 10 | Kennedy Okpala | Attacker | Germany |
| 11 | Sven Michel | Forward | Germany |
| 14 | Mika Baur | Germany | |
| 17 | Laurin Curda | Defender | Germany |
| 20 | Felix Götze | Defender | Germany |
| 22 | Mattes Hansen | Midfielder | Germany |
| 23 | Raphael Sanchez Obermair | Midfielder | Germany |
| 25 | Tjark Scheller | Defender | Germany |
| 26 | Sebastian Klaas | Midfielder | Germany |
| 27 | Steffen Tigges | Centre-Forward | Germany |
| 28 | Lucas Copado | Attacker | Germany |
| 30 | Stefano Marino | Attacker | Italy |
| 31 | Florian Pruhs | Goalkeeper | Germany |
| 33 | Marcel Hoffmeier | Defender | Germany |
| 41 | Dennis Seimen | Goalkeeper | Germany |
| - | Ralf Kettemann | Manager | Germany |
Seneste Kampe
FT
0
2
FT
2
2
FT
5
1