
Mainz
German Bundesliga
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 2 | 0 | 44 | 41 | |
| 2 | 16 | 9 | 6 | 1 | 14 | 33 | |
| 3 | 15 | 9 | 2 | 4 | 11 | 29 | |
| 4 | 16 | 9 | 2 | 5 | 10 | 29 | |
| 5 | 16 | 9 | 2 | 5 | 6 | 29 | |
| 6 | 15 | 8 | 3 | 4 | 9 | 27 | |
| 7 | 16 | 7 | 5 | 4 | 0 | 26 | |
| 8 | 16 | 6 | 5 | 5 | 0 | 23 | |
| 9 | 16 | 6 | 4 | 6 | -3 | 22 | |
| 10 | 16 | 5 | 4 | 7 | -4 | 19 | |
| 11 | 16 | 4 | 5 | 7 | -2 | 17 | |
| 12 | 15 | 4 | 5 | 6 | -10 | 17 | |
| 13 | 16 | 4 | 4 | 8 | -10 | 16 | |
| 14 | 15 | 4 | 3 | 8 | -5 | 15 | |
| 15 | 16 | 4 | 2 | 10 | -13 | 14 | |
| 16 | 15 | 3 | 3 | 9 | -13 | 12 | |
| 17 | 16 | 3 | 3 | 10 | -21 | 12 | |
| 18 | 16 | 1 | 6 | 9 | -13 | 9 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
18Point
9Kampe spillet
16Vundet
1Uafgjort
6Tabt
9Mål for
15Mål imod
28Målforskel
-13Mål pr. kamp
0.94Mål imod pr. kamp
1.75Sejrsprocent
6.3%Point pr. kamp
0.56Form (Seneste 5)
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Lasse Rieß | Goalkeeper | Germany |
| 2 | Phillipp Mwene | Defender | Austria |
| 5 | Maxim Leitsch | Defender | Germany |
| 6 | Kaishu Sano | Midfielder | Japan |
| 7 | Jae-Sung Lee | Midfielder | South Korea |
| 8 | Paul Nebel | Midfielder | Germany |
| 9 | Arnaud Nordin | Midfielder | France |
| 10 | Nadiem Amiri | Attacking Midfield | Germany |
| 11 | Armindo Sieb | Forward | Germany |
| 14 | William Bøving | Left Midfield | Denmark |
| 15 | Lennard Maloney | Defender | Germany |
| 16 | Benedict Hollerbach | Attacker | Germany |
| 16 | Stefan Bell | Defender | Germany |
| 18 | Kasey Bos | Forward | Australia |
| 19 | Anthony Caci | Defender | France |
| 21 | Danny da Costa | Defender | Germany |
| 22 | Nikolas Veratschnig | Central Midfield | Austria |
| 24 | Sota Kawasaki | Midfielder | Japan |
| 25 | Andreas Hanche-Olsen | Defender | Norway |
| 26 | Fabio Moreno Fell | Forward | Germany |
| 27 | Robin Zentner | Goalkeeper | Germany |
| 28 | Niklas Tauer | Midfielder | Germany |
| 30 | Silvan Widmer | Right-Back | Switzerland |
| 31 | Dominik Kohr | Midfielder | Germany |
| 33 | Daniel Batz | Goalkeeper | Germany |
| 37 | Ben Bobzien | Midfielder | Germany |
| 44 | Nelson Weiper | Forward | Germany |
| - | Bo Henriksen | Manager | Denmark |
Seneste Kampe
FT
2
0
FT
2
1