
Mainz
German Bundesliga
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 24 | 4 | 1 | 78 | 76 | |
| 2 | 29 | 19 | 7 | 3 | 31 | 64 | |
| 3 | 29 | 17 | 5 | 7 | 20 | 56 | |
| 4 | 28 | 16 | 5 | 7 | 18 | 53 | |
| 5 | 29 | 15 | 7 | 7 | 20 | 52 | |
| 6 | 29 | 15 | 6 | 8 | 14 | 51 | |
| 7 | 29 | 11 | 9 | 9 | 0 | 42 | |
| 8 | 28 | 10 | 7 | 11 | -6 | 37 | |
| 9 | 28 | 8 | 9 | 11 | -8 | 33 | |
| 10 | 29 | 9 | 6 | 14 | -17 | 33 | |
| 11 | 29 | 8 | 8 | 13 | -17 | 32 | |
| 12 | 28 | 7 | 10 | 11 | -9 | 31 | |
| 13 | 29 | 7 | 9 | 13 | -14 | 30 | |
| 14 | 28 | 7 | 7 | 14 | -18 | 28 | |
| 15 | 28 | 6 | 9 | 13 | -9 | 27 | |
| 16 | 29 | 6 | 7 | 16 | -25 | 25 | |
| 17 | 29 | 5 | 6 | 18 | -26 | 21 | |
| 18 | 29 | 4 | 7 | 18 | -32 | 19 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
9Point
33Kampe spillet
28Vundet
8Uafgjort
9Tabt
11Mål for
35Mål imod
43Målforskel
-8Mål pr. kamp
1.25Mål imod pr. kamp
1.54Sejrsprocent
28.6%Point pr. kamp
1.18Form (Seneste 5)
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Lasse Rieß | Goalkeeper | Germany |
| 2 | Phillipp Mwene | Defender | Austria |
| 5 | Maxim Leitsch | Defender | Germany |
| 6 | Kaishu Sano | Midfielder | Japan |
| 7 | Jae-Sung Lee | Midfielder | South Korea |
| 8 | Paul Nebel | Midfielder | Germany |
| 10 | Nadiem Amiri | Attacking Midfield | Germany |
| 11 | Armindo Sieb | Forward | Germany |
| 14 | William Bøving | Left Midfield | Denmark |
| 15 | Lennard Maloney | Defender | Germany |
| 16 | Benedict Hollerbach | Attacker | Germany |
| 16 | Stefan Bell | Defender | Germany |
| 18 | Kasey Bos | Forward | Australia |
| 18 | Sheraldo Becker | Centre-Forward | Suriname |
| 19 | Anthony Caci | Defender | France |
| 21 | Danny da Costa | Defender | Germany |
| 21 | Phillip Tietz | Centre-Forward | Germany |
| 22 | Nikolas Veratschnig | Central Midfield | Austria |
| 24 | Sota Kawasaki | Midfielder | Japan |
| 25 | Andreas Hanche-Olsen | Defender | Norway |
| 26 | Fabio Moreno Fell | Forward | Germany |
| 27 | Robin Zentner | Goalkeeper | Germany |
| 27 | Stefan Posch | Defender | Austria |
| 28 | Niklas Tauer | Midfielder | Germany |
| 30 | Silvan Widmer | Right-Back | Switzerland |
| 31 | Dominik Kohr | Midfielder | Germany |
| 33 | Daniel Batz | Goalkeeper | Germany |
| 44 | Nelson Weiper | Forward | Germany |
| - | Bo Henriksen | Manager | Denmark |
| - | Kacper Potulski | Defender | Poland |
Seneste Kampe
FT
2
0
FT
2
0