
Hamburg
German Bundesliga
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 15 | 12 |
2 | ![]() | 4 | 3 | 1 | 0 | 6 | 10 |
3 | ![]() | 4 | 3 | 0 | 1 | -1 | 9 |
4 | ![]() | 4 | 2 | 1 | 1 | 2 | 7 |
5 | ![]() | 4 | 2 | 1 | 1 | 1 | 7 |
6 | ![]() | 4 | 2 | 0 | 2 | 2 | 6 |
7 | ![]() | 4 | 2 | 0 | 2 | 0 | 6 |
8 | ![]() | 4 | 2 | 0 | 2 | 0 | 6 |
9 | ![]() | 4 | 2 | 0 | 2 | -2 | 6 |
10 | ![]() | 4 | 2 | 0 | 2 | -3 | 6 |
11 | ![]() | 4 | 1 | 2 | 1 | 1 | 5 |
12 | ![]() | 4 | 1 | 2 | 1 | 1 | 5 |
13 | ![]() | 4 | 1 | 1 | 2 | 1 | 4 |
14 | ![]() | 4 | 1 | 1 | 2 | -2 | 4 |
15 | ![]() | 4 | 1 | 1 | 2 | -6 | 4 |
16 | ![]() | 4 | 1 | 0 | 3 | -3 | 3 |
17 | ![]() | 4 | 0 | 2 | 2 | -5 | 2 |
18 | ![]() | 4 | 0 | 0 | 4 | -7 | 0 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
15Point
4Kampe spillet
4Vundet
1Uafgjort
1Tabt
2Mål for
2Mål imod
8Målforskel
-6Mål pr. kamp
0.50Mål imod pr. kamp
2.00Sejrsprocent
25.0%Point pr. kamp
1.00Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Daniel Heuer Fernandes | Goalkeeper | Portugal |
2 | Jan Gyamerah | Right-Back | Germany |
3 | Moritz Heyer | Defender | Germany |
5 | Dennis Hadžikadunić | Centre-Back | Bosnia and Herzegovina |
6 | Daniel Elfadli | Defensive Midfield | Libya |
7 | Jean-Luc Dompe | Winger | France |
7 | Nicolás Capaldo | Central Midfield | Argentina |
8 | Levin Oztunali | Midfielder | Germany |
9 | Robert Glatzel | Forward | Germany |
11 | Ransford-Yeboah Königsdörffer | Right Winger | Ghana |
12 | Tom Mickel | Goalkeeper | Germany |
13 | Christoph Moritz | Midfielder | Germany |
13 | Łukasz Poręba | Midfielder | Poland |
15 | Yussuf Poulsen | Forward | Denmark |
18 | Bakery Jatta | Midfielder | Gambia |
19 | Matheo Raab | Goalkeeper | Germany |
19 | Ogechika Heil | Midfielder | Germany |
20 | Marco Richter | Forward | Germany |
21 | Fábio Vieira | Attacking Midfield | Portugal |
22 | Giorgi Gocholeishvili | Right-Back | Georgia |
22 | Nicolai Remberg | Midfielder | Germany |
23 | Jonas Meffert | Midfielder | Germany |
23 | Warmed Omari | Defender | Mayotte |
25 | Jordan Torunarigha | Defender | Germany |
25 | Manuel Wintzheimer | Attacker | Germany |
25 | William Mikelbrencis | Defender | France |
26 | Daniel Peretz | Goalkeeper | Israel |
27 | Davie Selke | Forward | Germany |
28 | András Németh | Attacker | South Africa |
28 | Miro Muheim | Defender | Switzerland |
29 | Emir Sahiti | Attacker | Serbia |
30 | Silvan Hefti | Defender | Switzerland |
34 | Anssi Suhonen | Midfielder | Finland |
38 | Alexander Røssing-Lelesiit | Attacker | Norway |
44 | Luka Vušković | Centre-Back | Croatia |
44 | Mario Vušković | Centre-Back | Croatia |
- | Aaron Hunt | Midfielder | Germany |
- | Albert Sambi Lokonga | Central Midfield | Belgium |
- | Daniel Fernandes | Goalkeeper | Germany |
- | Ewerton Almeida | Defender | Brazil |
- | Guilherme Magro Pires Ramos | Defender | Portugal |
- | Immanuel-Johannes Pherai | Midfielder | Suriname |
Seneste Kampe
FT

0

4


FT

6

1