
Borussia Mönchengladbach
German Bundesliga
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 2 | 0 | 44 | 41 | |
| 2 | 16 | 9 | 6 | 1 | 14 | 33 | |
| 3 | 15 | 9 | 2 | 4 | 11 | 29 | |
| 4 | 16 | 9 | 2 | 5 | 10 | 29 | |
| 5 | 16 | 9 | 2 | 5 | 6 | 29 | |
| 6 | 15 | 8 | 3 | 4 | 9 | 27 | |
| 7 | 16 | 7 | 5 | 4 | 0 | 26 | |
| 8 | 16 | 6 | 5 | 5 | 0 | 23 | |
| 9 | 16 | 6 | 4 | 6 | -3 | 22 | |
| 10 | 16 | 5 | 4 | 7 | -4 | 19 | |
| 11 | 16 | 4 | 5 | 7 | -2 | 17 | |
| 12 | 15 | 4 | 5 | 6 | -10 | 17 | |
| 13 | 16 | 4 | 4 | 8 | -10 | 16 | |
| 14 | 15 | 4 | 3 | 8 | -5 | 15 | |
| 15 | 16 | 4 | 2 | 10 | -13 | 14 | |
| 16 | 15 | 3 | 3 | 9 | -13 | 12 | |
| 17 | 16 | 3 | 3 | 10 | -21 | 12 | |
| 18 | 16 | 1 | 6 | 9 | -13 | 9 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
10Point
19Kampe spillet
16Vundet
5Uafgjort
4Tabt
7Mål for
20Mål imod
24Målforskel
-4Mål pr. kamp
1.25Mål imod pr. kamp
1.50Sejrsprocent
31.3%Point pr. kamp
1.19Form (Seneste 5)
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Jonas Omlin | Goalkeeper | Switzerland |
| 2 | Fabio Chiarodia | Defender | Italy |
| 4 | Kevin Diks | Centre-Back | Indonesia |
| 5 | Marvin Friedrich | Defender | Germany |
| 6 | Yannik Engelhardt | Midfielder | Germany |
| 7 | Kevin Stöger | Midfielder | Austria |
| 9 | Franck Honorat | Forward | France |
| 10 | Florian Neuhaus | Midfielder | Germany |
| 11 | Tim Kleindienst | Forward | Germany |
| 13 | Giovanni Reyna | Attacking Midfield | United States |
| 15 | Haris Tabaković | Centre-Forward | Switzerland |
| 16 | Philipp Sander | Midfielder | Germany |
| 17 | Jens Castrop | Midfielder | South Korea |
| 18 | Shuto Machino | Forward | Japan |
| 19 | Nathan Ngoumou | Midfielder | France |
| 20 | Luca Netz | Defender | Germany |
| 21 | Tobias Sippel | Goalkeeper | Germany |
| 22 | Oscar Fraulo | Central Midfield | Denmark |
| 25 | Robin Hack | Midfielder | Germany |
| 26 | Lukas Ullrich | Defender | Germany |
| 27 | Rocco Reitz | Midfielder | Germany |
| 28 | Grant-Leon Ranos | Centre-Forward | Armenia |
| 29 | Joe Scally | Defender | United States |
| 30 | Nico Elvedi | Centre-Back | Switzerland |
| 33 | Moritz Nicolas | Goalkeeper | Germany |
| 42 | Tiago Pereira Cardoso | Goalkeeper | Luxembourg |
| - | Eugen Polanski | Manager | Poland |
Seneste Kampe
FT
1
2
FT
1
0