
FC Augsburg
German Bundesliga
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 29 | 28 | |
| 2 | 10 | 8 | 1 | 1 | 10 | 25 | |
| 3 | 10 | 6 | 3 | 1 | 9 | 21 | |
| 4 | 10 | 6 | 2 | 2 | 5 | 20 | |
| 5 | 9 | 6 | 0 | 3 | 4 | 18 | |
| 6 | 10 | 5 | 1 | 4 | 2 | 16 | |
| 7 | 10 | 4 | 3 | 3 | -3 | 15 | |
| 8 | 9 | 4 | 2 | 3 | 4 | 14 | |
| 9 | 9 | 4 | 2 | 3 | 3 | 14 | |
| 10 | 10 | 3 | 3 | 4 | -4 | 12 | |
| 11 | 9 | 2 | 4 | 3 | -2 | 10 | |
| 12 | 10 | 2 | 3 | 5 | -7 | 9 | |
| 13 | 10 | 2 | 2 | 6 | -6 | 8 | |
| 14 | 9 | 2 | 1 | 6 | -9 | 7 | |
| 15 | 9 | 2 | 1 | 6 | -10 | 7 | |
| 16 | 9 | 1 | 3 | 5 | -8 | 6 | |
| 17 | 9 | 1 | 2 | 6 | -7 | 5 | |
| 18 | 10 | 1 | 2 | 7 | -10 | 5 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
14Point
7Kampe spillet
9Vundet
2Uafgjort
1Tabt
6Mål for
12Mål imod
21Målforskel
-9Mål pr. kamp
1.33Mål imod pr. kamp
2.33Sejrsprocent
22.2%Point pr. kamp
0.78Form (Seneste 5)
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Finn Dahmen | Goalkeeper | Germany |
| 2 | Robert Gumny | Defender | Poland |
| 3 | Mads Valentin | Defender | Denmark |
| 4 | Reece Oxford | Defender | England |
| 5 | Chrislain Matsima | Defender | France |
| 6 | Jeffrey Gouweleeuw | Defender | The Netherlands |
| 8 | Elvis Rexhbeçaj | Midfielder | Kosovo |
| 9 | Samuel Essende | Attacker | DR Congo |
| 10 | Arne Maier | Midfielder | Germany |
| 11 | Marius Wolf | Germany | |
| 13 | Dimitris Giannoulis | Left-Back | Greece |
| 15 | Steve Mounié | Forward | Benin |
| 16 | Cédric Zesiger | Centre-Back | Switzerland |
| 17 | Kristijan Jakić | Defensive Midfield | Croatia |
| 20 | Alexis Claude-Maurice | Midfielder | France |
| 21 | Phillip Tietz | Centre-Forward | Germany |
| 22 | Nediljko Labrović | Goalkeeper | Croatia |
| 24 | Fredrik Jensen | Winger | Finland |
| 31 | Keven Schlotterbeck | Centre-Back | Germany |
| 36 | Mert Kömür | Midfielder | Germany |
| 37 | Mergim Berisha | Forward | Germany |
| 44 | Henri Koudossou | Right Midfield | Germany |
| 47 | Noahkai Banks | Defender | Germany |
| - | Jess Thorup | Manager | Denmark |
Seneste Kampe
FT
0
1
FT
1
1