
FC Porto
Portuguese Primeira Liga
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 14 | 18 |
2 | ![]() | 6 | 5 | 0 | 1 | 14 | 15 |
3 | ![]() | 6 | 4 | 2 | 0 | 8 | 14 |
4 | ![]() | 6 | 4 | 1 | 1 | 5 | 13 |
5 | ![]() | 6 | 4 | 0 | 2 | 1 | 12 |
6 | ![]() | 6 | 3 | 2 | 1 | 4 | 11 |
7 | ![]() | 6 | 2 | 3 | 1 | 5 | 9 |
8 | ![]() | 6 | 2 | 2 | 2 | -2 | 8 |
9 | ![]() | 6 | 2 | 2 | 2 | -2 | 8 |
10 | ![]() | 6 | 2 | 2 | 2 | -5 | 8 |
11 | ![]() | 6 | 2 | 1 | 3 | -4 | 7 |
12 | ![]() | 6 | 1 | 2 | 3 | -2 | 5 |
13 | ![]() | 6 | 0 | 4 | 2 | -3 | 4 |
14 | ![]() | 6 | 1 | 1 | 4 | -5 | 4 |
15 | ![]() | 6 | 1 | 1 | 4 | -5 | 4 |
16 | ![]() | 6 | 0 | 4 | 2 | -5 | 4 |
17 | ![]() | 6 | 0 | 2 | 4 | -8 | 2 |
18 | ![]() | 6 | 0 | 1 | 5 | -10 | 1 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
1Point
18Kampe spillet
6Vundet
6Uafgjort
0Tabt
0Mål for
15Mål imod
1Målforskel
14Mål pr. kamp
2.50Mål imod pr. kamp
0.17Sejrsprocent
100.0%Point pr. kamp
3.00Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
2 | Alberto Costa | Right-Back | Portugal |
5 | Ivan Marcano | Defender | Spain |
7 | Yann Karamoh | Forward | France |
8 | Mateus Uribe | Midfielder | Colombia |
8 | Romário Baró | Midfielder | Portugal |
9 | Samu Omorodion | Centre-Forward | Spain |
11 | Pepê | Left Wing | Brazil |
12 | Zaidu Sanusi | Left-Back | Nigeria |
14 | Cláudio Ramos | Goalkeeper | Portugal |
16 | Marko Grujic | Midfielder | Serbia |
17 | Rodrigo Conceição | Right-Back | Portugal |
17 | Victor Froholdt | Central Midfield | Denmark |
19 | Danny Namaso | Centre-Forward | Cameroon |
22 | Alan Varela | Defensive Midfield | Argentina |
23 | João Mário | Right-Back | Portugal |
24 | Gabri Veiga | Central Midfield | Spain |
24 | Nehuén Pérez | Defender | Argentina |
28 | Bruno Costa | Midfielder | Portugal |
46 | Stephen Eustáquio | Midfielder | Canada |
52 | Martim Fernandes | Defender | Portugal |
70 | Gonçalo Borges | Winger | Portugal |
74 | Francisco Moura | Defender | Portugal |
86 | Rodrigo Mora | Attacking Midfield | Portugal |
87 | Bernardo Folha | Midfielder | Portugal |
99 | Diogo Costa | Goalkeeper | Portugal |
- | Borja Sainz | Left Wing | Spain |
- | Jakub Kiwior | Centre-Back | Poland |
- | Jan Bednarek | Centre-Back | Poland |
- | Otávio Ataide da Silva | Defender | Brazil |
- | Pedro Lima | Defender | Brazil |
- | Samuel Lima | Goalkeeper | Brazil |
- | Vasco Sousa | Midfielder | Portugal |
- | Wenderson Galeno | Winger | Brazil |
- | William Gomes | Attacker | Brazil |
Seneste Kampe
FT

1

0
FT

4

4