
Rio Ave
Portuguese Primeira Liga
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 14 | 18 |
2 | ![]() | 6 | 5 | 0 | 1 | 14 | 15 |
3 | ![]() | 6 | 4 | 2 | 0 | 8 | 14 |
4 | ![]() | 6 | 4 | 1 | 1 | 5 | 13 |
5 | ![]() | 6 | 4 | 0 | 2 | 1 | 12 |
6 | ![]() | 6 | 3 | 2 | 1 | 4 | 11 |
7 | ![]() | 6 | 2 | 3 | 1 | 5 | 9 |
8 | ![]() | 6 | 2 | 2 | 2 | -2 | 8 |
9 | ![]() | 6 | 2 | 2 | 2 | -2 | 8 |
10 | ![]() | 6 | 2 | 2 | 2 | -5 | 8 |
11 | ![]() | 6 | 2 | 1 | 3 | -4 | 7 |
12 | ![]() | 6 | 1 | 2 | 3 | -2 | 5 |
13 | ![]() | 6 | 0 | 4 | 2 | -3 | 4 |
14 | ![]() | 6 | 1 | 1 | 4 | -5 | 4 |
15 | ![]() | 6 | 1 | 1 | 4 | -5 | 4 |
16 | ![]() | 6 | 0 | 4 | 2 | -5 | 4 |
17 | ![]() | 6 | 0 | 2 | 4 | -8 | 2 |
18 | ![]() | 6 | 0 | 1 | 5 | -10 | 1 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
16Point
4Kampe spillet
6Vundet
0Uafgjort
4Tabt
2Mål for
8Mål imod
13Målforskel
-5Mål pr. kamp
1.33Mål imod pr. kamp
2.17Sejrsprocent
0.0%Point pr. kamp
0.67Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
2 | Jonathan Panzo | Centre-Back | England |
3 | Nicolaos Athanasiou | Defender | Greece |
4 | Nelson Ighodaro Abbey | Defender | England |
6 | João Novais | Midfielder | Portugal |
7 | André Luiz | Centre-Forward | Brazil |
8 | André Pereira | Forward | Portugal |
8 | Ryotaro Meshino | Midfielder | Japan |
11 | Tiago Morais | Attacker | Portugal |
16 | Brandon Aguilera | Attacking Midfield | Costa Rica |
17 | Manuel Namora | Attacker | Portugal |
20 | João Tomé | Defender | Portugal |
21 | Emmanuel Boateng | Attacker | Ghana |
22 | Emmanuel Okyere Boateng | Midfielder | Ghana |
25 | Leandrinho | Midfielder | Brazil |
25 | Nikola Jambor | Midfielder | Croatia |
31 | Cezary Miszta | Goalkeeper | Poland |
74 | Andreas Ntoi | Defensive Midfield | Albania |
80 | Ole Pohlmann | Midfielder | Germany |
95 | Matheus Teixeira | Goalkeeper | Brazil |
- | Amine Idrissi | Midfielder | France |
- | Anderson Cruz | Attacker | Angola |
- | Andreas Samaris | Midfielder | Greece |
- | Audenirton Silva | Goalkeeper | Brazil |
- | Bruno Moreira | Attacker | Portugal |
- | Bruno Moura | Defender | Portugal |
- | Bruno Santos Ventura | Midfielder | Portugal |
- | Bruno Teles | Left-Back | Brazil |
- | Clayton Fernandes Silva | Attacker | Brazil |
- | Eliseu Cassamá | Right-Back | Guinea |
- | Eric da Silva Moreira | Attacker | Germany |
- | Filipe Souza | Midfielder | Brazil |
- | Gabriel Souza | Attacker | Brazil |
- | Giorgos Okkas | Left-Back | Cyprus |
- | Gustavo Piazón | Attacker | Brazil |
- | Jacinto Dala | Attacker | Angola |
- | Jhonatan Siqueira | Goalkeeper | Brazil |
- | João Salazar da Graça | Midfielder | Portugal |
- | Jorge Fernandes | Midfielder | Portugal |
- | José Júnior | Attacker | Brazil |
- | José Oliveira | Portugal | |
- | Josué Sá | Defender | Portugal |
- | Judilson Gomes | Midfielder | Portugal |
- | Júnio Rocha | Defender | Brazil |
- | Leandro Alves | Attacker | Brazil |
- | Leonardo Vieira | Goalkeeper | Brazil |
- | Marios Vrousai | Attacker | Albania |
- | Omar Richards | Left-Back | England |
- | Patrick Oliveira | Defender | Brazil |
- | Paulo Fernandes Pereira | Attacker | Brazil |
- | Pawel Kieszek | Goalkeeper | Poland |
- | Pelé | Midfielder | Guinea-Bissau |
- | Renato Pantalon | Defender | Croatia |
- | Ricardo Monteiro | Midfielder | Portugal |
- | Ronan Jerônimo | Attacker | Brazil |
- | Rúben Gon | Midfielder | Portugal |
- | Said Said | Attacker | Ghana |
- | Tarantini | Midfielder | Portugal |
- | Theofanis Bakoulas | Midfielder | Greece |
- | Vítor Gomes da Silva | Midfielder | Portugal |
- | Yazalde Pinto | Forward | Portugal |
Seneste Kampe
FT

1

1
FT

5

0