
Rio Ave
Portuguese Primeira Liga
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
5Point
0Kampe spillet
0Vundet
0Uafgjort
0Tabt
0Mål for
0Mål imod
0Målforskel
0Mål pr. kamp
0.00Mål imod pr. kamp
0.00Sejrsprocent
0%Point pr. kamp
0.00Form (Seneste 5)
Form er ikke tilgængelig.
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
2 | Jonathan Panzo | Centre-Back | England |
3 | Miguel Nóbrega | Defender | Portugal |
4 | Nelson Ighodaro Abbey | Defender | England |
6 | João Novais | Midfielder | Portugal |
7 | André Luiz | Centre-Forward | Brazil |
8 | André Pereira | Forward | Portugal |
8 | Ryotaro Meshino | Midfielder | Japan |
11 | Tiago Morais | Attacker | Portugal |
16 | Brandon Aguilera | Attacking Midfield | Costa Rica |
17 | Manuel Namora | Attacker | Portugal |
20 | João Tomé | Defender | Portugal |
21 | Emmanuel Boateng | Attacker | Ghana |
22 | Emmanuel Okyere Boateng | Midfielder | Ghana |
24 | Cristian Devenish | Centre-Back | Colombia |
25 | Leandrinho | Midfielder | Brazil |
25 | Nikola Jambor | Midfielder | Croatia |
80 | Ole Pohlmann | Midfielder | Germany |
95 | Matheus Teixeira | Goalkeeper | Brazil |
- | Aderllan Santos | Defender | Brazil |
- | Amine Idrissi | Midfielder | France |
- | Anderson Cruz | Attacker | Angola |
- | Andreas Samaris | Midfielder | Greece |
- | Audenirton Silva | Goalkeeper | Brazil |
- | Bruno Moreira | Attacker | Portugal |
- | Bruno Moura | Defender | Portugal |
- | Bruno Santos Ventura | Midfielder | Portugal |
- | Bruno Teles | Left-Back | Brazil |
- | Clayton Fernandes Silva | Attacker | Brazil |
- | Eliseu Cassamá | Right-Back | Guinea |
- | Fábio da Costa Conceição | Attacker | Portugal |
- | Filipe Souza | Midfielder | Brazil |
- | Gabriel Souza | Attacker | Brazil |
- | Giorgos Okkas | Left-Back | Cyprus |
- | Gustavo Piazón | Attacker | Brazil |
- | Jacinto Dala | Attacker | Angola |
- | Jhonatan Siqueira | Goalkeeper | Brazil |
- | João Salazar da Graça | Midfielder | Portugal |
- | Jorge Fernandes | Midfielder | Portugal |
- | José Júnior | Attacker | Brazil |
- | José Oliveira | Portugal | |
- | Josué Sá | Defender | Portugal |
- | Judilson Gomes | Midfielder | Portugal |
- | Júnio Rocha | Defender | Brazil |
- | Leandro Alves | Attacker | Brazil |
- | Leonardo Vieira | Goalkeeper | Brazil |
- | Marcelo Ferreira | Defender | Brazil |
- | Marios Vrousai | Attacker | Albania |
- | Patrick Oliveira | Defender | Brazil |
- | Paulo Fernandes Pereira | Attacker | Brazil |
- | Pawel Kieszek | Goalkeeper | Poland |
- | Pelé | Midfielder | Guinea-Bissau |
- | Renato Pantalon | Defender | Croatia |
- | Ricardo Monteiro | Midfielder | Portugal |
- | Ronan Jerônimo | Attacker | Brazil |
- | Rúben Gon | Midfielder | Portugal |
- | Said Said | Attacker | Ghana |
- | Tarantini | Midfielder | Portugal |
- | Vítor Gomes da Silva | Midfielder | Portugal |
- | Yazalde Pinto | Forward | Portugal |
Seneste Kampe
FT

1

1
FT

5

0
FT

1

2