
Brøndby
Danish Superliga
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 23 | 15 | 6 | 2 | 23 | 51 | |
| 1 | 22 | 15 | 5 | 2 | 23 | 50 | |
| 1 | 23 | 8 | 6 | 9 | -9 | 30 | |
| 2 | 23 | 13 | 7 | 3 | 34 | 46 | |
| 2 | 22 | 13 | 7 | 2 | 35 | 46 | |
| 2 | 23 | 8 | 5 | 10 | 0 | 29 | |
| 3 | 23 | 10 | 7 | 6 | 6 | 37 | |
| 3 | 22 | 10 | 6 | 6 | 6 | 36 | |
| 3 | 23 | 8 | 5 | 10 | -2 | 29 | |
| 4 | 23 | 11 | 3 | 9 | 3 | 36 | |
| 4 | 22 | 10 | 4 | 8 | 9 | 34 | |
| 4 | 23 | 7 | 3 | 13 | -22 | 24 | |
| 5 | 23 | 10 | 4 | 9 | 8 | 34 | |
| 5 | 22 | 10 | 3 | 9 | 2 | 33 | |
| 5 | 22 | 5 | 4 | 13 | -21 | 19 | |
| 6 | 23 | 11 | 1 | 11 | -1 | 34 | |
| 6 | 22 | 10 | 1 | 11 | -2 | 31 | |
| 6 | 22 | 3 | 5 | 14 | -19 | 14 | |
| 7 | 22 | 8 | 5 | 9 | 1 | 29 | |
| 8 | 22 | 7 | 6 | 9 | -10 | 27 | |
| 9 | 22 | 7 | 5 | 10 | -5 | 26 | |
| 10 | 22 | 7 | 3 | 12 | -19 | 24 | |
| 11 | 22 | 5 | 4 | 13 | -21 | 19 | |
| 12 | 22 | 3 | 5 | 14 | -19 | 14 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
4Point
34Kampe spillet
22Vundet
10Uafgjort
4Tabt
8Mål for
31Mål imod
22Målforskel
9Mål pr. kamp
1.41Mål imod pr. kamp
1.00Sejrsprocent
45.5%Point pr. kamp
1.55Form (Seneste 5)
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Patrick Pentz | Goalkeeper | Austria |
| 2 | Oliver Villadsen | Right-Back | Denmark |
| 4 | Luis Binks | Centre-Back | England |
| 5 | Rasmus Lauritsen | Centre-Back | Denmark |
| 6 | Stijn Spierings | Defensive Midfield | The Netherlands |
| 7 | Nicolai Vallys | Attacking Midfield | Denmark |
| 8 | Benjamin Tahirovic | Defensive Midfield | Bosnia and Herzegovina |
| 9 | Michael Gregoritsch | Forward | Austria |
| 10 | Daniel Wass | Central Midfield | Denmark |
| 11 | Filip Bundgaard | Right Winger | Denmark |
| 13 | Gavin Beavers | Goalkeeper | United States |
| 16 | Thomas Mikkelsen | Goalkeeper | Denmark |
| 19 | Sho Fukuda | Attacker | Japan |
| 24 | Marko Divkovic | Left-Back | Croatia |
| 27 | Mats Köhlert | Winger | Germany |
| 30 | Jordi Vanlerberghe | Centre-Back | Belgium |
| 31 | Sean Klaiber | Right-Back | Suriname |
| 32 | Frederik Alves | Centre-Back | Denmark |
| 35 | Noah Nartey | Central Midfield | Denmark |
| 38 | Jacob Brøchner Ambæk | Attacker | Denmark |
| 42 | Mathias Jensen | Midfielder | Denmark |
| - | Steve Cooper | Manager | Wales |
Seneste Kampe
FT
2
0
FT
2
1