
Odense BK
Danish Superliga
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 14 | 5 | 2 | 22 | 47 | |
| 2 | 21 | 13 | 6 | 2 | 35 | 45 | |
| 3 | 21 | 10 | 3 | 8 | 9 | 33 | |
| 4 | 21 | 9 | 6 | 6 | 5 | 33 | |
| 5 | 21 | 10 | 1 | 10 | -1 | 31 | |
| 6 | 21 | 9 | 3 | 9 | 1 | 30 | |
| 7 | 21 | 8 | 5 | 8 | 2 | 29 | |
| 8 | 21 | 7 | 6 | 8 | -9 | 27 | |
| 9 | 21 | 6 | 5 | 10 | -6 | 23 | |
| 10 | 21 | 6 | 3 | 12 | -20 | 21 | |
| 11 | 21 | 5 | 4 | 12 | -20 | 19 | |
| 12 | 21 | 3 | 5 | 13 | -18 | 14 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
8Point
27Kampe spillet
21Vundet
7Uafgjort
6Tabt
8Mål for
36Mål imod
45Målforskel
-9Mål pr. kamp
1.71Mål imod pr. kamp
2.14Sejrsprocent
33.3%Point pr. kamp
1.29Form (Seneste 5)
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Martin Hansen | Goalkeeper | Denmark |
| 3 | Adam Sørensen | Left-Back | Denmark |
| 4 | Bjørn Paulsen | Centre-Back | Denmark |
| 5 | Nicolas Bürgy | Defender | Switzerland |
| 6 | Jakob Bonde Jensen | Midfielder | Denmark |
| 7 | Jann-Fiete Arp | Forward | Germany |
| 8 | Rasmus Falk | Central Midfield | Denmark |
| 11 | Jona Niemiec | Attacker | Germany |
| 13 | julius berthel askou | Centre-Back | Denmark |
| 14 | Gustav Grubbe | Defender | Denmark |
| 15 | Marcus McCoy | Left-Back | Denmark |
| 16 | Viljar Røsholt Myhra | Goalkeeper | Norway |
| 17 | Noah Ganaus | Attacker | Germany |
| 18 | Max Ejdum | Midfielder | Denmark |
| 19 | Tom Trybull | Midfielder | Germany |
| 20 | Leeroy Owusu | Defender | The Netherlands |
| 22 | Wandepanga Ouédraogo | Defensive Midfield | Burkina Faso |
| 23 | William Martin | Midfielder | |
| 24 | Yaya Bojang | Centre-Back | Gambia |
| 25 | Mads Riis Abrahamsen | Attacker | Denmark |
| 27 | Marcus Eskildsen | Goalkeeper | Denmark |
| 28 | Magnus Hvitfeldt Andersen | Attacker | Denmark |
| 29 | James Gomez | Centre-Back | Gambia |
| 31 | Jay-Roy Grot | Winger | The Netherlands |
| - | Alexander Zorniger | Manager | Germany |
Seneste Kampe
FT
0
1
FT
5
2