
Inter Miami
American Major League Soccer
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 18 | 6 | 7 | 17 | 60 |
2 | ![]() | 31 | 18 | 4 | 9 | 8 | 58 |
3 | ![]() | 29 | 16 | 7 | 6 | 18 | 55 |
4 | ![]() | 31 | 17 | 2 | 12 | 9 | 53 |
5 | ![]() | 31 | 16 | 5 | 10 | 7 | 53 |
6 | ![]() | 30 | 14 | 9 | 7 | 15 | 51 |
7 | ![]() | 31 | 15 | 5 | 11 | 14 | 50 |
8 | ![]() | 31 | 13 | 11 | 7 | 4 | 50 |
9 | ![]() | 30 | 13 | 6 | 11 | 4 | 45 |
10 | ![]() | 31 | 12 | 7 | 12 | 5 | 43 |
11 | ![]() | 31 | 8 | 8 | 15 | -6 | 32 |
12 | ![]() | 30 | 5 | 12 | 13 | -7 | 27 |
13 | ![]() | 30 | 5 | 12 | 13 | -18 | 27 |
14 | ![]() | 31 | 5 | 10 | 16 | -29 | 25 |
15 | ![]() | 31 | 5 | 9 | 17 | -26 | 24 |
Hold Information
Sæsonstatistik (2025)
Placering
3Point
55Kampe spillet
29Vundet
16Uafgjort
7Tabt
6Mål for
64Mål imod
46Målforskel
18Mål pr. kamp
2.21Mål imod pr. kamp
1.59Sejrsprocent
55.2%Point pr. kamp
1.90Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
2 | Gonzalo Luján | Right-Back | Argentina |
5 | Sergio Busquets | Defensive Midfield | Spain |
6 | Tomás Avilés | Centre-Back | Argentina |
7 | Rodrigo de Paul | Central Midfield | Argentina |
8 | Telasco Segovia | Central Midfield | Venezuela |
9 | Luis Suárez | Centre-Forward | Uruguay |
10 | Lionel Messi | Right Winger | Argentina |
11 | Baltasar Rodríguez | Attacking Midfield | Argentina |
14 | Fafà Picault | Left Wing | Haiti |
15 | Ryan Sailor | Centre-Back | United States |
17 | Ian Fray | Centre-Back | Jamaica |
18 | Jordi Alba | Left-Back | Spain |
19 | Oscar Ustari | Goalkeeper | Argentina |
21 | Tadeo Allende | Right Winger | Argentina |
24 | Mateo Silvetti | Attacker | Argentina |
25 | William Yarbrough | Goalkeeper | United States |
29 | Allen Obando | Centre-Forward | Ecuador |
32 | Noah Allen | Left-Back | Greece |
34 | Rocco Ríos Novo | Goalkeeper | Argentina |
37 | Maximiliano Falcón | Centre-Back | Uruguay |
41 | David Ruiz | Defensive Midfield | Honduras |
42 | Yannick Bright | Defensive Midfield | Italy |
57 | Marcelo Weigandt | Right-Back | Argentina |
62 | Israel Boatwright | Right-Back | Dominican Republic |
81 | Santiago Morales | Central Midfield | United States |
- | Javier Mascherano | Manager | Argentina |
Seneste Kampe
FT

3

1
FT

2

1