
Nashville SC
American Major League Soccer
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 18 | 6 | 7 | 17 | 60 |
2 | ![]() | 31 | 18 | 4 | 9 | 8 | 58 |
3 | ![]() | 29 | 16 | 7 | 6 | 18 | 55 |
4 | ![]() | 31 | 17 | 2 | 12 | 9 | 53 |
5 | ![]() | 31 | 16 | 5 | 10 | 7 | 53 |
6 | ![]() | 30 | 14 | 9 | 7 | 15 | 51 |
7 | ![]() | 31 | 15 | 5 | 11 | 14 | 50 |
8 | ![]() | 31 | 13 | 11 | 7 | 4 | 50 |
9 | ![]() | 30 | 13 | 6 | 11 | 4 | 45 |
10 | ![]() | 31 | 12 | 7 | 12 | 5 | 43 |
11 | ![]() | 31 | 8 | 8 | 15 | -6 | 32 |
12 | ![]() | 30 | 5 | 12 | 13 | -7 | 27 |
13 | ![]() | 30 | 5 | 12 | 13 | -18 | 27 |
14 | ![]() | 31 | 5 | 10 | 16 | -29 | 25 |
15 | ![]() | 31 | 5 | 9 | 17 | -26 | 24 |
Hold Information
Sæsonstatistik (2025)
Placering
7Point
50Kampe spillet
31Vundet
15Uafgjort
5Tabt
11Mål for
52Mål imod
38Målforskel
14Mål pr. kamp
1.68Mål imod pr. kamp
1.23Sejrsprocent
48.4%Point pr. kamp
1.61Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Joe Willis | Goalkeeper | United States |
2 | Daniel Lovitz | Defender | United States |
3 | Tate Schmitt | Defender | United States |
4 | Jeisson Palacios Murillo | Defender | Colombia |
5 | Jack Maher | Defender | United States |
6 | Bryan Acosta | Central Midfield | Honduras |
7 | Gastón Brugman | Midfielder | Uruguay |
8 | Patrick Yazbek | Midfielder | Australia |
9 | Sam Surridge | Forward | England |
10 | Hany Mukhtar | Attacking Midfield | Germany |
11 | Tyler Boyd | Winger | New Zealand |
12 | Teal Bunbury | Winger | Canada |
13 | Xavier Valdez | Goalkeeper | Dominican Republic |
14 | Jacob Shaffelburg | Forward | Canada |
16 | Matthew Corcoran | Midfielder | |
19 | Alex Muyl | Winger | United States |
20 | Edvard Tagseth | Midfielder | Norway |
22 | Joshua Bauer | Defender | United States |
23 | Taylor Washington | Defender | United States |
24 | Jonathan Pérez | Attacking Midfield | United States |
25 | Walker Zimmerman | Centre-Back | United States |
28 | Wyatt Meyer | Defender | |
29 | Julian Gaines | Defender | United States |
31 | Andy Najar | Midfielder | Honduras |
37 | Ahmed Qasem | Midfielder | Sweden |
47 | Isaiah Jones | Central Midfield | Sierra Leone |
77 | Adem Sipić | Centre-Forward | United States |
99 | Brian Schwake | Goalkeeper | United States |
- | B. J. Callaghan | Manager | United States |
Seneste Kampe
FT

3

1
FT

2

2