
Nashville SC
American Major League Soccer
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 14 | 4 | 7 | 16 | 46 |
2 | ![]() | 24 | 13 | 6 | 5 | 16 | 45 |
3 | ![]() | 25 | 12 | 8 | 5 | 14 | 44 |
4 | ![]() | 24 | 10 | 8 | 6 | 4 | 38 |
5 | ![]() | 24 | 10 | 7 | 7 | 1 | 37 |
6 | ![]() | 22 | 10 | 6 | 6 | 11 | 36 |
7 | ![]() | 23 | 9 | 6 | 8 | -5 | 33 |
8 | ![]() | 24 | 9 | 4 | 11 | -4 | 31 |
9 | ![]() | 25 | 8 | 6 | 11 | -8 | 30 |
10 | ![]() | 25 | 7 | 8 | 10 | 3 | 29 |
11 | ![]() | 24 | 7 | 6 | 11 | -9 | 27 |
12 | ![]() | 24 | 6 | 7 | 11 | -10 | 25 |
13 | ![]() | 24 | 6 | 6 | 12 | -9 | 24 |
14 | ![]() | 24 | 4 | 6 | 14 | -16 | 18 |
15 | ![]() | 24 | 3 | 7 | 14 | -20 | 16 |
Hold Information
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Joe Willis | Goalkeeper | United States |
2 | Daniel Lovitz | Defender | United States |
3 | Lukas MacNaughton | Defender | United States |
5 | Jack Maher | Defender | United States |
6 | Amar Sejdič | Midfielder | Germany |
8 | Randall Leal | Winger | Costa Rica |
9 | Sam Surridge | Forward | England |
10 | Hany Mukhtar | Attacking Midfield | Germany |
11 | Tyler Boyd | Winger | New Zealand |
12 | Teal Bunbury | Winger | Canada |
13 | Xavier Valdez | Goalkeeper | Dominican Republic |
14 | Andy Najar | Midfielder | Honduras |
14 | Jacob Shaffelburg | Forward | Canada |
17 | McKinze Gaines | Forward | United States |
18 | Ahmed Qasem | Midfielder | Sweden |
19 | Alex Muyl | Winger | United States |
22 | Joshua Bauer | Defender | United States |
23 | Taylor Washington | Defender | United States |
25 | Walker Zimmerman | Centre-Back | United States |
27 | Brian Anunga | Central Midfield | Cameroon |
29 | Julian Gaines | Defender | United States |
30 | Elliot Panicco | Goalkeeper | United States |
44 | Brent Kallman | Defender | United States |
47 | Isaiah Jones | Central Midfield | Sierra Leone |
54 | Sean Davis | Midfielder | United States |
77 | Adem Sipić | Centre-Forward | United States |
- | B. J. Callaghan | Manager | United States |
- | Edvard Tagseth | Midfielder | Norway |
- | Patrick Yazbek | Midfielder | Australia |
- | Wyatt Meyer | Defender | USA |
Seneste Kampe
FT

2

2
FT

5

2