
New York City FC
American Major League Soccer
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 14 | 4 | 7 | 16 | 46 |
2 | ![]() | 24 | 13 | 6 | 5 | 16 | 45 |
3 | ![]() | 25 | 12 | 8 | 5 | 14 | 44 |
4 | ![]() | 24 | 10 | 8 | 6 | 4 | 38 |
5 | ![]() | 24 | 10 | 7 | 7 | 1 | 37 |
6 | ![]() | 22 | 10 | 6 | 6 | 11 | 36 |
7 | ![]() | 23 | 9 | 6 | 8 | -5 | 33 |
8 | ![]() | 24 | 9 | 4 | 11 | -4 | 31 |
9 | ![]() | 25 | 8 | 6 | 11 | -8 | 30 |
10 | ![]() | 25 | 7 | 8 | 10 | 3 | 29 |
11 | ![]() | 24 | 7 | 6 | 11 | -9 | 27 |
12 | ![]() | 24 | 6 | 7 | 11 | -10 | 25 |
13 | ![]() | 24 | 6 | 6 | 12 | -9 | 24 |
14 | ![]() | 24 | 4 | 6 | 14 | -16 | 18 |
15 | ![]() | 24 | 3 | 7 | 14 | -20 | 16 |
Hold Information
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Luis Barraza | Goalkeeper | United States |
2 | Nico Cavallo | Left-Back | United States |
2 | Rio Hope-Gund | Defender | United States |
5 | Birk Risa | Left-Back | Norway |
7 | Jovan Mijatović | Serbia | |
8 | Andrés Perea | Defender | United States |
9 | Mounsef Bakrar | Forward | Algeria |
11 | Julián Fernández | Forward | Argentina |
12 | Strahinja Tanasijević | Defender | Serbia |
13 | Thiago Martins | Defender | Brazil |
16 | Alonso Martínez | Midfielder | Costa Rica |
17 | Hannes Wolf | Midfielder | Austria |
18 | Christian McFarlane | Defender | United States |
18 | Gregory Ranjitsingh | Goalkeeper | Canada |
22 | Kevin O'Toole | Forward | United States |
23 | Max Murray | Centre-Back | United States |
24 | Tayvon Gray | Right-Back | Jamaica |
26 | Axel Ojeda | Left Wing | Argentina |
27 | Maximiliano Moralez | Midfielder | Argentina |
30 | Tomás Romero | Goalkeeper | El Salvador |
32 | Jonathan Shore | Central Midfield | United States |
35 | Mitja Ilenič | Right-Back | Slovenia |
36 | Zidane Yañez | Centre-Forward | Chile |
49 | Matthew Geary Freese | Goalkeeper | United States |
55 | Keaton Parks | Midfielder | United States |
80 | Justin Haak | Midfielder | United States |
88 | Malachi Jones | Sierra Leone | |
- | Adrián Martínez Batista | Attacker | Costa Rica |
- | Pascal Jansen | Manager | The Netherlands |
Seneste Kampe
FT

2

0
FT

0

3