
Philadelphia Union
American Major League Soccer
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 18 | 6 | 7 | 17 | 60 |
2 | ![]() | 31 | 18 | 4 | 9 | 8 | 58 |
3 | ![]() | 29 | 16 | 7 | 6 | 18 | 55 |
4 | ![]() | 31 | 17 | 2 | 12 | 9 | 53 |
5 | ![]() | 31 | 16 | 5 | 10 | 7 | 53 |
6 | ![]() | 30 | 14 | 9 | 7 | 15 | 51 |
7 | ![]() | 31 | 15 | 5 | 11 | 14 | 50 |
8 | ![]() | 31 | 13 | 11 | 7 | 4 | 50 |
9 | ![]() | 30 | 13 | 6 | 11 | 4 | 45 |
10 | ![]() | 31 | 12 | 7 | 12 | 5 | 43 |
11 | ![]() | 31 | 8 | 8 | 15 | -6 | 32 |
12 | ![]() | 30 | 5 | 12 | 13 | -7 | 27 |
13 | ![]() | 30 | 5 | 12 | 13 | -18 | 27 |
14 | ![]() | 31 | 5 | 10 | 16 | -29 | 25 |
15 | ![]() | 31 | 5 | 9 | 17 | -26 | 24 |
Hold Information
Sæsonstatistik (2025)
Placering
1Point
60Kampe spillet
31Vundet
18Uafgjort
6Tabt
7Mål for
50Mål imod
33Målforskel
17Mål pr. kamp
1.61Mål imod pr. kamp
1.06Sejrsprocent
58.1%Point pr. kamp
1.94Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Oliver Semmle | Goalkeeper | Germany |
2 | Matthew Real | Defender | United States |
5 | Jakob Glesnes | Defender | Norway |
7 | Mikael Uhre | Forward | Denmark |
9 | Samuel Adeniran | Forward | United States |
11 | Alejandro Bedoya | Midfielder | United States |
12 | Isaiah LeFlore | Left-Back | United States |
14 | Jeremy Rafanello | Midfielder | United States |
15 | Olivier Mbaizo | Defender | Cameroon |
16 | Ben Bender | Midfielder | United States |
17 | CJ Olney | Left Midfield | United States |
17 | Damion Lowe | Defender | Jamaica |
18 | Andre Blake | Goalkeeper | Jamaica |
19 | Indiana Vassilev | Midfielder | United States |
20 | Bruno Damiani | Centre-Forward | Uruguay |
20 | Jesús Bueno Añez | Midfielder | Venezuela |
25 | Christopher Donovan | Forward | United States |
26 | Nathan Harriel | Defender | United States |
27 | Kai Wagner | Defender | Germany |
28 | Tai Baribo | Centre-Forward | Israel |
32 | Milan Iloski | Attacker | |
33 | Quinn Sullivan | Midfielder | United States |
35 | Markus Anderson | Left Wing | United States |
76 | Andrew Rick | Goalkeeper | USA |
- | Bradley Carnell | Manager | South Africa |
- | Danley Jean-Jacques | Midfielder | Haiti |
- | Francis Westfield | Defender | USA |
- | Jovan Lukić | Midfielder | Serbia |
- | Olwethu Makhanya | Defender | South Africa |
Seneste Kampe
FT

3

2
FT

2

2