
Orlando City
American Major League Soccer
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 18 | 6 | 7 | 17 | 60 |
2 | ![]() | 31 | 18 | 4 | 9 | 8 | 58 |
3 | ![]() | 29 | 16 | 7 | 6 | 18 | 55 |
4 | ![]() | 31 | 17 | 2 | 12 | 9 | 53 |
5 | ![]() | 31 | 16 | 5 | 10 | 7 | 53 |
6 | ![]() | 30 | 14 | 9 | 7 | 15 | 51 |
7 | ![]() | 31 | 15 | 5 | 11 | 14 | 50 |
8 | ![]() | 31 | 13 | 11 | 7 | 4 | 50 |
9 | ![]() | 30 | 13 | 6 | 11 | 4 | 45 |
10 | ![]() | 31 | 12 | 7 | 12 | 5 | 43 |
11 | ![]() | 31 | 8 | 8 | 15 | -6 | 32 |
12 | ![]() | 30 | 5 | 12 | 13 | -7 | 27 |
13 | ![]() | 30 | 5 | 12 | 13 | -18 | 27 |
14 | ![]() | 31 | 5 | 10 | 16 | -29 | 25 |
15 | ![]() | 31 | 5 | 9 | 17 | -26 | 24 |
Hold Information
Sæsonstatistik (2025)
Placering
6Point
51Kampe spillet
30Vundet
14Uafgjort
9Tabt
7Mål for
58Mål imod
43Målforskel
15Mål pr. kamp
1.93Mål imod pr. kamp
1.43Sejrsprocent
46.7%Point pr. kamp
1.70Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Pedro Gallese | Goalkeeper | Peru |
4 | David Brekalo | Centre-Back | Slovenia |
5 | César Araújo | Defensive Midfield | Uruguay |
6 | Robin Jansson | Defender | Sweden |
9 | Luis Muriel | Forward | Colombia |
10 | Martín Ojeda | Midfielder | Argentina |
12 | Javier Otero | Goalkeeper | Venezuela |
13 | Duncan McGuire | Forward | United States |
14 | Tyrese Spicer | Attacker | Trinidad and Tobago |
15 | Rodrigo Schlegel | Defender | Argentina |
16 | Wilder Cartagena | Defensive Midfield | Peru |
17 | Dagur Þórhallsson | Midfielder | Iceland |
20 | Eduard Atuesta | Midfielder | Colombia |
21 | Adrián Marín | Left-Back | Spain |
23 | Abdul Mohammed | Right Winger | Ghana |
24 | Kyle Smith | Defender | United States |
25 | Colin Guske | Defensive Midfield | United States |
29 | Tahir Reid-Brown | Left-Back | United States |
30 | Alexander Freeman | Right-Back | United States |
35 | Joran Gerbet | Midfielder | France |
68 | Thomas Williams | Centre-Back | United States |
77 | Iván Cortés | Midfielder | Colombia |
87 | Marco Pašalić | Right Winger | Croatia |
95 | Favian Loyola | Right Winger | Chile |
96 | Zakaria Taifi | Defensive Midfield | United States |
- | Oscar Pareja | Manager | Colombia |
Seneste Kampe
FT

5

1
FT

3

1