
LA Galaxy
American Major League Soccer
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 14 | 4 | 7 | 16 | 46 |
2 | ![]() | 24 | 13 | 6 | 5 | 16 | 45 |
3 | ![]() | 25 | 12 | 8 | 5 | 14 | 44 |
4 | ![]() | 24 | 10 | 8 | 6 | 4 | 38 |
5 | ![]() | 24 | 10 | 7 | 7 | 1 | 37 |
6 | ![]() | 22 | 10 | 6 | 6 | 11 | 36 |
7 | ![]() | 23 | 9 | 6 | 8 | -5 | 33 |
8 | ![]() | 24 | 9 | 4 | 11 | -4 | 31 |
9 | ![]() | 25 | 8 | 6 | 11 | -8 | 30 |
10 | ![]() | 25 | 7 | 8 | 10 | 3 | 29 |
11 | ![]() | 24 | 7 | 6 | 11 | -9 | 27 |
12 | ![]() | 24 | 6 | 7 | 11 | -10 | 25 |
13 | ![]() | 24 | 6 | 6 | 12 | -9 | 24 |
14 | ![]() | 24 | 4 | 6 | 14 | -16 | 18 |
15 | ![]() | 24 | 3 | 7 | 14 | -20 | 16 |
Hold Information
Sæsonstatistik (2025)
Placering
15Point
16Kampe spillet
24Vundet
3Uafgjort
7Tabt
14Mål for
28Mål imod
48Målforskel
-20Mål pr. kamp
1.17Mål imod pr. kamp
2.00Sejrsprocent
12.5%Point pr. kamp
0.67Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
2 | Miki Yamane | Right-Back | Japan |
3 | Julián Aude | Left-Back | Argentina |
4 | Maya Yoshida | Defender | Japan |
5 | Gastón Brugman | Midfielder | Uruguay |
7 | Diego Fagúndez | Attacking Midfield | Uruguay |
9 | Dejan Joveljić | Forward | Bosnia and Herzegovina |
10 | Riqui Puig | Central Midfield | Spain |
11 | Gabriel Pec | Right Winger | Brazil |
12 | Marcus Ferkranus | Defender | United States |
14 | John Nelson | Defender | United States |
18 | Jonathan Pérez | Attacking Midfield | United States |
18 | Marco Reus | Attacking Midfield | Germany |
19 | Mauricio Aimar Cuevas | Defender | United States |
20 | Edwin Cerrillo | Midfielder | United States |
22 | Martín Cáceres | Defender | Uruguay |
24 | Jalen Neal | Defender | United States |
24 | Rubén Ramos | Attacking Midfield | United States |
25 | Carlos Garcés | Midfielder | Colombia |
26 | Harbor Tarczynski-Miller | Right-Back | United States |
27 | Miguel Berry | Forward | Spain |
28 | Joseph Paintsil | Attacking Midfield | Ghana |
30 | Gino Vivi Quesada | Midfielder | Costa Rica |
35 | Novak Mićović | Goalkeeper | Serbia |
37 | Daniel Aguirre | Midfielder | United States |
61 | Sean Karani | Forward | |
77 | John McCarthy | Goalkeeper | United States |
- | Elijah Wynder | Midfielder | United States |
- | Greg Vanney | Manager | United States |
Seneste Kampe
Kommende Program
FT

1

1

