
Portland Timbers
American Major League Soccer
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 18 | 6 | 7 | 17 | 60 |
2 | ![]() | 31 | 18 | 4 | 9 | 8 | 58 |
3 | ![]() | 29 | 16 | 7 | 6 | 18 | 55 |
4 | ![]() | 31 | 17 | 2 | 12 | 9 | 53 |
5 | ![]() | 31 | 16 | 5 | 10 | 7 | 53 |
6 | ![]() | 30 | 14 | 9 | 7 | 15 | 51 |
7 | ![]() | 31 | 15 | 5 | 11 | 14 | 50 |
8 | ![]() | 31 | 13 | 11 | 7 | 4 | 50 |
9 | ![]() | 30 | 13 | 6 | 11 | 4 | 45 |
10 | ![]() | 31 | 12 | 7 | 12 | 5 | 43 |
11 | ![]() | 31 | 8 | 8 | 15 | -6 | 32 |
12 | ![]() | 30 | 5 | 12 | 13 | -7 | 27 |
13 | ![]() | 30 | 5 | 12 | 13 | -18 | 27 |
14 | ![]() | 31 | 5 | 10 | 16 | -29 | 25 |
15 | ![]() | 31 | 5 | 9 | 17 | -26 | 24 |
Hold Information
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
2 | Miguel Araujo | Centre-Back | Peru |
3 | Finn Surman | Defender | New Zealand |
4 | Kamal Miller | Centre-Back | Canada |
5 | Claudio Bravo | Defender | Argentina |
7 | Ariel Lassiter | Winger | Costa Rica |
7 | Matías Rojas | Attacking Midfield | Paraguay |
9 | Felipe Mora | Centre-Forward | Chile |
10 | David Pereira da Costa | Midfielder | Portugal |
11 | Antony Alves Santos | Winger | Brazil |
13 | Dario Župarić | Defender | Croatia |
15 | Eric Miller | Defender | United States |
16 | Maxime Crépeau | Goalkeeper | Canada |
17 | Tega Ikoba | United States | |
18 | Zac McGraw | Defender | United States |
19 | Kevin Kelsy | Centre-Forward | Venezuela |
21 | Diego Zamora | Midfielder | Colombia |
22 | Cristhian Maciel | Midfielder | Paraguay |
22 | Omir Mosso | Midfielder | United States |
23 | Ian Smith | Centre-Back | United States |
24 | Maximiliano Ayala | Midfielder | Argentina |
25 | Trey Muse | Goalkeeper | United States |
27 | Dairon Asprilla | Forward | Colombia |
29 | Juan Mosquera López | Right-Back | Colombia |
30 | Santiago Moreno | Midfielder | Colombia |
33 | Larrys Destin | Defender | France |
41 | James Pantemis | Goalkeeper | Canada |
44 | Marvin Loría | Midfielder | Costa Rica |
99 | Nathan Fogaça | Brazil | |
- | Joao Ortiz | Midfielder | Ecuador |
- | Jonathan Rodríguez | Attacker | Uruguay |
- | Phil Neville | Manager | England |
Seneste Kampe
FT

1

0
FT

4

0