
Seattle Sounders FC
American Major League Soccer
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 14 | 4 | 7 | 16 | 46 |
2 | ![]() | 24 | 13 | 6 | 5 | 16 | 45 |
3 | ![]() | 25 | 12 | 8 | 5 | 14 | 44 |
4 | ![]() | 24 | 10 | 8 | 6 | 4 | 38 |
5 | ![]() | 24 | 10 | 7 | 7 | 1 | 37 |
6 | ![]() | 22 | 10 | 6 | 6 | 11 | 36 |
7 | ![]() | 23 | 9 | 6 | 8 | -5 | 33 |
8 | ![]() | 24 | 9 | 4 | 11 | -4 | 31 |
9 | ![]() | 25 | 8 | 6 | 11 | -8 | 30 |
10 | ![]() | 25 | 7 | 8 | 10 | 3 | 29 |
11 | ![]() | 24 | 7 | 6 | 11 | -9 | 27 |
12 | ![]() | 24 | 6 | 7 | 11 | -10 | 25 |
13 | ![]() | 24 | 6 | 6 | 12 | -9 | 24 |
14 | ![]() | 24 | 4 | 6 | 14 | -16 | 18 |
15 | ![]() | 24 | 3 | 7 | 14 | -20 | 16 |
Hold Information
Sæsonstatistik (2025)
Placering
4Point
38Kampe spillet
24Vundet
10Uafgjort
8Tabt
6Mål for
39Mål imod
35Målforskel
4Mål pr. kamp
1.63Mål imod pr. kamp
1.46Sejrsprocent
41.7%Point pr. kamp
1.58Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
4 | Nathan | Centre-Back | Brazil |
5 | Nouhou Tolo | Left-Back | Cameroon |
6 | João Paulo Mior | Midfielder | Brazil |
7 | Cristian Roldan | Midfielder | United States |
8 | Joshua Atencio | Midfielder | United States |
10 | Jesús Ferreira | Forward | United States |
10 | Pedro de la Vega | Right Winger | Argentina |
11 | Albert Rusnak | Midfielder | Slovakia |
11 | Ryan Kent | Left Wing | England |
13 | Jordan Morris | Forward | United States |
14 | Paul Rothrock | Midfielder | United States |
15 | Jon Bell | Defender | Jamaica |
16 | Alex Roldan | Defender | United States |
17 | Danny Musovski | Winger | United States |
18 | Obed Vargas | Midfielder | United States |
21 | Reed Baker-Whiting | Midfielder | United States |
23 | Léo Chú | Midfielder | Brazil |
24 | Stefan Frei | Goalkeeper | Switzerland |
25 | Jackson Ragen | Defender | United States |
26 | Andrew Thomas | Goalkeeper | United States |
28 | Yeimar Gómez | Defender | Colombia |
29 | Jacob Castro | Goalkeeper | United States |
33 | Cody Baker | Defender | United States |
75 | Daniel Leyva | Midfielder | United States |
77 | Sota Kitahara | Midfielder | United States |
93 | Georgi Minoungou | Attacker | Ivory Coast |
99 | Dylan Teves | Midfielder | United States |
- | Brian Schmetzer | Manager | United States |
- | Kalani Kossa-Rienzi | Midfielder | United States |
- | Kee-Hee Kim | Defender | South Korea |
Seneste Kampe
Kommende Program
FT

2

1

