
AC Milan
Italian Serie A
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 6 | 12 |
2 | ![]() | 4 | 3 | 1 | 0 | 4 | 10 |
3 | ![]() | 4 | 3 | 0 | 1 | 5 | 9 |
4 | ![]() | 4 | 3 | 0 | 1 | 2 | 9 |
5 | ![]() | 4 | 2 | 2 | 0 | 6 | 8 |
6 | ![]() | 4 | 2 | 2 | 0 | 2 | 8 |
7 | ![]() | 4 | 2 | 1 | 1 | 2 | 7 |
8 | ![]() | 4 | 2 | 1 | 1 | 2 | 7 |
9 | ![]() | 4 | 2 | 1 | 1 | -1 | 7 |
10 | ![]() | 4 | 2 | 0 | 2 | 4 | 6 |
11 | ![]() | 4 | 2 | 0 | 2 | 0 | 6 |
12 | ![]() | 4 | 1 | 1 | 2 | -7 | 4 |
13 | ![]() | 4 | 1 | 0 | 3 | 0 | 3 |
14 | ![]() | 4 | 1 | 0 | 3 | -3 | 3 |
15 | ![]() | 4 | 0 | 3 | 1 | -4 | 3 |
16 | ![]() | 4 | 0 | 2 | 2 | -2 | 2 |
17 | ![]() | 4 | 0 | 2 | 2 | -3 | 2 |
18 | ![]() | 4 | 0 | 2 | 2 | -4 | 2 |
19 | ![]() | 4 | 0 | 1 | 3 | -3 | 1 |
20 | ![]() | 4 | 0 | 1 | 3 | -6 | 1 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
3Point
9Kampe spillet
4Vundet
3Uafgjort
0Tabt
1Mål for
7Mål imod
2Målforskel
5Mål pr. kamp
1.75Mål imod pr. kamp
0.50Sejrsprocent
75.0%Point pr. kamp
2.25Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Pietro Terracciano | Goalkeeper | Italy |
4 | Samuele Ricci | Midfielder | Italy |
5 | Koni De Winter | Defender | Belgium |
7 | Santiago Giménez | Centre-Forward | Mexico |
8 | Ruben Loftus-Cheek | Central Midfield | England |
10 | Rafael Leão | Left Wing | Portugal |
11 | Christian Pulisic | Right Winger | United States |
14 | Luka Modric | Central Midfield | Croatia |
16 | Mike Maignan | Goalkeeper | France |
18 | Christopher Nkunku | Attacking Midfield | France |
22 | Emerson Royal | Right-Back | Brazil |
23 | Fikayo Tomori | Centre-Back | England |
24 | Alessandro Florenzi | Defender | Italy |
29 | Youssouf Fofana | Central Midfield | France |
31 | Strahinja Pavlović | Centre-Back | Serbia |
38 | Warren Bondo | Midfielder | France |
46 | Matteo Gabbia | Centre-Back | Italy |
56 | Alexis Saelemaekers | Forward | Belgium |
96 | Lorenzo Torriani | Goalkeeper | Italy |
- | Massimiliano Allegri | Manager | Italy |
- | Pervis Estupiñán | Left-Back | Ecuador |
Seneste Kampe
FT

3

0
FT

2

0