
Como
Italian Serie A
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
20Point
0Kampe spillet
0Vundet
0Uafgjort
0Tabt
0Mål for
0Mål imod
0Målforskel
0Mål pr. kamp
0.00Mål imod pr. kamp
0.00Sejrsprocent
0%Point pr. kamp
0.00Form (Seneste 5)
Form er ikke tilgængelig.
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
2 | Marc-Oliver Kempf | Centre-Back | Germany |
5 | Edoardo Goldaniga | Centre-Back | Italy |
6 | Alessio Iovine | Midfielder | Italy |
8 | Dele Alli | Attacking Midfield | England |
9 | Alessandro Gabrielloni | Attacker | Italy |
10 | Lucas Cunha | Attacking Midfield | France |
10 | Martin Baturina | Attacking Midfield | Croatia |
10 | Nicolas Kühn | Right Winger | Germany |
11 | Naj Razi | Midfielder | Ireland |
11 | Tasos Douvikas | Centre-Forward | Greece |
12 | Pierre Bolchini | Goalkeeper | Italy |
13 | Alberto Dossena | Defender | Italy |
14 | Jacobo Ramón | Centre-Back | Spain |
15 | Fellipe Jack | Defender | Brazil |
16 | Alieu Fadera | Left Wing | Gambia |
17 | Federico Chinetti | Forward | Italy |
17 | Jayden Addai | Right Winger | The Netherlands |
17 | Jesús Rodríguez | Attacker | Spain |
18 | Alberto Moreno Perez | Left-Back | Spain |
19 | Jonathan Ikoné | Forward | France |
20 | Andrea Belotti | Forward | Italy |
20 | Sergi Roberto | Right-Back | Spain |
22 | Mauro Vigorito | Goalkeeper | Italy |
25 | Ben Lhassine Kone | Midfielder | Ivory Coast |
26 | Cas Odenthal | Centre-Back | The Netherlands |
26 | Yannik Engelhardt | Midfielder | Germany |
27 | Alberto Cerri | Forward | Italy |
27 | Matthias Braunöder | Central Midfield | Austria |
28 | Ivan Smolčić | Defender | Croatia |
31 | Mërgim Vojvoda | Defender | Kosovo |
38 | Assane Diao | Right Winger | Spain |
40 | Peter Kováčik | Midfielder | Slovakia |
41 | Álex Valle | Left-Back | Spain |
63 | Patrick Cutrone | Centre-Forward | Italy |
77 | Ignace Van der Brempt | Right-Back | Belgium |
79 | Nico Paz | Attacking Midfield | Argentina |
80 | Maxence Caqueret | Midfielder | France |
93 | Federico Barba | Centre-Back | Italy |
99 | Marco Sala | Midfielder | Italy |
99 | Simone Verdi | Forward | Italy |
- | Cesc Fabregas | Manager | Spain |
- | Maximo Perrone | Defensive Midfield | Argentina |
Seneste Kampe
FT

3

1
FT

3

2