
Fiorentina
Italian Serie A
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 22 | 2 | 5 | 42 | 68 | |
| 2 | 29 | 17 | 9 | 3 | 23 | 60 | |
| 3 | 29 | 18 | 5 | 6 | 15 | 59 | |
| 4 | 29 | 15 | 9 | 5 | 26 | 54 | |
| 5 | 29 | 15 | 8 | 6 | 23 | 53 | |
| 6 | 29 | 16 | 3 | 10 | 16 | 51 | |
| 7 | 29 | 12 | 11 | 6 | 13 | 47 | |
| 8 | 29 | 12 | 6 | 11 | 4 | 42 | |
| 9 | 29 | 10 | 10 | 9 | 1 | 40 | |
| 10 | 29 | 11 | 5 | 13 | -4 | 38 | |
| 11 | 29 | 10 | 6 | 13 | -9 | 36 | |
| 12 | 29 | 8 | 10 | 11 | -15 | 34 | |
| 13 | 29 | 8 | 9 | 12 | -4 | 33 | |
| 14 | 29 | 9 | 6 | 14 | -18 | 33 | |
| 15 | 29 | 7 | 9 | 13 | -10 | 30 | |
| 16 | 29 | 7 | 6 | 16 | -18 | 27 | |
| 17 | 28 | 5 | 10 | 13 | -12 | 25 | |
| 18 | 28 | 5 | 9 | 14 | -18 | 24 | |
| 19 | 29 | 2 | 12 | 15 | -26 | 18 | |
| 20 | 29 | 3 | 9 | 17 | -29 | 18 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
17Point
25Kampe spillet
28Vundet
5Uafgjort
10Tabt
13Mål for
30Mål imod
42Målforskel
-12Mål pr. kamp
1.07Mål imod pr. kamp
1.50Sejrsprocent
17.9%Point pr. kamp
0.89Form (Seneste 5)
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Luca Lezzerini | Goalkeeper | Italy |
| 2 | Dodô | Defender | Brazil |
| 5 | Marin Pongračić | Centre-Back | Croatia |
| 6 | Luca Ranieri | Defender | Italy |
| 7 | Simon Sohm | Central Midfield | Switzerland |
| 8 | Rolando Mandragora | Midfielder | Italy |
| 10 | Albert Guðmundsson | Forward | Iceland |
| 11 | Abdelhamid Sabiri | Midfielder | Morocco |
| 15 | Pietro Comuzzo | Defender | Italy |
| 17 | Jack Harrison | Left Wing | England |
| 18 | Pablo Marí | Defender | Spain |
| 20 | Moise Kean | Centre-Forward | Italy |
| 21 | Robin Gosens | Defender | Germany |
| 22 | Jacopo Fazzini | Midfielder | Italy |
| 23 | Eman Kospo | Centre-Back | Bosnia and Herzegovina |
| 24 | Amir Richardson | Midfielder | Morocco |
| 24 | Daniele Rugani | Defender | Italy |
| 26 | Mattia Viti | Defender | Italy |
| 27 | Cher Ndour | Central Midfield | Italy |
| 29 | Niccolò Fortini | Left-Back | Italy |
| 29 | Niccolò Fortini | Defender | Italy |
| 43 | David de Gea | Goalkeeper | Spain |
| 44 | Nicolò Fagioli | Midfielder | Italy |
| 48 | Tariq Lamptey | Right-Back | Ghana |
| 50 | Tommaso Martinelli | Goalkeeper | Italy |
| 53 | Oliver Christensen | Goalkeeper | Denmark |
| 60 | Eddy Kouadio | Defender | Italy |
| 61 | Riccardo Braschi | Forward | Italy |
| 65 | Fabiano Parisi | Defender | Italy |
| 80 | Giovanni Fabbian | Midfielder | Italy |
| 91 | Roberto Piccoli | Forward | Italy |
| 99 | Christian Kouamé | Forward | Ivory Coast |
| - | Gino Infantino | Midfielder | Argentina |
| - | Paolo Vanoli | Manager | Italy |
Seneste Kampe
FT
2
1
FT
2
4