
Fiorentina
Italian Serie A
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 23 | 3 | 5 | 45 | 72 | |
| 2 | 32 | 20 | 6 | 6 | 17 | 66 | |
| 3 | 32 | 18 | 9 | 5 | 20 | 63 | |
| 4 | 32 | 17 | 9 | 6 | 26 | 60 | |
| 5 | 31 | 16 | 10 | 5 | 31 | 58 | |
| 6 | 32 | 18 | 3 | 11 | 17 | 57 | |
| 7 | 32 | 14 | 11 | 7 | 16 | 53 | |
| 8 | 32 | 14 | 6 | 12 | 5 | 48 | |
| 9 | 31 | 11 | 11 | 9 | 3 | 44 | |
| 10 | 32 | 12 | 7 | 13 | -4 | 43 | |
| 11 | 32 | 12 | 6 | 14 | -4 | 42 | |
| 12 | 32 | 11 | 6 | 15 | -17 | 39 | |
| 13 | 32 | 9 | 9 | 14 | -7 | 36 | |
| 14 | 32 | 8 | 12 | 12 | -17 | 36 | |
| 15 | 32 | 8 | 9 | 15 | -11 | 33 | |
| 16 | 31 | 7 | 11 | 13 | -8 | 32 | |
| 17 | 32 | 6 | 9 | 17 | -21 | 27 | |
| 18 | 32 | 7 | 6 | 19 | -24 | 27 | |
| 19 | 32 | 3 | 9 | 20 | -32 | 18 | |
| 20 | 32 | 2 | 12 | 18 | -35 | 18 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
16Point
32Kampe spillet
31Vundet
7Uafgjort
11Tabt
13Mål for
36Mål imod
44Målforskel
-8Mål pr. kamp
1.16Mål imod pr. kamp
1.42Sejrsprocent
22.6%Point pr. kamp
1.03Form (Seneste 5)
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Luca Lezzerini | Goalkeeper | Italy |
| 2 | Dodô | Defender | Brazil |
| 5 | Marin Pongračić | Centre-Back | Croatia |
| 6 | Luca Ranieri | Defender | Italy |
| 7 | Simon Sohm | Central Midfield | Switzerland |
| 8 | Rolando Mandragora | Midfielder | Italy |
| 10 | Albert Guðmundsson | Forward | Iceland |
| 11 | Abdelhamid Sabiri | Midfielder | Morocco |
| 15 | Pietro Comuzzo | Defender | Italy |
| 17 | Jack Harrison | Left Wing | England |
| 18 | Pablo Marí | Defender | Spain |
| 20 | Moise Kean | Centre-Forward | Italy |
| 21 | Robin Gosens | Defender | Germany |
| 22 | Jacopo Fazzini | Midfielder | Italy |
| 23 | Eman Kospo | Centre-Back | Bosnia and Herzegovina |
| 24 | Amir Richardson | Midfielder | Morocco |
| 24 | Daniele Rugani | Defender | Italy |
| 26 | Mattia Viti | Defender | Italy |
| 27 | Cher Ndour | Central Midfield | Italy |
| 29 | Niccolò Fortini | Left-Back | Italy |
| 43 | David de Gea | Goalkeeper | Spain |
| 44 | Nicolò Fagioli | Midfielder | Italy |
| 48 | Tariq Lamptey | Right-Back | Ghana |
| 50 | Tommaso Martinelli | Goalkeeper | Italy |
| 53 | Oliver Christensen | Goalkeeper | Denmark |
| 60 | Eddy Kouadio | Defender | Italy |
| 61 | Riccardo Braschi | Forward | Italy |
| 65 | Fabiano Parisi | Defender | Italy |
| 80 | Giovanni Fabbian | Midfielder | Italy |
| 91 | Roberto Piccoli | Forward | Italy |
| 99 | Christian Kouamé | Forward | Ivory Coast |
| - | Gino Infantino | Midfielder | Argentina |
| - | Paolo Vanoli | Manager | Italy |
Seneste Kampe
FT
2
1
FT
2
4