
Fiorentina
Italian Serie A
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 21 | 1 | 4 | 41 | 64 | |
| 2 | 26 | 15 | 9 | 2 | 21 | 54 | |
| 3 | 26 | 15 | 5 | 6 | 12 | 50 | |
| 4 | 26 | 16 | 2 | 8 | 18 | 50 | |
| 5 | 26 | 13 | 7 | 6 | 18 | 46 | |
| 6 | 26 | 12 | 9 | 5 | 22 | 45 | |
| 7 | 26 | 12 | 9 | 5 | 14 | 45 | |
| 8 | 26 | 10 | 6 | 10 | 3 | 36 | |
| 9 | 26 | 10 | 5 | 11 | -3 | 35 | |
| 10 | 26 | 8 | 10 | 8 | 1 | 34 | |
| 11 | 26 | 9 | 5 | 12 | -11 | 32 | |
| 12 | 26 | 8 | 8 | 10 | -12 | 32 | |
| 13 | 26 | 7 | 8 | 11 | -7 | 29 | |
| 14 | 26 | 6 | 9 | 11 | -5 | 27 | |
| 15 | 26 | 7 | 6 | 13 | -22 | 27 | |
| 16 | 26 | 5 | 9 | 12 | -9 | 24 | |
| 17 | 26 | 5 | 9 | 12 | -15 | 24 | |
| 18 | 26 | 6 | 6 | 14 | -16 | 24 | |
| 19 | 26 | 1 | 12 | 13 | -23 | 15 | |
| 20 | 26 | 2 | 9 | 15 | -27 | 15 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
16Point
24Kampe spillet
26Vundet
5Uafgjort
9Tabt
12Mål for
30Mål imod
39Målforskel
-9Mål pr. kamp
1.15Mål imod pr. kamp
1.50Sejrsprocent
19.2%Point pr. kamp
0.92Form (Seneste 5)
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Luca Lezzerini | Goalkeeper | Italy |
| 2 | Dodô | Defender | Brazil |
| 5 | Marin Pongračić | Centre-Back | Croatia |
| 6 | Luca Ranieri | Defender | Italy |
| 7 | Simon Sohm | Central Midfield | Switzerland |
| 8 | Rolando Mandragora | Midfielder | Italy |
| 10 | Albert Guðmundsson | Forward | Iceland |
| 11 | Abdelhamid Sabiri | Midfielder | Morocco |
| 15 | Pietro Comuzzo | Defender | Italy |
| 17 | Jack Harrison | Left Wing | England |
| 18 | Pablo Marí | Defender | Spain |
| 20 | Moise Kean | Centre-Forward | Italy |
| 21 | Robin Gosens | Defender | Germany |
| 22 | Jacopo Fazzini | Midfielder | Italy |
| 23 | Eman Kospo | Centre-Back | Bosnia and Herzegovina |
| 24 | Amir Richardson | Midfielder | Morocco |
| 24 | Daniele Rugani | Defender | Italy |
| 26 | Mattia Viti | Defender | Italy |
| 27 | Cher Ndour | Central Midfield | Italy |
| 29 | Niccolò Fortini | Left-Back | Italy |
| 29 | Niccolò Fortini | Defender | Italy |
| 43 | David de Gea | Goalkeeper | Spain |
| 44 | Nicolò Fagioli | Midfielder | Italy |
| 48 | Tariq Lamptey | Right-Back | Ghana |
| 50 | Tommaso Martinelli | Goalkeeper | Italy |
| 53 | Oliver Christensen | Goalkeeper | Denmark |
| 60 | Eddy Kouadio | Defender | Italy |
| 61 | Riccardo Braschi | Forward | Italy |
| 65 | Fabiano Parisi | Defender | Italy |
| 80 | Giovanni Fabbian | Midfielder | Italy |
| 91 | Roberto Piccoli | Forward | Italy |
| 99 | Christian Kouamé | Forward | Ivory Coast |
| - | Gino Infantino | Midfielder | Argentina |
| - | Paolo Vanoli | Manager | Italy |
Seneste Kampe
FT
2
4
FT
1
3