
Sassuolo
Italian Serie A
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 6 | 12 |
2 | ![]() | 4 | 3 | 1 | 0 | 4 | 10 |
3 | ![]() | 4 | 3 | 0 | 1 | 5 | 9 |
4 | ![]() | 4 | 3 | 0 | 1 | 2 | 9 |
5 | ![]() | 4 | 2 | 2 | 0 | 6 | 8 |
6 | ![]() | 4 | 2 | 2 | 0 | 2 | 8 |
7 | ![]() | 4 | 2 | 1 | 1 | 2 | 7 |
8 | ![]() | 4 | 2 | 1 | 1 | 2 | 7 |
9 | ![]() | 4 | 2 | 1 | 1 | -1 | 7 |
10 | ![]() | 4 | 2 | 0 | 2 | 4 | 6 |
11 | ![]() | 4 | 2 | 0 | 2 | 0 | 6 |
12 | ![]() | 4 | 1 | 1 | 2 | -7 | 4 |
13 | ![]() | 4 | 1 | 0 | 3 | 0 | 3 |
14 | ![]() | 4 | 1 | 0 | 3 | -3 | 3 |
15 | ![]() | 4 | 0 | 3 | 1 | -4 | 3 |
16 | ![]() | 4 | 0 | 2 | 2 | -2 | 2 |
17 | ![]() | 4 | 0 | 2 | 2 | -3 | 2 |
18 | ![]() | 4 | 0 | 2 | 2 | -4 | 2 |
19 | ![]() | 4 | 0 | 1 | 3 | -3 | 1 |
20 | ![]() | 4 | 0 | 1 | 3 | -6 | 1 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
14Point
3Kampe spillet
4Vundet
1Uafgjort
0Tabt
3Mål for
4Mål imod
7Målforskel
-3Mål pr. kamp
1.00Mål imod pr. kamp
1.75Sejrsprocent
25.0%Point pr. kamp
0.75Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
4 | Sebastian Walukiewicz | Defender | Poland |
8 | Maxime Lopez | Midfielder | France |
11 | Daniel Boloca | Italy | |
18 | Nemanja Matic | Midfielder | Serbia |
20 | Alieu Fadera | Left Wing | Gambia |
23 | Cristian Volpato | Attacking Midfield | Italy |
23 | Cristian Volpato | Midfielder | Australia |
25 | Domenico Berardi | Forward | Italy |
26 | Cas Odenthal | Centre-Back | The Netherlands |
31 | Gian Marco Ferrari | Defender | Italy |
35 | Luca Lipani | Midfielder | Italy |
42 | Kristian Thorstvedt | Attacking Midfield | Norway |
45 | Armand Laurienté | France | |
47 | Andrea Consigli | Goalkeeper | Italy |
56 | Gianluca Pegolo | Goalkeeper | Italy |
77 | Nicholas Pierini | Attacker | Italy |
94 | Alessio Cragno | Goalkeeper | Italy |
99 | Andrea Pinamonti | Forward | Italy |
- | Arijanet Murić | Goalkeeper | Kosovo |
- | Aster Vranckx | Central Midfield | Belgium |
- | Fabio Grosso | Manager | Italy |
- | Giacomo Benvenuti | Right-Back | San Marino |
- | Horațiu Moldovan | Goalkeeper | Romania |
- | Josh Doig | Defender | Scotland |
- | Tommaso Benvenuti | Left-Back | San Marino |
Seneste Kampe
FT

1

0
FT

3

0
FT

0

1