
Torino
Italian Serie A
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 6 | 12 |
2 | ![]() | 4 | 3 | 1 | 0 | 4 | 10 |
3 | ![]() | 4 | 3 | 0 | 1 | 5 | 9 |
4 | ![]() | 4 | 3 | 0 | 1 | 2 | 9 |
5 | ![]() | 4 | 2 | 2 | 0 | 6 | 8 |
6 | ![]() | 4 | 2 | 2 | 0 | 2 | 8 |
7 | ![]() | 4 | 2 | 1 | 1 | 2 | 7 |
8 | ![]() | 4 | 2 | 1 | 1 | 2 | 7 |
9 | ![]() | 4 | 2 | 1 | 1 | -1 | 7 |
10 | ![]() | 4 | 2 | 0 | 2 | 4 | 6 |
11 | ![]() | 4 | 2 | 0 | 2 | 0 | 6 |
12 | ![]() | 4 | 1 | 1 | 2 | -7 | 4 |
13 | ![]() | 4 | 1 | 0 | 3 | 0 | 3 |
14 | ![]() | 4 | 1 | 0 | 3 | -3 | 3 |
15 | ![]() | 4 | 0 | 3 | 1 | -4 | 3 |
16 | ![]() | 4 | 0 | 2 | 2 | -2 | 2 |
17 | ![]() | 4 | 0 | 2 | 2 | -3 | 2 |
18 | ![]() | 4 | 0 | 2 | 2 | -4 | 2 |
19 | ![]() | 4 | 0 | 1 | 3 | -3 | 1 |
20 | ![]() | 4 | 0 | 1 | 3 | -6 | 1 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
12Point
4Kampe spillet
4Vundet
1Uafgjort
1Tabt
2Mål for
1Mål imod
8Målforskel
-7Mål pr. kamp
0.25Mål imod pr. kamp
2.00Sejrsprocent
25.0%Point pr. kamp
1.00Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
2 | Brian Bayeye | Midfielder | France |
3 | Adam Masina | Left-Back | Italy |
3 | Perr Schuurs | Centre-Back | The Netherlands |
8 | Faustino Anjorin | Midfielder | England |
8 | Ivan Ilic | Midfielder | Serbia |
10 | Che Adams | Centre-Forward | Scotland |
13 | Guillermo Maripán | Centre-Back | Chile |
15 | Saba Sazonov | Centre-Back | Georgia |
16 | Marcus Pedersen | Defender | Norway |
16 | Nikola Vlašić | Attacking Midfield | Croatia |
19 | Valentino Lazaro | Right-Back | Austria |
21 | Ali Dembélé | Defender | France |
22 | Cesare Casadei | Central Midfield | Italy |
23 | Saúl Coco | Centre-Back | Equatorial Guinea |
25 | Alessandro Dellavalle | Defender | Italy |
26 | Cyril Ngonge | Winger | Belgium |
32 | Alberto Paleari | Goalkeeper | Italy |
32 | Kristjan Asllani | Defensive Midfield | Albania |
34 | Ardian Ismajli | Defender | Albania |
34 | Cristiano Biraghi | Defender | Italy |
61 | Adrien Tameze | Midfielder | France |
66 | Gvidas Gineitis | Central Midfield | Lithuania |
79 | Zanos Savva | Attacker | Cyprus |
91 | Duván Zapata | Forward | Colombia |
- | Marco Baroni | Manager | Italy |
- | Paolo Vanoli | Manager | Italy |
Seneste Kampe
FT

1

0
FT

1

0
FT

4

1