
Bologna
Italian Serie A
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 14 | 0 | 4 | 25 | 42 | |
| 2 | 19 | 11 | 7 | 1 | 15 | 40 | |
| 3 | 20 | 13 | 0 | 7 | 12 | 39 | |
| 4 | 18 | 12 | 2 | 4 | 13 | 38 | |
| 5 | 19 | 10 | 6 | 3 | 11 | 36 | |
| 6 | 19 | 9 | 7 | 3 | 14 | 34 | |
| 7 | 20 | 8 | 7 | 5 | 6 | 31 | |
| 8 | 19 | 7 | 6 | 6 | 6 | 27 | |
| 9 | 20 | 7 | 5 | 8 | -10 | 26 | |
| 10 | 19 | 6 | 7 | 6 | 4 | 25 | |
| 11 | 20 | 6 | 5 | 9 | -4 | 23 | |
| 12 | 20 | 6 | 5 | 9 | -11 | 23 | |
| 13 | 19 | 5 | 7 | 7 | -3 | 22 | |
| 14 | 19 | 5 | 6 | 8 | -8 | 21 | |
| 15 | 19 | 4 | 7 | 8 | -6 | 19 | |
| 16 | 19 | 4 | 5 | 10 | -14 | 17 | |
| 17 | 19 | 3 | 7 | 9 | -10 | 16 | |
| 18 | 20 | 2 | 8 | 10 | -10 | 14 | |
| 19 | 18 | 2 | 7 | 9 | -15 | 13 | |
| 20 | 20 | 1 | 10 | 9 | -15 | 13 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
8Point
27Kampe spillet
19Vundet
7Uafgjort
6Tabt
6Mål for
26Mål imod
20Målforskel
6Mål pr. kamp
1.37Mål imod pr. kamp
1.05Sejrsprocent
36.8%Point pr. kamp
1.42Form (Seneste 5)
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Lukasz Skorupski | Goalkeeper | Poland |
| 2 | Emil Holm | Defender | Sweden |
| 4 | Tommaso Pobega | Midfielder | Italy |
| 6 | Nikola Moro | Defensive Midfield | Croatia |
| 7 | Riccardo Orsolini | Forward | Italy |
| 8 | Remo Freuler | Central Midfield | Switzerland |
| 9 | Santiago Castro | Centre-Forward | Argentina |
| 10 | Federico Bernardeschi | Winger | Italy |
| 11 | Jonathan Rowe | Left Wing | England |
| 13 | Federico Ravaglia | Goalkeeper | Italy |
| 14 | Torbjørn Heggem | Defender | Norway |
| 16 | Nicolò Casale | Defender | Italy |
| 17 | Ciro Immobile | Forward | Italy |
| 19 | Lewis Ferguson | Midfielder | Scotland |
| 20 | Nadir Zortea | Defender | Italy |
| 21 | Jens Odgaard | Right Winger | Denmark |
| 22 | Charalambos Lykogiannis | Defender | Greece |
| 24 | Thijs Dallinga | Forward | The Netherlands |
| 25 | Massimo Pessina | Goalkeeper | Italy |
| 26 | Jhon Lucumí | Defender | Colombia |
| 28 | Nicolò Cambiaghi | Forward | Italy |
| 29 | Lorenzo De Silvestri | Defender | Italy |
| 30 | Benjamín Domínguez | Attacker | Argentina |
| 33 | Juan Miranda | Left-Back | Spain |
| 38 | Jordi Jaku | Central Midfield | Albania |
| 41 | Martin Vitík | Centre-Back | Czechia |
| 77 | Ibrahim Sulemana | Defensive Midfield | Ghana |
| 80 | Giovanni Fabbian | Midfielder | Italy |
| - | Kevin Bonifazi | Defender | Italy |
| - | Sinisa Mihajlovic | Manager | Serbia |
| - | Vincenzo Italiano | Manager | Italy |
Seneste Kampe
FT
1
1
FT
2
1