
Juventus
Italian Serie A
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
11Point
0Kampe spillet
0Vundet
0Uafgjort
0Tabt
0Mål for
0Mål imod
0Målforskel
0Mål pr. kamp
0.00Mål imod pr. kamp
0.00Sejrsprocent
0%Point pr. kamp
0.00Form (Seneste 5)
Form er ikke tilgængelig.
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Mattia Perin | Goalkeeper | Italy |
2 | Alberto Costa | Right-Back | Portugal |
3 | Bremer | Centre-Back | Brazil |
4 | Federico Gatti | Defender | Italy |
5 | Manuel Locatelli | Midfielder | Italy |
7 | Francisco Conceição | Right Midfield | Portugal |
8 | Teun Koopmeiners | Midfielder | The Netherlands |
9 | Dušan Vlahović | Centre-Forward | Serbia |
10 | Kenan Yıldız | Left Wing | Turkey |
11 | Nicolás González | Right Winger | Argentina |
12 | Renato Veiga | Midfielder | Portugal |
14 | Arkadiusz Milik | Forward | Poland |
16 | Weston McKennie | Midfielder | United States |
17 | Vasilije Adžić | Midfielder | Serbia |
19 | Khéphren Thuram-Ulien | Midfielder | France |
20 | Randal Kolo Muani | Centre-Forward | France |
22 | Timothy Weah | Forward | United States |
23 | Carlo Pinsoglio | Goalkeeper | Italy |
25 | Lloyd Kelly | Centre-Back | England |
26 | Douglas Luiz | Central Midfield | Brazil |
27 | Andrea Cambiaso | Defender | Italy |
29 | Michele Gregorio | Goalkeeper | Italy |
32 | Juan Cabal | Left-Back | Colombia |
33 | Facundo Gonzales | Defender | Uruguay |
37 | Nicolò Savona | Right-Back | Italy |
40 | Jonas Rouhi | Left-Back | Sweden |
51 | Samuel Mbangula | Attacker | Belgium |
- | Igor Tudor | Manager | Croatia |
- | Jonathan David | Centre-Forward | Canada |
- | Paul Pogba | Central Midfield | France |
Seneste Kampe
FT

2

2
FT

2

5
FT

4

1