
Atlético Mineiro
Brazilian Serie A
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 21 | 8 | 4 | 48 | 71 | |
| 2 | 33 | 21 | 5 | 7 | 29 | 68 | |
| 3 | 33 | 18 | 10 | 5 | 24 | 64 | |
| 4 | 33 | 16 | 11 | 6 | 21 | 59 | |
| 5 | 33 | 15 | 8 | 10 | 4 | 53 | |
| 6 | 33 | 14 | 10 | 9 | 16 | 52 | |
| 7 | 33 | 15 | 6 | 12 | 1 | 51 | |
| 8 | 34 | 13 | 6 | 15 | -10 | 45 | |
| 9 | 33 | 12 | 9 | 12 | 1 | 45 | |
| 10 | 34 | 11 | 11 | 12 | -2 | 44 | |
| 11 | 33 | 12 | 6 | 15 | 1 | 42 | |
| 12 | 33 | 11 | 9 | 13 | 1 | 42 | |
| 13 | 33 | 11 | 9 | 13 | -3 | 42 | |
| 14 | 33 | 10 | 10 | 13 | -8 | 40 | |
| 15 | 33 | 9 | 10 | 14 | -9 | 37 | |
| 16 | 33 | 9 | 9 | 15 | -14 | 36 | |
| 17 | 33 | 8 | 11 | 14 | -18 | 35 | |
| 18 | 33 | 9 | 5 | 19 | -30 | 32 | |
| 19 | 33 | 7 | 10 | 16 | -17 | 31 | |
| 20 | 33 | 2 | 11 | 20 | -35 | 17 |
Hold Information
Sæsonstatistik (2025)
Placering
10Point
44Kampe spillet
34Vundet
11Uafgjort
11Tabt
12Mål for
37Mål imod
39Målforskel
-2Mål pr. kamp
1.09Mål imod pr. kamp
1.15Sejrsprocent
32.4%Point pr. kamp
1.29Form (Seneste 5)
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Gabriel Delfim | Goalkeeper | Brazil |
| 2 | Natanael | Right-Back | Brazil |
| 4 | Lyanco | Centre-Back | Brazil |
| 6 | Júnior Alonso | Centre-Back | Paraguay |
| 7 | Hulk | Centre-Forward | Brazil |
| 8 | Fausto Vera | Defensive Midfield | Argentina |
| 10 | Gustavo Scarpa | Attacking Midfield | Brazil |
| 11 | Bernard | Left Wing | Brazil |
| 13 | Guilherme Arana | Left-Back | Brazil |
| 14 | Vitor Hugo | Centre-Back | Brazil |
| 16 | Igor Rabello | Centre-Back | Brazil |
| 17 | Igor Gomes | Attacking Midfield | Brazil |
| 19 | João Marcelo | Centre-Forward | Brazil |
| 20 | Patrick | Defensive Midfield | Brazil |
| 21 | Alan Franco | Central Midfield | Ecuador |
| 22 | Everson | Goalkeeper | Brazil |
| 22 | Ruan | Defender | Brazil |
| 23 | Iván Román | Centre-Back | Chile |
| 25 | Gabriel Menino | Central Midfield | Brazil |
| 26 | Renzo Saravia | Right-Back | Argentina |
| 27 | Zé Phelipe | Defensive Midfield | Brazil |
| 28 | Tomás Cuello | Left Wing | Argentina |
| 30 | Brahian Palacios | Right Winger | Colombia |
| 31 | Robert Alves | Goalkeeper | Brazil |
| 33 | Rony | Centre-Forward | Brazil |
| 37 | Júnior Santos | Right Winger | Brazil |
| 38 | Caio Paulista | Left-Back | Brazil |
| 44 | Rubens | Left-Back | Brazil |
| 45 | Índio | Central Midfield | Brazil |
| 47 | Rômulo | Centre-Back | Brazil |
| 50 | David Kauã | Central Midfield | Brazil |
| 92 | Dudu | Left Wing | Brazil |
| - | Alexi Stival | Manager | Brazil |
Seneste Kampe
FT
3
1