
Fortaleza
Brazilian Serie A
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 11 | 3 | 2 | 24 | 36 |
2 | ![]() | 17 | 10 | 4 | 3 | 17 | 34 |
3 | ![]() | 15 | 10 | 2 | 3 | 7 | 32 |
4 | ![]() | 16 | 8 | 5 | 3 | 7 | 29 |
5 | ![]() | 16 | 7 | 7 | 2 | 11 | 28 |
6 | ![]() | 17 | 8 | 3 | 6 | 0 | 27 |
7 | ![]() | 15 | 7 | 5 | 3 | 10 | 26 |
8 | ![]() | 16 | 7 | 2 | 7 | -2 | 23 |
9 | ![]() | 17 | 5 | 7 | 5 | -1 | 22 |
10 | ![]() | 16 | 6 | 3 | 7 | 0 | 21 |
11 | ![]() | 16 | 5 | 6 | 5 | -3 | 21 |
12 | ![]() | 17 | 5 | 6 | 6 | -4 | 21 |
13 | ![]() | 15 | 5 | 5 | 5 | 0 | 20 |
14 | ![]() | 17 | 5 | 5 | 7 | -7 | 20 |
15 | ![]() | 17 | 3 | 8 | 6 | -4 | 17 |
16 | ![]() | 16 | 4 | 3 | 9 | -5 | 15 |
17 | ![]() | 16 | 4 | 3 | 9 | -6 | 15 |
18 | ![]() | 16 | 3 | 5 | 8 | -6 | 14 |
19 | ![]() | 15 | 3 | 2 | 10 | -22 | 11 |
20 | ![]() | 16 | 0 | 6 | 10 | -16 | 6 |
Hold Information
Sæsonstatistik (2025)
Placering
18Point
14Kampe spillet
16Vundet
3Uafgjort
5Tabt
8Mål for
17Mål imod
23Målforskel
-6Mål pr. kamp
1.06Mål imod pr. kamp
1.44Sejrsprocent
18.8%Point pr. kamp
0.88Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
2 | Tinga | Right-Back | Brazil |
3 | Felipe Jonatan | Left-Back | Brazil |
4 | Benjamín Kuscevic | Centre-Back | Chile |
6 | Bruno Pacheco | Left-Back | Brazil |
6 | Diogo Barbosa | Left-Back | Brazil |
7 | Tomás Pochettino | Midfielder | Argentina |
8 | Guillermo Fernández | Central Midfield | Argentina |
10 | Silvio Romero | Attacker | Argentina |
14 | Eros Mancuso | Defender | Argentina |
17 | José Welison | Midfielder | Brazil |
19 | Emanuel Brítez | Defender | Argentina |
20 | Matheus Rossetto | Midfielder | Brazil |
23 | David Luiz | Centre-Back | Brazil |
23 | Santos | Goalkeeper | Brazil |
25 | Tomás Cardona | Centre-Back | Argentina |
28 | Pedro Rocha | Left Wing | Brazil |
29 | Tobias Figueiredo | Defender | Portugal |
39 | Breno | Forward | Brazil |
77 | Kervin Andrade | Attacking Midfield | Venezuela |
- | Allan Oliveira Mota | Attacker | Brazil |
- | Bruno Pereira Silva | Midfielder | Brazil |
- | Calebe Gonçalves Ferreira da Silva | Midfielder | Brazil |
- | Cristian Chagas Tarouco | Defender | Brazil |
- | Deyverson | Forward | Brazil |
- | Glaybson Souza Lisboa | Midfielder | Brazil |
- | Gustavo Teixeira Lopes da Conceição | Defender | Brazil |
- | João Riedi | Goalkeeper | Brazil |
- | Juan Lucero | Forward | Argentina |
- | Leandro Martínez | Midfielder | Argentina |
- | Lucas de Figueiredo Crispim | Midfielder | Brazil |
- | Lucas Pacheco Affini | Midfielder | Brazil |
- | Lucca Prior Pimenta | Midfielder | Brazil |
- | Marcelo da Conceição Benevenuto Malaqu | Defender | Brazil |
- | Mário Santos Costa | Forward | Brazil |
- | Pedro Costa | Midfielder | Brazil |
Seneste Kampe
Kommende Program



