
Botafogo
Brazilian Serie A
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 11 | 4 | 2 | 24 | 37 |
2 | ![]() | 18 | 11 | 4 | 3 | 19 | 37 |
3 | ![]() | 16 | 10 | 3 | 3 | 7 | 33 |
4 | ![]() | 16 | 8 | 5 | 3 | 7 | 29 |
5 | ![]() | 16 | 7 | 7 | 2 | 11 | 28 |
6 | ![]() | 18 | 8 | 3 | 7 | -1 | 27 |
7 | ![]() | 16 | 7 | 5 | 4 | 8 | 26 |
8 | ![]() | 18 | 6 | 7 | 5 | 0 | 25 |
9 | ![]() | 16 | 7 | 2 | 7 | -2 | 23 |
10 | ![]() | 16 | 6 | 5 | 5 | 1 | 23 |
11 | ![]() | 17 | 6 | 4 | 7 | 0 | 22 |
12 | ![]() | 18 | 5 | 7 | 6 | -4 | 22 |
13 | ![]() | 17 | 5 | 6 | 6 | -4 | 21 |
14 | ![]() | 17 | 5 | 5 | 7 | -7 | 20 |
15 | ![]() | 18 | 3 | 9 | 6 | -4 | 18 |
16 | ![]() | 16 | 4 | 3 | 9 | -5 | 15 |
17 | ![]() | 16 | 4 | 3 | 9 | -6 | 15 |
18 | ![]() | 17 | 3 | 6 | 8 | -6 | 15 |
19 | ![]() | 15 | 3 | 2 | 10 | -22 | 11 |
20 | ![]() | 16 | 0 | 6 | 10 | -16 | 6 |
Hold Information
Sæsonstatistik (2025)
Placering
7Point
26Kampe spillet
16Vundet
7Uafgjort
5Tabt
4Mål for
18Mål imod
10Målforskel
8Mål pr. kamp
1.13Mål imod pr. kamp
0.63Sejrsprocent
43.8%Point pr. kamp
1.63Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Roberto Fernández | Goalkeeper | Paraguay |
4 | Mateo Ponte | Right-Back | Uruguay |
5 | Danilo Barbosa | Defensive Midfield | Brazil |
7 | Artur | Right Winger | Brazil |
8 | Newton | Defensive Midfield | Brazil |
9 | Gonzalo Mastriani | Forward | Uruguay |
9 | Tiquinho Soares | Centre-Forward | Brazil |
10 | Jefferson Savarino | Attacking Midfield | Venezuela |
10 | Santiago Molina | Midfielder | Uruguay |
12 | Gabriel Toebe | Goalkeeper | Brazil |
12 | Igo Gabriel | Goalkeeper | Brazil |
12 | John | Goalkeeper | Brazil |
13 | Alex Telles | Left-Back | Brazil |
15 | Bastos | Centre-Back | Angola |
16 | Hugo | Left-Back | Brazil |
17 | Marlon Freitas | Defensive Midfield | Brazil |
20 | Alexander Barboza | Centre-Back | Argentina |
21 | Marçal | Left-Back | Brazil |
22 | JP Galvão | Right-Back | Brazil |
22 | Vitinho | Right-Back | Brazil |
25 | Kauê | Defensive Midfield | Brazil |
26 | Gregore | Defensive Midfield | Brazil |
27 | Carlos Alberto | Right Winger | Brazil |
28 | Allan | Defensive Midfield | Brazil |
30 | Lucas Barreto | Goalkeeper | Brazil |
37 | Matheus Martins | Left Wing | Brazil |
38 | Kawan | Centre-Back | Brazil |
47 | Jeffinho | Left Wing | Brazil |
48 | Rhuan Lucas | Defensive Midfield | Brazil |
53 | Kayke | Centre-Forward | Brazil |
57 | Lucas Vargas | Centre-Forward | Brazil |
66 | Cuiabano | Left-Back | Brazil |
67 | Yarlen | Left Wing | Brazil |
68 | Rafael Lobato | Right Winger | Brazil |
70 | Óscar Romero | Attacking Midfield | Paraguay |
79 | Fabiano | Right Winger | Brazil |
80 | Bernardo Valim | Attacking Midfield | Brazil |
85 | Patrick de Paula | Defensive Midfield | Brazil |
90 | Matheus Nascimento | Centre-Forward | Brazil |
91 | Pablo | Centre-Back | Brazil |
97 | Raul Steffens | Goalkeeper | Brazil |
- | Alexandre Balbino | Attacking Midfield | Brazil |
- | Danilo | Central Midfield | Brazil |
- | David Ricardo | Defender | Brazil |
- | Davide Ancelotti | Manager | Italy |
- | Elias Manoel | Centre-Forward | Brazil |
- | Henrique Vermudt | Centre-Back | Brazil |
- | João Fernando | Goalkeeper | Brazil |
- | Kauan Lindes | Central Midfield | Brazil |
- | Leonardo Baiersdorf Linck | Goalkeeper | Brazil |
- | Luis Octávio | Right-Back | Brazil |
- | Nathan Ribeiro Fernandes | Attacker | Brazil |
- | Rwan Cruz | Attacker | Brazil |
- | Serafim | Centre-Back | Brazil |
- | Vitor Marinho | Right-Back | Brazil |
Seneste Kampe
FT

2

1
Kommende Program



