
Ceará
Brazilian Serie A
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 15 | 6 | 2 | 37 | 51 |
2 | ![]() | 24 | 15 | 5 | 4 | 22 | 50 |
3 | ![]() | 22 | 15 | 4 | 3 | 18 | 49 |
4 | ![]() | 23 | 11 | 9 | 3 | 18 | 42 |
5 | ![]() | 23 | 11 | 6 | 6 | 17 | 39 |
6 | ![]() | 22 | 10 | 7 | 5 | 5 | 37 |
7 | ![]() | 24 | 9 | 8 | 7 | 3 | 35 |
8 | ![]() | 22 | 9 | 4 | 9 | -3 | 31 |
9 | ![]() | 24 | 9 | 4 | 11 | -6 | 31 |
10 | ![]() | 24 | 7 | 8 | 9 | -5 | 29 |
11 | ![]() | 23 | 7 | 7 | 9 | -1 | 28 |
12 | ![]() | 23 | 7 | 7 | 9 | -6 | 28 |
13 | ![]() | 23 | 7 | 6 | 10 | -8 | 27 |
14 | ![]() | 23 | 7 | 5 | 11 | -10 | 26 |
15 | ![]() | 22 | 6 | 7 | 9 | -5 | 25 |
16 | ![]() | 23 | 6 | 6 | 11 | -1 | 24 |
17 | ![]() | 24 | 4 | 10 | 10 | -16 | 22 |
18 | ![]() | 23 | 6 | 3 | 14 | -26 | 21 |
19 | ![]() | 23 | 4 | 6 | 13 | -15 | 18 |
20 | ![]() | 22 | 2 | 8 | 12 | -18 | 14 |
Hold Information
Sæsonstatistik (2025)
Placering
11Point
28Kampe spillet
23Vundet
7Uafgjort
7Tabt
9Mål for
22Mål imod
23Målforskel
-1Mål pr. kamp
0.96Mål imod pr. kamp
1.00Sejrsprocent
30.4%Point pr. kamp
1.22Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
2 | Rafael Ramos | Right-Back | Portugal |
7 | Pedro Henrique | Right Winger | Brazil |
8 | Matheus Araújo | Attacking Midfield | Brazil |
10 | Lucas Mugni | Midfielder | Argentina |
18 | Lelê | Centre-Forward | Brazil |
28 | Jorge Recalde | Midfielder | Paraguay |
44 | Marcos Victor | Centre-Back | Brazil |
79 | Matheus Bahia | Defender | Brazil |
- | Antonio Galeano | Attacker | Paraguay |
- | Aylon Tavella | Attacker | Brazil |
- | Bruno Ferreira | Goalkeeper | Brazil |
- | Diego | Attacker | Brazil |
- | Fabiano | Defender | Brazil |
- | Fernando Marques Maciel | Attacker | Brazil |
- | Fernando Miguel | Goalkeeper | Brazil |
- | Fernando Sobral | Midfielder | Brazil |
- | Lourenço | Midfielder | Brazil |
- | Marllon | Defender | Brazil |
- | Nicolas Vichiatto | Defender | Brazil |
- | Pedro Raul | Attacker | Brazil |
- | Richard de Oliveira Costa | Goalkeeper | Brazil |
- | Richardson | Midfielder | Brazil |
- | Willian Machado | Defender | Brazil |