
Bahia
Brazilian Serie A
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 15 | 6 | 2 | 37 | 51 |
2 | ![]() | 24 | 15 | 5 | 4 | 22 | 50 |
3 | ![]() | 22 | 15 | 4 | 3 | 18 | 49 |
4 | ![]() | 23 | 11 | 9 | 3 | 18 | 42 |
5 | ![]() | 23 | 11 | 6 | 6 | 17 | 39 |
6 | ![]() | 22 | 10 | 7 | 5 | 5 | 37 |
7 | ![]() | 24 | 9 | 8 | 7 | 3 | 35 |
8 | ![]() | 22 | 9 | 4 | 9 | -3 | 31 |
9 | ![]() | 24 | 9 | 4 | 11 | -6 | 31 |
10 | ![]() | 24 | 7 | 8 | 9 | -5 | 29 |
11 | ![]() | 23 | 7 | 7 | 9 | -1 | 28 |
12 | ![]() | 23 | 7 | 7 | 9 | -6 | 28 |
13 | ![]() | 23 | 7 | 6 | 10 | -8 | 27 |
14 | ![]() | 23 | 7 | 5 | 11 | -10 | 26 |
15 | ![]() | 22 | 6 | 7 | 9 | -5 | 25 |
16 | ![]() | 23 | 6 | 6 | 11 | -1 | 24 |
17 | ![]() | 24 | 4 | 10 | 10 | -16 | 22 |
18 | ![]() | 23 | 6 | 3 | 14 | -26 | 21 |
19 | ![]() | 23 | 4 | 6 | 13 | -15 | 18 |
20 | ![]() | 22 | 2 | 8 | 12 | -18 | 14 |
Hold Information
Sæsonstatistik (2025)
Placering
6Point
37Kampe spillet
22Vundet
10Uafgjort
7Tabt
5Mål for
30Mål imod
25Målforskel
5Mål pr. kamp
1.36Mål imod pr. kamp
1.14Sejrsprocent
45.5%Point pr. kamp
1.68Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Danilo Fernandes | Goalkeeper | Brazil |
2 | Gilberto | Right-Back | Brazil |
3 | Gabriel Xavier | Centre-Back | Brazil |
4 | Kanu | Centre-Back | Brazil |
5 | Rezende | Defensive Midfield | Brazil |
6 | Jean Lucas | Central Midfield | Brazil |
7 | Ademir | Right Winger | Brazil |
8 | Cauly | Attacking Midfield | Brazil |
9 | Luciano Rodríguez | Right Winger | Uruguay |
10 | Éverton Ribeiro | Attacking Midfield | Brazil |
11 | Rodrigo Nestor | Central Midfield | Brazil |
12 | Willian José | Centre-Forward | Brazil |
13 | Santiago Arias | Right-Back | Colombia |
14 | Erick | Defensive Midfield | Brazil |
15 | Michel Araújo | Left Wing | Uruguay |
16 | Erick Pulga | Left Wing | Brazil |
19 | Caio Alexandre | Defensive Midfield | Brazil |
21 | Santiago Ramos Mingo | Centre-Back | Argentina |
25 | Iago | Left-Back | Brazil |
26 | Nicolás Acevedo | Defensive Midfield | Uruguay |
33 | David Duarte | Centre-Back | Brazil |
37 | Kayky | Right Winger | Brazil |
46 | Luciano Juba | Left-Back | Brazil |
52 | Ruan Pablo | Left Wing | Brazil |
68 | Jota | Central Midfield | Brazil |
71 | Kauã Davi | Centre-Back | Brazil |
77 | Tiago | Centre-Forward | Brazil |
83 | Fredi Lippert | Centre-Back | Brazil |
96 | Ronaldo | Goalkeeper | Brazil |
Seneste Kampe
FT

5

0
FT

1

0