
Fluminense
Brazilian Serie A
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 15 | 6 | 2 | 37 | 51 |
2 | ![]() | 24 | 15 | 5 | 4 | 22 | 50 |
3 | ![]() | 22 | 15 | 4 | 3 | 18 | 49 |
4 | ![]() | 23 | 11 | 9 | 3 | 18 | 42 |
5 | ![]() | 23 | 11 | 6 | 6 | 17 | 39 |
6 | ![]() | 22 | 10 | 7 | 5 | 5 | 37 |
7 | ![]() | 24 | 9 | 8 | 7 | 3 | 35 |
8 | ![]() | 22 | 9 | 4 | 9 | -3 | 31 |
9 | ![]() | 24 | 9 | 4 | 11 | -6 | 31 |
10 | ![]() | 24 | 7 | 8 | 9 | -5 | 29 |
11 | ![]() | 23 | 7 | 7 | 9 | -1 | 28 |
12 | ![]() | 23 | 7 | 7 | 9 | -6 | 28 |
13 | ![]() | 23 | 7 | 6 | 10 | -8 | 27 |
14 | ![]() | 23 | 7 | 5 | 11 | -10 | 26 |
15 | ![]() | 22 | 6 | 7 | 9 | -5 | 25 |
16 | ![]() | 23 | 6 | 6 | 11 | -1 | 24 |
17 | ![]() | 24 | 4 | 10 | 10 | -16 | 22 |
18 | ![]() | 23 | 6 | 3 | 14 | -26 | 21 |
19 | ![]() | 23 | 4 | 6 | 13 | -15 | 18 |
20 | ![]() | 22 | 2 | 8 | 12 | -18 | 14 |
Hold Information
Sæsonstatistik (2025)
Placering
8Point
31Kampe spillet
22Vundet
9Uafgjort
4Tabt
9Mål for
26Mål imod
29Målforskel
-3Mål pr. kamp
1.18Mål imod pr. kamp
1.32Sejrsprocent
40.9%Point pr. kamp
1.41Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Fábio | Goalkeeper | Brazil |
2 | Samuel Xavier | Right-Back | Brazil |
4 | Ignácio | Centre-Back | Brazil |
5 | Alexsander | Defensive Midfield | Brazil |
6 | Thiago Silva | Centre-Back | Brazil |
8 | Matheus Lima | Central Midfield | Brazil |
9 | Everaldo | Centre-Forward | Brazil |
9 | John Kennedy | Centre-Forward | Brazil |
10 | Ganso | Attacking Midfield | Brazil |
10 | Luciano Acosta | Midfielder | Argentina |
11 | Keno | Left Wing | Brazil |
14 | Germán Cano | Centre-Forward | Argentina |
14 | Marcelo Pitaluga | Goalkeeper | Brazil |
16 | Nonato | Midfielder | Brazil |
17 | Agustín Canobbio | Right Winger | Uruguay |
20 | Renato Augusto | Midfielder | Brazil |
22 | Gabriel Pires | Defensive Midfield | Brazil |
22 | Juan Freytes | Defender | Argentina |
23 | Guga | Right-Back | Brazil |
26 | Manoel Messias Silva Carvalho | Centre-Back | Brazil |
29 | Thiago Santos | Defensive Midfield | Brazil |
30 | Felipe Melo | Centre-Back | Brazil |
35 | Hércules | Midfielder | Brazil |
39 | Kauã Elias | Attacker | Brazil |
45 | Vinícius Moreira de Lima | Attacking Midfield | Brazil |
80 | David Terans | Attacking Midfield | Uruguay |
90 | Douglas Costa | Winger | Brazil |
94 | Otávio | Defensive Midfield | Brazil |
98 | Vitor Eudes | Goalkeeper | Brazil |
- | Facundo Bernal | Midfielder | Uruguay |
- | Gabriel Fuentes | Defender | Colombia |
- | Isaac Rodrigues de Lima | Attacker | Brazil |
- | João Mendes da Silva | Defender | Brazil |
- | Kevin Serna | Midfielder | Colombia |
- | Luiz Antônio Venker Menezes | Manager | Brazil |
- | Renê | Defender | Brazil |
Seneste Kampe
FT

1

1
FT

2

0