
Grêmio
Brazilian Serie A
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 11 | 3 | 2 | 24 | 36 |
2 | ![]() | 17 | 10 | 4 | 3 | 17 | 34 |
3 | ![]() | 15 | 10 | 2 | 3 | 7 | 32 |
4 | ![]() | 16 | 8 | 5 | 3 | 7 | 29 |
5 | ![]() | 16 | 7 | 7 | 2 | 11 | 28 |
6 | ![]() | 17 | 8 | 3 | 6 | 0 | 27 |
7 | ![]() | 15 | 7 | 5 | 3 | 10 | 26 |
8 | ![]() | 16 | 7 | 2 | 7 | -2 | 23 |
9 | ![]() | 17 | 5 | 7 | 5 | -1 | 22 |
10 | ![]() | 16 | 6 | 3 | 7 | 0 | 21 |
11 | ![]() | 16 | 5 | 6 | 5 | -3 | 21 |
12 | ![]() | 17 | 5 | 6 | 6 | -4 | 21 |
13 | ![]() | 15 | 5 | 5 | 5 | 0 | 20 |
14 | ![]() | 17 | 5 | 5 | 7 | -7 | 20 |
15 | ![]() | 17 | 3 | 8 | 6 | -4 | 17 |
16 | ![]() | 16 | 4 | 3 | 9 | -5 | 15 |
17 | ![]() | 16 | 4 | 3 | 9 | -6 | 15 |
18 | ![]() | 16 | 3 | 5 | 8 | -6 | 14 |
19 | ![]() | 15 | 3 | 2 | 10 | -22 | 11 |
20 | ![]() | 16 | 0 | 6 | 10 | -16 | 6 |
Hold Information
Sæsonstatistik (2025)
Placering
14Point
20Kampe spillet
17Vundet
5Uafgjort
5Tabt
7Mål for
16Mål imod
23Målforskel
-7Mål pr. kamp
0.94Mål imod pr. kamp
1.35Sejrsprocent
29.4%Point pr. kamp
1.18Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Tiago Volpi | Goalkeeper | Brazil |
3 | Pedro Geromel | Defender | Brazil |
7 | Francis Amuzu | Left Wing | Belgium |
8 | Edenilson | Central Midfield | Brazil |
9 | Matías Arezo | Centre-Forward | Uruguay |
11 | Ferreira | Attacker | Brazil |
14 | Nathan | Attacking Midfield | Brazil |
15 | Camilo | Defensive Midfield | Brazil |
16 | Alexander Aravena | Right Winger | Chile |
16 | Lucas Esteves | Defender | Brazil |
18 | João Pedro | Right-Back | Brazil |
19 | Diego Costa | Centre-Forward | Spain |
19 | Rodrigo Ely | Centre-Back | Brazil |
20 | Felipe Carballo Ares | Midfielder | Uruguay |
21 | Cristian Pavón | Left Wing | Argentina |
22 | Lucas Besozzi | Left Wing | Argentina |
30 | Rodrigo Caio | Centre-Back | Brazil |
35 | Ronald Cardoso Falkoski | Defensive Midfield | Brazil |
99 | Cristian Olivera | Right Winger | Uruguay |
- | Adriel Vasconcelos Ramos | Goalkeeper | Brazil |
- | Alysson da Rocha dos Santos | Attacker | Brazil |
- | André da Silva Martins | Attacker | Brazil |
- | Brenno | Goalkeeper | Brazil |
- | Caíque Santos da Purificação | Goalkeeper | Brazil |
- | Diego Souza | Attacker | Brazil |
- | Douglas Fagundes | Midfielder | Brazil |
- | Everton Galdino Moreira | Midfielder | Brazil |
- | Fábio da Silva | Defender | Brazil |
- | Franco Cristaldo | Midfielder | Argentina |
- | Gabriel Chapecó | Goalkeeper | Brazil |
- | Gustavo Martins de Souza Santos | Defender | Brazil |
- | Igor Schlemper | Defender | Brazil |
- | Jemerson | Defender | Brazil |
- | João de Souza Mares | Midfielder | Brazil |
- | João Vilardi Pinto | Midfielder | Brazil |
- | José de Lima Costa | Defender | Brazil |
- | Lucas Muller | Midfielder | Brazil |
- | Luis Henrique Hoffmann | Midfielder | Brazil |
- | Marlon Rodrigues Xavier | Defender | Brazil |
- | Martin Braithwaite | Centre-Forward | Denmark |
- | Mathías Villasanti Rolón | Midfielder | Paraguay |
- | Miguel Monsalve González | Midfielder | Colombia |
- | Natã de Amorim Santos | Defender | Brazil |
- | Phelipe Alves | Goalkeeper | Brazil |
- | Thomas Trindade Lopes Mathias | Defender | Brazil |
- | Wagner Calvelo de Souza | Defender | Brazil |
- | Walter Kannemann | Defender | Argentina |
Seneste Kampe
FT

1

1
FT

1

0