
Coritiba
Brazilian Serie A
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 23 | 10 | 5 | 51 | 79 | |
| 2 | 38 | 23 | 7 | 8 | 33 | 76 | |
| 3 | 38 | 19 | 13 | 6 | 24 | 70 | |
| 4 | 38 | 18 | 13 | 7 | 24 | 67 | |
| 5 | 38 | 19 | 7 | 12 | 11 | 64 | |
| 6 | 38 | 17 | 12 | 9 | 20 | 63 | |
| 7 | 38 | 17 | 9 | 12 | 4 | 60 | |
| 8 | 38 | 14 | 9 | 15 | -4 | 51 | |
| 9 | 38 | 13 | 10 | 15 | -3 | 49 | |
| 10 | 38 | 14 | 6 | 18 | -12 | 48 | |
| 11 | 38 | 12 | 12 | 14 | -1 | 48 | |
| 12 | 38 | 12 | 11 | 15 | -5 | 47 | |
| 13 | 38 | 12 | 11 | 15 | -5 | 47 | |
| 14 | 38 | 13 | 6 | 19 | -5 | 45 | |
| 15 | 38 | 11 | 12 | 15 | -17 | 45 | |
| 16 | 38 | 11 | 11 | 16 | -13 | 44 | |
| 17 | 38 | 11 | 10 | 17 | -6 | 43 | |
| 18 | 38 | 11 | 10 | 17 | -15 | 43 | |
| 19 | 38 | 9 | 8 | 21 | -34 | 35 | |
| 20 | 38 | 2 | 11 | 25 | -47 | 17 |
Hold Information
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Pedro Morisco | Goalkeeper | Brazil |
| 2 | Tinga | Right-Back | Brazil |
| 3 | Maicon | Centre-Back | Brazil |
| 14 | Carlos de Pena | Winger | Uruguay |
| 20 | Alex Silva | Right-Back | Brazil |
| 22 | Pedro Rangel | Goalkeeper | Brazil |
| 26 | Bruno Melo | Left-Back | Brazil |
| 28 | Pedro Rocha | Left Wing | Brazil |
| 29 | Willian Oliveira | Midfielder | Brazil |
| 36 | Vini Paulista | Forward | Brazil |
| 37 | Zeca | Full-back | Brazil |
| 39 | Breno | Forward | Brazil |
| 49 | Dellatorre | Centre-Forward | Brazil |
| 55 | Jacy | Defender | Brazil |
| 67 | Benassi | Goalkeeper | Brazil |
| 70 | Wallisson | Midfielder | Brazil |
| 77 | Iury Castilho | Centre-Forward | Brazil |
| 87 | Gabriel Leite | Goalkeeper | Brazil |
| - | Felipe Guimarães | Defender | Brazil |
| - | Joaquín Lavega | Attacker | Uruguay |
| - | Jorginho | Manager | Brazil |
| - | Josué | Midfielder | Portugal |
| - | Lucas Ronier | Attacker | Brazil |
| - | Rodrigo Modesto da Silva Moledo | Defender | Brazil |
| - | Sebastián Gómez | Midfielder | Colombia |
| - | Tiago Cóser | Defender | Brazil |
| - | Wallisson Alves Máximo | Midfielder | Brazil |
Seneste Kampe
FT
2
2
FT
2
0
FT
0
1