
Remo
Brazilian Serie A
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 23 | 10 | 5 | 51 | 79 | |
| 2 | 38 | 23 | 7 | 8 | 33 | 76 | |
| 3 | 38 | 19 | 13 | 6 | 24 | 70 | |
| 4 | 38 | 18 | 13 | 7 | 24 | 67 | |
| 5 | 38 | 19 | 7 | 12 | 11 | 64 | |
| 6 | 38 | 17 | 12 | 9 | 20 | 63 | |
| 7 | 38 | 17 | 9 | 12 | 4 | 60 | |
| 8 | 38 | 14 | 9 | 15 | -4 | 51 | |
| 9 | 38 | 13 | 10 | 15 | -3 | 49 | |
| 10 | 38 | 14 | 6 | 18 | -12 | 48 | |
| 11 | 38 | 12 | 12 | 14 | -1 | 48 | |
| 12 | 38 | 12 | 11 | 15 | -5 | 47 | |
| 13 | 38 | 12 | 11 | 15 | -5 | 47 | |
| 14 | 38 | 13 | 6 | 19 | -5 | 45 | |
| 15 | 38 | 11 | 12 | 15 | -17 | 45 | |
| 16 | 38 | 11 | 11 | 16 | -13 | 44 | |
| 17 | 38 | 11 | 10 | 17 | -6 | 43 | |
| 18 | 38 | 11 | 10 | 17 | -15 | 43 | |
| 19 | 38 | 9 | 8 | 21 | -34 | 35 | |
| 20 | 38 | 2 | 11 | 25 | -47 | 17 |
Hold Information
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 4 | Léo Andrade | Centre-Back | Brazil |
| 10 | Jáderson | Left-Back | Brazil |
| 23 | Diego Hernández | Left Wing | Uruguay |
| 23 | Víctor Cantillo | Defensive Midfield | Colombia |
| 26 | Marrony | Right Winger | Brazil |
| 85 | Patrick de Paula | Defensive Midfield | Brazil |
| - | Alef Manga | Attacker | Brazil |
| - | Caio Vinícius | Midfielder | Brazil |
| - | Giovanni Pavani | Midfielder | Brazil |
| - | João Lucas | Defender | Brazil |
| - | João Pedro | Forward | Portugal |
| - | Juan Carlos Osorio | Manager | Colombia |
| - | Kayky Almeida | Centre-Back | Brazil |
| - | Leonel Picco | Midfielder | Argentina |
| - | Marcelinho | Defender | Brazil |
| - | Marcelo Rangel | Goalkeeper | Brazil |
| - | Marllon | Defender | Brazil |
| - | Raimar | Midfielder | Brazil |
| - | Sávio Alves | Defender | Brazil |
| - | Vitor Frezarin Bueno | Midfielder | Brazil |
| - | William Klaus | Defender | Brazil |
| - | Yago Pikachu | Midfielder | Brazil |
| - | Zé Ricardo | Midfielder | Brazil |
Seneste Kampe
FT
1
1
FT
3
0
FT
2
1