
Deportivo Alavés
Spanish La Liga
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 11 | 18 |
2 | ![]() | 5 | 4 | 1 | 0 | 13 | 13 |
3 | ![]() | 6 | 4 | 1 | 1 | 7 | 13 |
4 | ![]() | 6 | 3 | 2 | 1 | 1 | 11 |
5 | ![]() | 6 | 2 | 4 | 0 | 3 | 10 |
6 | ![]() | 6 | 3 | 1 | 2 | 0 | 10 |
7 | ![]() | 6 | 3 | 1 | 2 | -1 | 10 |
8 | ![]() | 6 | 2 | 3 | 1 | 2 | 9 |
9 | ![]() | 6 | 2 | 3 | 1 | 2 | 9 |
10 | ![]() | 6 | 2 | 2 | 2 | 0 | 8 |
11 | ![]() | 6 | 2 | 2 | 2 | -2 | 8 |
12 | ![]() | 6 | 2 | 1 | 3 | 0 | 7 |
13 | ![]() | 6 | 2 | 1 | 3 | 0 | 7 |
14 | ![]() | 6 | 1 | 2 | 3 | -2 | 5 |
15 | ![]() | 6 | 0 | 5 | 1 | -2 | 5 |
16 | ![]() | 6 | 1 | 2 | 3 | -3 | 5 |
17 | ![]() | 6 | 1 | 1 | 4 | -3 | 4 |
18 | ![]() | 5 | 1 | 0 | 4 | -7 | 3 |
19 | ![]() | 6 | 0 | 2 | 4 | -6 | 2 |
20 | ![]() | 6 | 0 | 2 | 4 | -13 | 2 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
10Point
8Kampe spillet
6Vundet
2Uafgjort
2Tabt
2Mål for
6Mål imod
6Målforskel
0Mål pr. kamp
1.00Mål imod pr. kamp
1.00Sejrsprocent
33.3%Point pr. kamp
1.33Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Antonio Sivera | Goalkeeper | Spain |
2 | Facundo Garcés | Centre-Back | Malaysia |
3 | Manu Sánchez | Left-Back | Spain |
4 | Aleksandar Sedlar | Defensive Midfield | Serbia |
5 | Abdel Abqar | Centre-Back | Morocco |
6 | Ander Guevara | Midfielder | Spain |
7 | Carlos Vicente | Right Winger | Spain |
8 | Antonio Blanco | Defensive Midfield | Spain |
9 | Asier Villalibre | Centre-Forward | Spain |
10 | Tomás Conechny | Left Wing | Argentina |
11 | Toni Martínez | Forward | Spain |
12 | Santiago Mouriño | Centre-Back | Uruguay |
13 | Jesús Owono | Goalkeeper | Equatorial Guinea |
14 | Nahuel Tenaglia | Right-Back | Argentina |
15 | Carlos Martín | Centre-Forward | Spain |
16 | Hugo Novoa | Right-Back | Spain |
17 | Kike Garcia | Centre-Forward | Spain |
18 | Jon Guridi | Central Midfield | Spain |
19 | Pau Cabanes | Centre-Forward | Spain |
21 | Carles Aleñá | Central Midfield | Spain |
22 | Moussa Diarra | Centre-Back | Mali |
23 | Carlos Benavídez | Defensive Midfield | Uruguay |
24 | Joan Jordán | Central Midfield | Spain |
31 | Adrián Rodríguez | Goalkeeper | Argentina |
- | Eduardo Coudet | Manager | Argentina |
Seneste Kampe
FT

0

1
FT

2

1