
Deportivo Alavés
Spanish La Liga
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 20 | 1 | 4 | 42 | 61 | |
| 2 | 25 | 19 | 3 | 3 | 33 | 60 | |
| 3 | 25 | 16 | 3 | 6 | 20 | 51 | |
| 4 | 25 | 14 | 6 | 5 | 19 | 48 | |
| 5 | 25 | 11 | 9 | 5 | 10 | 42 | |
| 6 | 25 | 9 | 10 | 6 | 7 | 37 | |
| 7 | 25 | 10 | 5 | 10 | -6 | 35 | |
| 8 | 25 | 10 | 4 | 11 | -6 | 34 | |
| 9 | 25 | 9 | 6 | 10 | 1 | 33 | |
| 10 | 25 | 8 | 8 | 9 | -1 | 32 | |
| 11 | 25 | 7 | 9 | 9 | -14 | 30 | |
| 12 | 25 | 8 | 5 | 12 | -7 | 29 | |
| 13 | 25 | 8 | 5 | 12 | -9 | 29 | |
| 14 | 25 | 7 | 6 | 12 | -9 | 27 | |
| 15 | 24 | 6 | 8 | 10 | -9 | 26 | |
| 16 | 25 | 6 | 8 | 11 | -13 | 26 | |
| 17 | 25 | 5 | 10 | 10 | -5 | 25 | |
| 18 | 25 | 6 | 6 | 13 | -12 | 24 | |
| 19 | 25 | 4 | 6 | 15 | -18 | 18 | |
| 20 | 24 | 3 | 8 | 13 | -23 | 17 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
14Point
27Kampe spillet
25Vundet
7Uafgjort
6Tabt
12Mål for
23Mål imod
32Målforskel
-9Mål pr. kamp
0.92Mål imod pr. kamp
1.28Sejrsprocent
28.0%Point pr. kamp
1.08Form (Seneste 5)
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Antonio Sivera | Goalkeeper | Spain |
| 2 | Facundo Garcés | Centre-Back | Malaysia |
| 3 | Youssef Enríquez | Defender | Morocco |
| 4 | Denis Suárez | Midfielder | Spain |
| 5 | Jon Pacheco | Defender | Spain |
| 6 | Ander Guevara | Midfielder | Spain |
| 8 | Antonio Blanco | Defensive Midfield | Spain |
| 9 | Mariano | Forward | Dominican Republic |
| 10 | Carles Aleñá | Central Midfield | Spain |
| 11 | Toni Martínez | Forward | Spain |
| 13 | Raúl | Goalkeeper | Spain |
| 14 | Nahuel Tenaglia | Right-Back | Argentina |
| 15 | Lucas Boyé | Winger | Argentina |
| 17 | Jonathan Otto | Left-Back | Spain |
| 18 | Jon Guridi | Central Midfield | Spain |
| 19 | Pablo Ibáñez | Central Midfield | Spain |
| 20 | Calebe | Midfielder | Brazil |
| 21 | Abde Rebbach | Left Wing | Algeria |
| 22 | Moussa Diarra | Centre-Back | Mali |
| 23 | Carlos Benavídez | Defensive Midfield | Uruguay |
| 24 | Víctor Parada | Left-Back | Spain |
| - | Eduardo Coudet | Manager | Argentina |
Seneste Kampe
FT
2
3
FT
2
0