
Levante
Spanish La Liga
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 11 | 18 |
2 | ![]() | 5 | 4 | 1 | 0 | 13 | 13 |
3 | ![]() | 6 | 4 | 1 | 1 | 7 | 13 |
4 | ![]() | 6 | 3 | 2 | 1 | 1 | 11 |
5 | ![]() | 6 | 2 | 4 | 0 | 3 | 10 |
6 | ![]() | 6 | 3 | 1 | 2 | 0 | 10 |
7 | ![]() | 6 | 3 | 1 | 2 | -1 | 10 |
8 | ![]() | 6 | 2 | 3 | 1 | 2 | 9 |
9 | ![]() | 6 | 2 | 3 | 1 | 2 | 9 |
10 | ![]() | 6 | 2 | 2 | 2 | 0 | 8 |
11 | ![]() | 6 | 2 | 2 | 2 | -2 | 8 |
12 | ![]() | 6 | 2 | 1 | 3 | 0 | 7 |
13 | ![]() | 6 | 2 | 1 | 3 | 0 | 7 |
14 | ![]() | 6 | 1 | 2 | 3 | -2 | 5 |
15 | ![]() | 6 | 0 | 5 | 1 | -2 | 5 |
16 | ![]() | 6 | 1 | 2 | 3 | -3 | 5 |
17 | ![]() | 6 | 1 | 1 | 4 | -3 | 4 |
18 | ![]() | 5 | 1 | 0 | 4 | -7 | 3 |
19 | ![]() | 6 | 0 | 2 | 4 | -6 | 2 |
20 | ![]() | 6 | 0 | 2 | 4 | -13 | 2 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
17Point
4Kampe spillet
6Vundet
1Uafgjort
1Tabt
4Mål for
10Mål imod
13Målforskel
-3Mål pr. kamp
1.67Mål imod pr. kamp
2.17Sejrsprocent
16.7%Point pr. kamp
0.67Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Andrés Fernández | Goalkeeper | Spain |
4 | Adrián de la Fuente | Centre-Back | Spain |
5 | Unai Elgezabal | Centre-Back | Spain |
6 | Giorgi Kochorashvili | Central Midfield | Georgia |
7 | Roger Brugué | Left Wing | Spain |
9 | Iván Romero | Centre-Forward | Spain |
10 | Vicente Iborra | Defensive Midfield | Spain |
11 | Jose Luis Morales | Centre-Forward | Spain |
12 | Fabrício | Centre-Forward | Brazil |
14 | Jorge Cabello | Centre-Back | Spain |
16 | Diego Pampín | Left-Back | Spain |
17 | Óscar Clemente | Central Midfield | Spain |
20 | Oriol Rey | Defensive Midfield | Spain |
21 | Sergio Lozano | Central Midfield | Spain |
22 | Jeremy Toljan | Defender | Germany |
22 | Matías Moreno | Centre-Back | Argentina |
23 | Pablo Martínez | Central Midfield | Spain |
24 | Carlos Álvarez | Right Winger | Spain |
29 | Marcos Navarro | Left-Back | Spain |
31 | Xavi Grande | Right-Back | Spain |
33 | Alan Matturro Romero | Defender | Uruguay |
36 | Alfonso Pastor | Goalkeeper | Spain |
38 | Carlos Espí | Centre-Forward | Spain |
- | Paco López | Manager | Spain |
Seneste Kampe
FT

0

2
FT

1

0