
Elche
Spanish La Liga
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 11 | 18 |
2 | ![]() | 5 | 4 | 1 | 0 | 13 | 13 |
3 | ![]() | 6 | 4 | 1 | 1 | 7 | 13 |
4 | ![]() | 6 | 3 | 2 | 1 | 1 | 11 |
5 | ![]() | 6 | 2 | 4 | 0 | 3 | 10 |
6 | ![]() | 6 | 3 | 1 | 2 | 0 | 10 |
7 | ![]() | 6 | 3 | 1 | 2 | -1 | 10 |
8 | ![]() | 6 | 2 | 3 | 1 | 2 | 9 |
9 | ![]() | 6 | 2 | 3 | 1 | 2 | 9 |
10 | ![]() | 6 | 2 | 2 | 2 | 0 | 8 |
11 | ![]() | 6 | 2 | 2 | 2 | -2 | 8 |
12 | ![]() | 6 | 2 | 1 | 3 | 0 | 7 |
13 | ![]() | 6 | 2 | 1 | 3 | 0 | 7 |
14 | ![]() | 6 | 1 | 2 | 3 | -2 | 5 |
15 | ![]() | 6 | 0 | 5 | 1 | -2 | 5 |
16 | ![]() | 6 | 1 | 2 | 3 | -3 | 5 |
17 | ![]() | 6 | 1 | 1 | 4 | -3 | 4 |
18 | ![]() | 5 | 1 | 0 | 4 | -7 | 3 |
19 | ![]() | 6 | 0 | 2 | 4 | -6 | 2 |
20 | ![]() | 6 | 0 | 2 | 4 | -13 | 2 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
5Point
10Kampe spillet
6Vundet
2Uafgjort
4Tabt
0Mål for
8Mål imod
5Målforskel
3Mål pr. kamp
1.33Mål imod pr. kamp
0.83Sejrsprocent
33.3%Point pr. kamp
1.67Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Miguel San Román | Goalkeeper | Spain |
2 | Mario Gaspar | Centre-Back | Spain |
4 | Bambo Diaby | Centre-Back | Spain |
5 | Federico Redondo | Defensive Midfield | Argentina |
5 | John Donald | Centre-Back | Spain |
6 | Pedro Bigas | Centre-Back | Spain |
7 | Óscar Plano | Right Winger | Spain |
8 | Raúl Guti | Attacking Midfield | Spain |
11 | Elbasan Rashani | Left Wing | Kosovo |
12 | José Salinas | Left-Back | Spain |
13 | Matías Dituro | Goalkeeper | Argentina |
14 | Aleix Febas | Central Midfield | Spain |
15 | Álvaro Núñez | Right-Back | Spain |
16 | Álex Martín | Centre-Back | Spain |
17 | Josan | Right Winger | Spain |
18 | Sory Kaba | Centre-Forward | Guinea |
19 | Mourad El Ghezouani | Centre-Forward | Morocco |
21 | Nicolás Castro | Attacking Midfield | Argentina |
22 | David Affengruber | Centre-Back | Austria |
23 | Carlos Clerc | Left-Back | Spain |
24 | Yago Santiago | Left Wing | Spain |
26 | Matía Barzic | Centre-Back | Croatia |
30 | Rodrigo Mendoza | Central Midfield | Spain |
31 | Gerard Hernández | Defensive Midfield | Spain |
32 | Adam Boayar | Second Striker | Morocco |
36 | Rafael Núñez | Left Wing | Dominican Republic |
- | Iñaki Peña | Goalkeeper | Spain |
- | Pablo Machín | Manager | Spain |
Seneste Kampe
FT

1

0
FT

1

0