
Girona
Spanish La Liga
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 11 | 18 |
2 | ![]() | 5 | 4 | 1 | 0 | 13 | 13 |
3 | ![]() | 6 | 4 | 1 | 1 | 7 | 13 |
4 | ![]() | 6 | 3 | 2 | 1 | 1 | 11 |
5 | ![]() | 6 | 2 | 4 | 0 | 3 | 10 |
6 | ![]() | 6 | 3 | 1 | 2 | 0 | 10 |
7 | ![]() | 6 | 3 | 1 | 2 | -1 | 10 |
8 | ![]() | 6 | 2 | 3 | 1 | 2 | 9 |
9 | ![]() | 6 | 2 | 3 | 1 | 2 | 9 |
10 | ![]() | 6 | 2 | 2 | 2 | 0 | 8 |
11 | ![]() | 6 | 2 | 2 | 2 | -2 | 8 |
12 | ![]() | 6 | 2 | 1 | 3 | 0 | 7 |
13 | ![]() | 6 | 2 | 1 | 3 | 0 | 7 |
14 | ![]() | 6 | 1 | 2 | 3 | -2 | 5 |
15 | ![]() | 6 | 0 | 5 | 1 | -2 | 5 |
16 | ![]() | 6 | 1 | 2 | 3 | -3 | 5 |
17 | ![]() | 6 | 1 | 1 | 4 | -3 | 4 |
18 | ![]() | 5 | 1 | 0 | 4 | -7 | 3 |
19 | ![]() | 6 | 0 | 2 | 4 | -6 | 2 |
20 | ![]() | 6 | 0 | 2 | 4 | -13 | 2 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
20Point
2Kampe spillet
6Vundet
0Uafgjort
2Tabt
4Mål for
3Mål imod
16Målforskel
-13Mål pr. kamp
0.50Mål imod pr. kamp
2.67Sejrsprocent
0.0%Point pr. kamp
0.33Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Juan Carlos | Goalkeeper | Spain |
4 | Arnau Martínez | Right-Back | Spain |
5 | David López | Defensive Midfield | Spain |
6 | Donny van de Beek | Central Midfield | The Netherlands |
7 | Christian Stuani | Forward | Uruguay |
8 | Viktor Tsygankov | Right Winger | Ukraine |
9 | Abel Ruiz | Centre-Forward | Spain |
11 | Arnaut Danjuma | Left Wing | The Netherlands |
12 | Vitor Reis | Defender | Brazil |
13 | Paulo Gazzaniga | Goalkeeper | Argentina |
14 | Oriol Romeu | Defensive Midfield | Spain |
15 | Juanpe | Centre-Back | Spain |
16 | Alejandro Francés | Centre-Back | Spain |
17 | Daley Blind | Centre-Back | The Netherlands |
18 | Ladislav Krejčí | Centre-Back | Czechia |
19 | Bojan Miovski | Centre-Forward | Macedonia |
21 | Yangel Herrera | Central Midfield | Venezuela |
22 | Jhon Solís | Central Midfield | Colombia |
23 | Iván Martín | Attacking Midfield | Spain |
24 | Portu | Right Winger | Spain |
25 | Vladyslav Krapyvtsov | Goalkeeper | Ukraine |
27 | Gabriel Misehouy | Attacking Midfield | The Netherlands |
- | Álex Moreno | Left-Back | Spain |
- | Antonino García Lopéz | Attacker | Spain |
- | Bryan Gil | Left Wing | Spain |
- | Míchel | Manager | Spain |
- | Min-Su Kim | Attacker | Korea Republic |
- | Yáser Asprilla | Right Winger | Colombia |
Seneste Kampe
FT

2

1
FT

0

0