
Real Madrid
Spanish La Liga
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 11 | 18 |
2 | ![]() | 5 | 4 | 1 | 0 | 13 | 13 |
3 | ![]() | 6 | 4 | 1 | 1 | 7 | 13 |
4 | ![]() | 6 | 3 | 2 | 1 | 1 | 11 |
5 | ![]() | 6 | 2 | 4 | 0 | 3 | 10 |
6 | ![]() | 6 | 3 | 1 | 2 | 0 | 10 |
7 | ![]() | 6 | 3 | 1 | 2 | -1 | 10 |
8 | ![]() | 6 | 2 | 3 | 1 | 2 | 9 |
9 | ![]() | 6 | 2 | 3 | 1 | 2 | 9 |
10 | ![]() | 6 | 2 | 2 | 2 | 0 | 8 |
11 | ![]() | 6 | 2 | 2 | 2 | -2 | 8 |
12 | ![]() | 6 | 2 | 1 | 3 | 0 | 7 |
13 | ![]() | 6 | 2 | 1 | 3 | 0 | 7 |
14 | ![]() | 6 | 1 | 2 | 3 | -2 | 5 |
15 | ![]() | 6 | 0 | 5 | 1 | -2 | 5 |
16 | ![]() | 6 | 1 | 2 | 3 | -3 | 5 |
17 | ![]() | 6 | 1 | 1 | 4 | -3 | 4 |
18 | ![]() | 5 | 1 | 0 | 4 | -7 | 3 |
19 | ![]() | 6 | 0 | 2 | 4 | -6 | 2 |
20 | ![]() | 6 | 0 | 2 | 4 | -13 | 2 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
1Point
18Kampe spillet
6Vundet
6Uafgjort
0Tabt
0Mål for
14Mål imod
3Målforskel
11Mål pr. kamp
2.33Mål imod pr. kamp
0.50Sejrsprocent
100.0%Point pr. kamp
3.00Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Thibaut Courtois | Goalkeeper | Belgium |
2 | Daniel Carvajal | Right-Back | Spain |
3 | Éder Militão | Centre-Back | Brazil |
4 | David Alaba | Centre-Back | Austria |
5 | Jude Bellingham | Attacking Midfield | England |
6 | Eduardo Camavinga | Central Midfield | France |
7 | Vinícius Júnior | Left Wing | Brazil |
8 | Federico Valverde | Central Midfield | Uruguay |
9 | Kylian Mbappé | Centre-Forward | France |
11 | Rodrygo | Right Winger | Brazil |
12 | Trent Alexander-Arnold | Right-Back | England |
13 | Andriy Lunin | Goalkeeper | Ukraine |
14 | Aurelien Tchouameni | Defensive Midfield | France |
15 | Arda Güler | Attacking Midfield | Turkey |
16 | Endrick | Centre-Forward | Brazil |
16 | Gonzalo García | Centre-Forward | Spain |
18 | Álvaro Carreras | Left-Back | Spain |
19 | Daniel Ceballos | Central Midfield | Spain |
20 | Fran García | Left-Back | Spain |
21 | Brahim | Attacking Midfield | Spain |
22 | Antonio Rudiger | Centre-Back | Germany |
23 | Ferland Mendy | Left-Back | France |
24 | Dean Huijsen | Centre-Back | Spain |
30 | Franco Mastantuono | Right Winger | Argentina |
35 | Raúl Asencio | Centre-Back | Spain |
- | Xabi Alonso | Manager | Spain |
Seneste Kampe
FT

3

2