
Brighton and Hove Albion
English Premier League
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 15 | 4 | 2 | 26 | 49 | |
| 2 | 21 | 13 | 4 | 4 | 26 | 43 | |
| 3 | 21 | 13 | 4 | 4 | 9 | 43 | |
| 4 | 21 | 10 | 5 | 6 | 4 | 35 | |
| 5 | 21 | 10 | 3 | 8 | 7 | 33 | |
| 6 | 21 | 9 | 5 | 7 | 5 | 32 | |
| 7 | 21 | 8 | 8 | 5 | 4 | 32 | |
| 8 | 21 | 8 | 7 | 6 | 10 | 31 | |
| 9 | 21 | 9 | 4 | 8 | 0 | 31 | |
| 10 | 21 | 7 | 9 | 5 | -1 | 30 | |
| 11 | 21 | 7 | 8 | 6 | 3 | 29 | |
| 12 | 21 | 8 | 5 | 8 | -2 | 29 | |
| 13 | 21 | 7 | 7 | 7 | -1 | 28 | |
| 14 | 21 | 7 | 6 | 8 | 3 | 27 | |
| 15 | 21 | 6 | 8 | 7 | -6 | 26 | |
| 16 | 21 | 5 | 7 | 9 | -8 | 22 | |
| 17 | 21 | 6 | 3 | 12 | -13 | 21 | |
| 18 | 21 | 3 | 5 | 13 | -21 | 14 | |
| 19 | 21 | 3 | 4 | 14 | -19 | 13 | |
| 20 | 21 | 1 | 4 | 16 | -26 | 7 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
11Point
29Kampe spillet
21Vundet
7Uafgjort
8Tabt
6Mål for
31Mål imod
28Målforskel
3Mål pr. kamp
1.48Mål imod pr. kamp
1.33Sejrsprocent
33.3%Point pr. kamp
1.38Form (Seneste 5)
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Bart Verbruggen | Goalkeeper | The Netherlands |
| 4 | Adam Webster | Centre-Back | England |
| 5 | Lewis Dunk | Centre-Back | England |
| 6 | Jan Paul van Hecke | Centre-Back | The Netherlands |
| 7 | Solly March | Right Winger | England |
| 8 | Brajan Gruda | Midfielder | Germany |
| 9 | Stefanos Tzimas | Attacker | Greece |
| 10 | Georginio Rutter | Centre-Forward | France |
| 11 | Yankuba Minteh | Right Winger | Gambia |
| 13 | Jack Hinshelwood | Midfielder | England |
| 13 | Pascal Gross | Central Midfield | Germany |
| 14 | Tom Watson | Attacker | England |
| 17 | Carlos Baleba | Defensive Midfield | Cameroon |
| 18 | Danny Welbeck | Centre-Forward | England |
| 19 | Charalambos Kostoulas | Attacker | Greece |
| 20 | James Milner | Central Midfield | England |
| 21 | Olivier Boscagli | Centre-Back | France |
| 22 | Kaoru Mitoma | Left Wing | Japan |
| 23 | Jason Steele | Goalkeeper | England |
| 24 | Ferdi Kadıoğlu | Left-Back | Turkey |
| 25 | Diego Gómez | Central Midfield | Paraguay |
| 26 | Yasin Ayari | Central Midfield | Sweden |
| 27 | Mats Wieffer | Defensive Midfield | The Netherlands |
| 29 | Maxim Cuyper | Left-Back | Belgium |
| 34 | Joel Veltman | Right-Back | The Netherlands |
| 38 | Tom McGill | Goalkeeper | Canada |
| 42 | Diego Coppola | Defender | Italy |
| - | Fabian Hürzeler | Manager | Germany |
Seneste Kampe
Kommende Program
FT
1
2