
Fulham
English Premier League
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 6 | 15 |
2 | ![]() | 5 | 3 | 1 | 1 | 8 | 10 |
3 | ![]() | 5 | 3 | 1 | 1 | 7 | 10 |
4 | ![]() | 5 | 3 | 1 | 1 | 1 | 10 |
5 | ![]() | 5 | 2 | 3 | 0 | 4 | 9 |
6 | ![]() | 5 | 2 | 2 | 1 | 5 | 8 |
7 | ![]() | 5 | 2 | 2 | 1 | 2 | 8 |
8 | ![]() | 5 | 2 | 2 | 1 | 1 | 8 |
9 | ![]() | 5 | 2 | 1 | 2 | 4 | 7 |
10 | ![]() | 5 | 2 | 1 | 2 | 1 | 7 |
11 | ![]() | 5 | 2 | 1 | 2 | -2 | 7 |
12 | ![]() | 5 | 2 | 1 | 2 | -3 | 7 |
13 | ![]() | 5 | 1 | 3 | 1 | 0 | 6 |
14 | ![]() | 5 | 1 | 2 | 2 | -2 | 5 |
15 | ![]() | 5 | 1 | 2 | 2 | -4 | 5 |
16 | ![]() | 5 | 1 | 1 | 3 | -3 | 4 |
17 | ![]() | 5 | 1 | 1 | 3 | -4 | 4 |
18 | ![]() | 5 | 0 | 3 | 2 | -4 | 3 |
19 | ![]() | 5 | 1 | 0 | 4 | -8 | 3 |
20 | ![]() | 5 | 0 | 0 | 5 | -9 | 0 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
8Point
8Kampe spillet
5Vundet
2Uafgjort
2Tabt
1Mål for
6Mål imod
5Målforskel
1Mål pr. kamp
1.20Mål imod pr. kamp
1.00Sejrsprocent
40.0%Point pr. kamp
1.60Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Bernd Leno | Goalkeeper | Germany |
2 | Kenny Tete | Right-Back | The Netherlands |
3 | Calvin Bassey | Centre-Back | Nigeria |
5 | Joachim Andersen | Centre-Back | Denmark |
6 | Harrison Reed | Central Midfield | England |
7 | Raúl Jiménez | Centre-Forward | Mexico |
8 | Harry Wilson | Right Winger | Wales |
9 | Rodrigo Muniz | Centre-Forward | Brazil |
10 | Tom Cairney | Central Midfield | Scotland |
11 | Adama Traoré | Right Winger | Spain |
15 | Jorge Cuenca | Centre-Back | Spain |
16 | Sander Berge | Defensive Midfield | Norway |
17 | Alex Iwobi | Attacking Midfield | Nigeria |
18 | Jonah Kusi-Asare | Striker | Sweden |
19 | Samuel Chukwueze | Forward | Nigeria |
20 | Sasa Lukic | Central Midfield | Serbia |
21 | Timothy Castagne | Right-Back | Belgium |
22 | Kevin Santos Lopes de Macedo | Midfielder | Brazil |
23 | Benjamin Lecomte | Goalkeeper | France |
24 | Joshua King | Midfielder | England |
30 | Ryan Sessegnon | Left Midfield | England |
31 | Issa Diop | Centre-Back | France |
32 | Emil Smith Rowe | Attacking Midfield | England |
33 | Antonee Robinson | Left-Back | United States |
- | Marco Silva | Manager | Portugal |
Seneste Kampe
FT

1

0
FT

2

0