
Newcastle United
English Premier League
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 6 | 15 |
2 | ![]() | 5 | 3 | 1 | 1 | 8 | 10 |
3 | ![]() | 5 | 3 | 1 | 1 | 7 | 10 |
4 | ![]() | 5 | 3 | 1 | 1 | 1 | 10 |
5 | ![]() | 5 | 2 | 3 | 0 | 4 | 9 |
6 | ![]() | 5 | 2 | 2 | 1 | 5 | 8 |
7 | ![]() | 5 | 2 | 2 | 1 | 2 | 8 |
8 | ![]() | 5 | 2 | 2 | 1 | 1 | 8 |
9 | ![]() | 5 | 2 | 1 | 2 | 4 | 7 |
10 | ![]() | 5 | 2 | 1 | 2 | 1 | 7 |
11 | ![]() | 5 | 2 | 1 | 2 | -2 | 7 |
12 | ![]() | 5 | 2 | 1 | 2 | -3 | 7 |
13 | ![]() | 5 | 1 | 3 | 1 | 0 | 6 |
14 | ![]() | 5 | 1 | 2 | 2 | -2 | 5 |
15 | ![]() | 5 | 1 | 2 | 2 | -4 | 5 |
16 | ![]() | 5 | 1 | 1 | 3 | -3 | 4 |
17 | ![]() | 5 | 1 | 1 | 3 | -4 | 4 |
18 | ![]() | 5 | 0 | 3 | 2 | -4 | 3 |
19 | ![]() | 5 | 1 | 0 | 4 | -8 | 3 |
20 | ![]() | 5 | 0 | 0 | 5 | -9 | 0 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
13Point
6Kampe spillet
5Vundet
1Uafgjort
3Tabt
1Mål for
3Mål imod
3Målforskel
0Mål pr. kamp
0.60Mål imod pr. kamp
0.60Sejrsprocent
20.0%Point pr. kamp
1.20Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Nick Pope | Goalkeeper | England |
2 | Kieran Trippier | Right-Back | England |
3 | Lewis Hall | Left-Back | England |
4 | Sven Botman | Centre-Back | The Netherlands |
5 | Fabian Schär | Centre-Back | Switzerland |
6 | Jamaal Lascelles | Centre-Back | England |
7 | Joelinton | Central Midfield | Brazil |
8 | Sandro Tonali | Defensive Midfield | Italy |
9 | Yoane Wissa | Left Wing | DR Congo |
10 | Anthony Gordon | Left Wing | England |
11 | Harvey Barnes | Left Wing | England |
12 | Malick Thiaw | Centre-Back | Germany |
17 | Emil Krafth | Right-Back | Sweden |
18 | William Daugaard Osula | Centre-Forward | Denmark |
20 | Anthony Elanga | Left Wing | Sweden |
21 | Valentino Livramento | Right-Back | England |
23 | Jacob Murphy | Right Winger | England |
26 | John Ruddy | Goalkeeper | England |
27 | Nick Woltemade | Forward | Germany |
28 | Joe Willock | Central Midfield | England |
29 | Mark Gillespie | Goalkeeper | England |
30 | Harrison Ashby | Right-Back | Scotland |
32 | Aaron Ramsdale | Goalkeeper | England |
33 | Dan Burn | Left-Back | England |
39 | Bruno Guimarães | Defensive Midfield | Brazil |
41 | Jacob Ramsey | Central Midfield | England |
67 | Lewis Miley | Central Midfield | England |
- | Eddie Howe | Manager | England |
Seneste Kampe
FT

4

1
FT

0

2