
Newcastle United
English Premier League
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
15Point
0Kampe spillet
0Vundet
0Uafgjort
0Tabt
0Mål for
0Mål imod
0Målforskel
0Mål pr. kamp
0.00Mål imod pr. kamp
0.00Sejrsprocent
0%Point pr. kamp
0.00Form (Seneste 5)
Form er ikke tilgængelig.
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Martin Dubravka | Goalkeeper | Slovakia |
2 | Kieran Trippier | Right-Back | England |
4 | Sven Botman | Centre-Back | The Netherlands |
5 | Fabian Schär | Centre-Back | Switzerland |
6 | Jamaal Lascelles | Centre-Back | England |
7 | Joelinton | Central Midfield | Brazil |
8 | Sandro Tonali | Defensive Midfield | Italy |
9 | Callum Wilson | Centre-Forward | England |
10 | Anthony Gordon | Left Wing | England |
11 | Harvey Barnes | Left Wing | England |
13 | Matt Targett | Left-Back | England |
14 | Alexander Isak | Centre-Forward | Sweden |
17 | Emil Krafth | Right-Back | Sweden |
18 | William Daugaard Osula | Centre-Forward | Denmark |
19 | Odisseas Vlachodimos | Goalkeeper | Greece |
20 | Lewis Hall | Left-Back | England |
21 | Valentino Livramento | Right-Back | England |
22 | Nick Pope | Goalkeeper | England |
23 | Jacob Murphy | Right Winger | England |
26 | John Ruddy | Goalkeeper | England |
28 | Joe Willock | Central Midfield | England |
29 | Mark Gillespie | Goalkeeper | England |
33 | Dan Burn | Left-Back | England |
39 | Bruno Guimarães | Defensive Midfield | Brazil |
67 | Lewis Miley | Central Midfield | England |
- | Anthony Elanga | Left Wing | Sweden |
- | Eddie Howe | Manager | England |
- | Jamal Lewis | Left-Back | Northern Ireland |
Seneste Kampe
FT

1

1