
Manchester City
English Premier League
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 15 | 4 | 2 | 26 | 49 | |
| 2 | 21 | 13 | 4 | 4 | 26 | 43 | |
| 3 | 21 | 13 | 4 | 4 | 9 | 43 | |
| 4 | 21 | 10 | 5 | 6 | 4 | 35 | |
| 5 | 21 | 10 | 3 | 8 | 7 | 33 | |
| 6 | 21 | 9 | 5 | 7 | 5 | 32 | |
| 7 | 21 | 8 | 8 | 5 | 4 | 32 | |
| 8 | 21 | 8 | 7 | 6 | 10 | 31 | |
| 9 | 21 | 9 | 4 | 8 | 0 | 31 | |
| 10 | 21 | 7 | 9 | 5 | -1 | 30 | |
| 11 | 21 | 7 | 8 | 6 | 3 | 29 | |
| 12 | 21 | 8 | 5 | 8 | -2 | 29 | |
| 13 | 21 | 7 | 7 | 7 | -1 | 28 | |
| 14 | 21 | 7 | 6 | 8 | 3 | 27 | |
| 15 | 21 | 6 | 8 | 7 | -6 | 26 | |
| 16 | 21 | 5 | 7 | 9 | -8 | 22 | |
| 17 | 21 | 6 | 3 | 12 | -13 | 21 | |
| 18 | 21 | 3 | 5 | 13 | -21 | 14 | |
| 19 | 21 | 3 | 4 | 14 | -19 | 13 | |
| 20 | 21 | 1 | 4 | 16 | -26 | 7 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
2Point
43Kampe spillet
21Vundet
13Uafgjort
4Tabt
4Mål for
45Mål imod
19Målforskel
26Mål pr. kamp
2.14Mål imod pr. kamp
0.90Sejrsprocent
61.9%Point pr. kamp
2.05Form (Seneste 5)
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | James Trafford | Goalkeeper | England |
| 3 | Ruben Dias | Centre-Back | Portugal |
| 4 | Tijjani Reijnders | Central Midfield | The Netherlands |
| 5 | John Stones | Centre-Back | England |
| 6 | Nathan Ake | Centre-Back | The Netherlands |
| 7 | Omar Marmoush | Left Wing | Egypt |
| 8 | Mateo Kovacic | Central Midfield | Croatia |
| 9 | Erling Haaland | Centre-Forward | Norway |
| 10 | Rayan Cherki | Attacking Midfield | France |
| 11 | Jérémy Doku | Right Winger | Belgium |
| 13 | Marcus Bettinelli | Goalkeeper | England |
| 14 | Nico González | Central Midfield | Spain |
| 16 | Rodri | Defensive Midfield | Spain |
| 18 | Stefan Ortega | Goalkeeper | Germany |
| 20 | Bernardo Silva | Attacking Midfield | Portugal |
| 21 | Rayan Aït-Nouri | Left-Back | Algeria |
| 24 | Joško Gvardiol | Centre-Back | Croatia |
| 25 | Gianluigi Donnarumma | Goalkeeper | Italy |
| 26 | Savinho | Left Wing | Brazil |
| 27 | Matheus Nunes | Central Midfield | Portugal |
| 33 | Nico O'Reilly | Midfielder | England |
| 42 | Antoine Semenyo | Right Midfield | Ghana |
| 44 | Kalvin Phillips | Defensive Midfield | England |
| 45 | Abduqodir Khusanov | Centre-Back | Uzbekistan |
| 47 | Phil Foden | Left Wing | England |
| 52 | Oscar Bobb | Right Winger | Norway |
| 82 | Rico Lewis | Right-Back | England |
| 97 | Josh Wilson-Esbrand | Left-Back | England |
| - | Ferran Soriano | CEO | Spain |
| - | Hugo Viana | Director of Football Operations | Portugal |
| - | Khaldoon Al Mubarak | Chairman | United Arab Emirates |
| - | Kolo Toure | Assistant Coach | Ivory Coast |
| - | Pep Guardiola | Manager | Spain |
| - | Pepijn Lijnders | Assistant Coach | The Netherlands |
| - | Richard Dunne | Academy Coach | Ireland |
| - | Ryan McAidoo | Attacker | England |
Seneste Kampe
FT
10
1
FT
2
0