
Crystal Palace
English Premier League
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 6 | 15 |
2 | ![]() | 5 | 3 | 1 | 1 | 8 | 10 |
3 | ![]() | 5 | 3 | 1 | 1 | 7 | 10 |
4 | ![]() | 5 | 3 | 1 | 1 | 1 | 10 |
5 | ![]() | 5 | 2 | 3 | 0 | 4 | 9 |
6 | ![]() | 5 | 2 | 2 | 1 | 5 | 8 |
7 | ![]() | 5 | 2 | 2 | 1 | 2 | 8 |
8 | ![]() | 5 | 2 | 2 | 1 | 1 | 8 |
9 | ![]() | 5 | 2 | 1 | 2 | 4 | 7 |
10 | ![]() | 5 | 2 | 1 | 2 | 1 | 7 |
11 | ![]() | 5 | 2 | 1 | 2 | -2 | 7 |
12 | ![]() | 5 | 2 | 1 | 2 | -3 | 7 |
13 | ![]() | 5 | 1 | 3 | 1 | 0 | 6 |
14 | ![]() | 5 | 1 | 2 | 2 | -2 | 5 |
15 | ![]() | 5 | 1 | 2 | 2 | -4 | 5 |
16 | ![]() | 5 | 1 | 1 | 3 | -3 | 4 |
17 | ![]() | 5 | 1 | 1 | 3 | -4 | 4 |
18 | ![]() | 5 | 0 | 3 | 2 | -4 | 3 |
19 | ![]() | 5 | 1 | 0 | 4 | -8 | 3 |
20 | ![]() | 5 | 0 | 0 | 5 | -9 | 0 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
5Point
9Kampe spillet
5Vundet
2Uafgjort
3Tabt
0Mål for
6Mål imod
2Målforskel
4Mål pr. kamp
1.20Mål imod pr. kamp
0.40Sejrsprocent
40.0%Point pr. kamp
1.80Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Dean Henderson | Goalkeeper | England |
2 | Daniel Muñoz | Right-Back | Colombia |
3 | Tyrick Mitchell | Left-Back | England |
5 | Maxence Lacroix | Centre-Back | France |
6 | Marc Guéhi | Centre-Back | England |
7 | Ismaïla Sarr | Left Wing | Senegal |
8 | Jefferson Lerma | Defensive Midfield | Colombia |
9 | Eddie Nketiah | Centre-Forward | England |
10 | Yéremy Pino | Right Winger | Spain |
12 | Christantus Uche | Attacking Midfield | Nigeria |
14 | Jean-Philippe Mateta | Centre-Forward | France |
17 | Nathaniel Clyne | Right-Back | England |
18 | Daichi Kamada | Midfielder | Japan |
19 | Will Hughes | Central Midfield | England |
20 | Adam Wharton | Central Midfield | England |
21 | Romain Esse | Midfielder | England |
24 | Borna Sosa | Left-Back | Croatia |
26 | Chris Richards | Centre-Back | United States |
28 | Cheick Doucouré | Defensive Midfield | Mali |
29 | Naouirou Ahamada | Central Midfield | France |
31 | Remi Matthews | Goalkeeper | England |
34 | Chadi Riad | Centre-Back | Morocco |
38 | Caleb Kporha | Defender | England |
42 | Kaden Rodney | Midfielder | England |
44 | Walter Daniel Benítez | Goalkeeper | Argentina |
49 | Jesurun Rak-Sakyi | Right Winger | England |
55 | Justin Devenny | Midfielder | Northern Ireland |
59 | Rio Cardines | Midfielder | Trinidad and Tobago |
- | Oliver Glasner | Manager | Austria |
Seneste Kampe
FT

1

1
FT

1

0
FT

2

2
Kommende Program



