
Leeds United
English Premier League
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 15 | 4 | 2 | 26 | 49 | |
| 2 | 21 | 13 | 4 | 4 | 26 | 43 | |
| 3 | 21 | 13 | 4 | 4 | 9 | 43 | |
| 4 | 21 | 10 | 5 | 6 | 4 | 35 | |
| 5 | 21 | 10 | 3 | 8 | 7 | 33 | |
| 6 | 21 | 9 | 5 | 7 | 5 | 32 | |
| 7 | 21 | 8 | 8 | 5 | 4 | 32 | |
| 8 | 21 | 8 | 7 | 6 | 10 | 31 | |
| 9 | 21 | 9 | 4 | 8 | 0 | 31 | |
| 10 | 21 | 7 | 9 | 5 | -1 | 30 | |
| 11 | 21 | 7 | 8 | 6 | 3 | 29 | |
| 12 | 21 | 8 | 5 | 8 | -2 | 29 | |
| 13 | 21 | 7 | 7 | 7 | -1 | 28 | |
| 14 | 21 | 7 | 6 | 8 | 3 | 27 | |
| 15 | 21 | 6 | 8 | 7 | -6 | 26 | |
| 16 | 21 | 5 | 7 | 9 | -8 | 22 | |
| 17 | 21 | 6 | 3 | 12 | -13 | 21 | |
| 18 | 21 | 3 | 5 | 13 | -21 | 14 | |
| 19 | 21 | 3 | 4 | 14 | -19 | 13 | |
| 20 | 21 | 1 | 4 | 16 | -26 | 7 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
16Point
22Kampe spillet
21Vundet
5Uafgjort
7Tabt
9Mål for
29Mål imod
37Målforskel
-8Mål pr. kamp
1.38Mål imod pr. kamp
1.76Sejrsprocent
23.8%Point pr. kamp
1.05Form (Seneste 5)
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Lucas Perri | Defender | France |
| 1 | Lucas Perri | Goalkeeper | Brazil |
| 2 | Jayden Bogle | Right-Back | England |
| 3 | Gabriel Gudmundsson | Midfielder | Sweden |
| 4 | Ethan Ampadu | Defensive Midfield | Wales |
| 5 | Pascal Struijk | Centre-Back | The Netherlands |
| 6 | Joe Rodon | Centre-Back | Wales |
| 7 | Daniel James | Left Wing | Wales |
| 8 | Sean Longstaff | Central Midfield | England |
| 9 | Dominic Calvert-Lewin | Centre-Forward | England |
| 10 | Joël Piroe | Centre-Forward | The Netherlands |
| 11 | Brenden Aaronson | Attacking Midfield | United States |
| 14 | Lukas Nmecha | Forward | Germany |
| 15 | Jaka Bijol | Centre-Back | Slovenia |
| 16 | Illan Meslier | Goalkeeper | France |
| 18 | Anton Stach | Midfielder | Germany |
| 19 | Noah Okafor | Forward | Switzerland |
| 20 | Jack Harrison | Left Wing | England |
| 21 | Alex Cairns | Goalkeeper | England |
| 22 | Ao Tanaka | Midfielder | Japan |
| 23 | Sebastiaan Bornauw | Defender | Belgium |
| 24 | James Justin | Right-Back | England |
| 25 | Sam Byram | Left-Back | England |
| 26 | Karl Darlow | Goalkeeper | England |
| 29 | Degnand Gnonto | Left Wing | Italy |
| 44 | Ilia Gruev | Defensive Midfield | Bulgaria |
| - | Daniel Farke | Manager | Germany |
Seneste Kampe
Kommende Program
FT
1
3