
Wolverhampton Wanderers
English Premier League
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | 15 | 26 | |
| 2 | 11 | 7 | 1 | 3 | 15 | 22 | |
| 3 | 11 | 6 | 2 | 3 | 10 | 20 | |
| 4 | 11 | 5 | 4 | 2 | 4 | 19 | |
| 5 | 11 | 5 | 3 | 3 | 9 | 18 | |
| 6 | 11 | 5 | 3 | 3 | 3 | 18 | |
| 7 | 11 | 5 | 3 | 3 | 1 | 18 | |
| 8 | 11 | 6 | 0 | 5 | 1 | 18 | |
| 9 | 11 | 5 | 3 | 3 | -1 | 18 | |
| 10 | 11 | 4 | 5 | 2 | 5 | 17 | |
| 11 | 11 | 4 | 4 | 3 | 2 | 16 | |
| 12 | 11 | 5 | 1 | 5 | 0 | 16 | |
| 13 | 11 | 4 | 3 | 4 | -1 | 15 | |
| 14 | 11 | 3 | 3 | 5 | -3 | 12 | |
| 15 | 11 | 3 | 2 | 6 | -4 | 11 | |
| 16 | 11 | 3 | 2 | 6 | -10 | 11 | |
| 17 | 11 | 3 | 1 | 7 | -8 | 10 | |
| 18 | 11 | 3 | 1 | 7 | -10 | 10 | |
| 19 | 11 | 2 | 3 | 6 | -10 | 9 | |
| 20 | 11 | 0 | 2 | 9 | -18 | 2 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
20Point
2Kampe spillet
11Vundet
0Uafgjort
2Tabt
9Mål for
7Mål imod
25Målforskel
-18Mål pr. kamp
0.64Mål imod pr. kamp
2.27Sejrsprocent
0.0%Point pr. kamp
0.18Form (Seneste 5)
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Jose Sa | Goalkeeper | Portugal |
| 2 | Matt Doherty | Right-Back | Ireland |
| 3 | Hugo Bueno | Left-Back | Spain |
| 4 | Santi Bueno | Centre-Back | Uruguay |
| 5 | Marshall Nyasha Munetsi | Central Midfield | Zimbabwe |
| 6 | David Møller Wolfe | Left-Back | Norway |
| 7 | André | Defensive Midfield | Brazil |
| 8 | João Gomes | Defensive Midfield | Brazil |
| 9 | Jørgen Strand Larsen | Forward | Norway |
| 10 | Jhon Arias | Right Winger | Colombia |
| 11 | Hwang Hee-chan | Centre-Forward | South Korea |
| 12 | Emmanuel Agbadou | Defender | Ivory Coast |
| 14 | Tolu Arokodare | Forward | Nigeria |
| 15 | Yerson Mosquera | Defender | Colombia |
| 17 | Ladislav Krejčí | Centre-Back | Czechia |
| 21 | Rodrigo Gomes | Winger | Portugal |
| 23 | Tawanda Chirewa | Attacking Midfield | Zimbabwe |
| 24 | Toti | Centre-Back | Portugal |
| 25 | Daniel Bentley | Goalkeeper | England |
| 26 | Ki-Jana Hoever | Right-Back | The Netherlands |
| 27 | Jean-Ricner Bellegarde | Central Midfield | France |
| 28 | Fer López | Attacking Midfield | Spain |
| 30 | Enso González | Left Wing | Paraguay |
| 31 | Sam Johnstone | Goalkeeper | England |
| 36 | Mateus Mane | Forward | England |
| 37 | Ladislav Krejčí | Centre-Back | Czechia |
| 38 | Jackson Tchatchoua | Attacker | Belgium |
Seneste Kampe
FT
3
4
FT
2
0