
Wolverhampton Wanderers
English Premier League
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 6 | 15 |
2 | ![]() | 5 | 3 | 1 | 1 | 8 | 10 |
3 | ![]() | 5 | 3 | 1 | 1 | 7 | 10 |
4 | ![]() | 5 | 3 | 1 | 1 | 1 | 10 |
5 | ![]() | 5 | 2 | 3 | 0 | 4 | 9 |
6 | ![]() | 5 | 2 | 2 | 1 | 5 | 8 |
7 | ![]() | 5 | 2 | 2 | 1 | 2 | 8 |
8 | ![]() | 5 | 2 | 2 | 1 | 1 | 8 |
9 | ![]() | 5 | 2 | 1 | 2 | 4 | 7 |
10 | ![]() | 5 | 2 | 1 | 2 | 1 | 7 |
11 | ![]() | 5 | 2 | 1 | 2 | -2 | 7 |
12 | ![]() | 5 | 2 | 1 | 2 | -3 | 7 |
13 | ![]() | 5 | 1 | 3 | 1 | 0 | 6 |
14 | ![]() | 5 | 1 | 2 | 2 | -2 | 5 |
15 | ![]() | 5 | 1 | 2 | 2 | -4 | 5 |
16 | ![]() | 5 | 1 | 1 | 3 | -3 | 4 |
17 | ![]() | 5 | 1 | 1 | 3 | -4 | 4 |
18 | ![]() | 5 | 0 | 3 | 2 | -4 | 3 |
19 | ![]() | 5 | 1 | 0 | 4 | -8 | 3 |
20 | ![]() | 5 | 0 | 0 | 5 | -9 | 0 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
20Point
0Kampe spillet
5Vundet
0Uafgjort
0Tabt
5Mål for
3Mål imod
12Målforskel
-9Mål pr. kamp
0.60Mål imod pr. kamp
2.40Sejrsprocent
0.0%Point pr. kamp
0.00Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Jose Sa | Goalkeeper | Portugal |
2 | Matt Doherty | Right-Back | Ireland |
3 | Hugo Bueno | Left-Back | Spain |
4 | Santi Bueno | Centre-Back | Uruguay |
5 | Marshall Nyasha Munetsi | Central Midfield | Zimbabwe |
6 | David Møller Wolfe | Left-Back | Norway |
7 | André | Defensive Midfield | Brazil |
8 | João Gomes | Defensive Midfield | Brazil |
9 | Jørgen Strand Larsen | Forward | Norway |
10 | Jhon Arias | Right Winger | Colombia |
11 | Hwang Hee-chan | Centre-Forward | South Korea |
12 | Emmanuel Agbadou | Defender | Ivory Coast |
14 | Tolu Arokodare | Forward | Nigeria |
15 | Yerson Mosquera | Defender | Colombia |
17 | Ladislav Krejčí | Centre-Back | Czechia |
21 | Rodrigo Gomes | Winger | Portugal |
23 | Tawanda Chirewa | Attacking Midfield | Zimbabwe |
24 | Toti | Centre-Back | Portugal |
25 | Daniel Bentley | Goalkeeper | England |
26 | Ki-Jana Hoever | Right-Back | The Netherlands |
27 | Jean-Ricner Bellegarde | Central Midfield | France |
28 | Fer López | Attacking Midfield | Spain |
30 | Enso González | Left Wing | Paraguay |
31 | Sam Johnstone | Goalkeeper | England |
36 | Mateus Mane | Forward | England |
38 | Jackson Tchatchoua | Attacker | Belgium |
- | Vítor Pereira | Manager | Portugal |
Seneste Kampe
FT

2

0
FT

3

2