
Liverpool
English Premier League
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
12Point
0Kampe spillet
0Vundet
0Uafgjort
0Tabt
0Mål for
0Mål imod
0Målforskel
0Mål pr. kamp
0.00Mål imod pr. kamp
0.00Sejrsprocent
0%Point pr. kamp
0.00Form (Seneste 5)
Form er ikke tilgængelig.
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Alisson Becker | Goalkeeper | Brazil |
2 | Joe Gomez | Centre-Back | England |
3 | Wataru Endo | Defensive Midfield | Japan |
4 | Virgil van Dijk | Centre-Back | The Netherlands |
5 | Ibrahima Konate | Centre-Back | France |
8 | Dominik Szoboszlai | Central Midfield | Hungary |
9 | Darwin Núñez | Centre-Forward | Uruguay |
10 | Alexis Mac Allister | Central Midfield | Argentina |
11 | Mohamed Salah | Right Winger | Egypt |
14 | Federico Chiesa | Left Wing | Italy |
17 | Curtis Jones | Central Midfield | England |
18 | Cody Gakpo | Left Wing | The Netherlands |
19 | Harvey Elliott | Attacking Midfield | England |
21 | Kostas Tsimikas | Left-Back | Greece |
26 | Andrew Robertson | Left-Back | Scotland |
27 | Florian Wirtz | Attacking Midfield | Germany |
38 | Ryan Gravenberch | Central Midfield | The Netherlands |
78 | Jarell Quansah | Centre-Back | England |
84 | Conor Bradley | Right-Back | Northern Ireland |
- | Ármin Pécsi | Goalkeeper | Hungary |
- | Arne Slot | Manager | The Netherlands |
- | Hugo Ekitiké | Centre-Forward | France |
- | Jeremie Frimpong | Defender | The Netherlands |
- | Milos Kerkez | Left-Back | Hungary |
Seneste Kampe
Kommende Program



