
Liverpool
English Premier League
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 21 | 7 | 4 | 38 | 70 | |
| 2 | 31 | 19 | 7 | 5 | 35 | 64 | |
| 3 | 31 | 15 | 10 | 6 | 13 | 55 | |
| 4 | 32 | 16 | 7 | 9 | 5 | 55 | |
| 5 | 32 | 15 | 7 | 10 | 10 | 52 | |
| 6 | 32 | 13 | 9 | 10 | 12 | 48 | |
| 7 | 32 | 13 | 8 | 11 | 4 | 47 | |
| 8 | 32 | 13 | 8 | 11 | 2 | 47 | |
| 9 | 32 | 12 | 10 | 10 | 6 | 46 | |
| 10 | 32 | 12 | 10 | 10 | -3 | 46 | |
| 11 | 32 | 10 | 15 | 7 | -1 | 45 | |
| 12 | 32 | 13 | 5 | 14 | -3 | 44 | |
| 13 | 31 | 11 | 9 | 11 | -1 | 42 | |
| 14 | 32 | 12 | 6 | 14 | -2 | 42 | |
| 15 | 31 | 7 | 12 | 12 | -11 | 33 | |
| 16 | 32 | 8 | 9 | 15 | -12 | 33 | |
| 17 | 32 | 8 | 8 | 16 | -17 | 32 | |
| 18 | 32 | 7 | 9 | 16 | -11 | 30 | |
| 19 | 32 | 4 | 8 | 20 | -30 | 20 | |
| 20 | 32 | 3 | 8 | 21 | -34 | 17 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
5Point
52Kampe spillet
32Vundet
15Uafgjort
7Tabt
10Mål for
52Mål imod
42Målforskel
10Mål pr. kamp
1.63Mål imod pr. kamp
1.31Sejrsprocent
46.9%Point pr. kamp
1.63Form (Seneste 5)
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Alisson Becker | Goalkeeper | Brazil |
| 2 | Joe Gomez | Centre-Back | England |
| 3 | Wataru Endo | Defensive Midfield | Japan |
| 4 | Virgil van Dijk | Centre-Back | The Netherlands |
| 5 | Ibrahima Konate | Centre-Back | France |
| 6 | Milos Kerkez | Left-Back | Hungary |
| 7 | Florian Wirtz | Attacking Midfield | Germany |
| 8 | Dominik Szoboszlai | Central Midfield | Hungary |
| 9 | Alexander Isak | Centre-Forward | Sweden |
| 10 | Alexis Mac Allister | Central Midfield | Argentina |
| 11 | Mohamed Salah | Right Winger | Egypt |
| 12 | Conor Bradley | Right-Back | Northern Ireland |
| 14 | Federico Chiesa | Left Wing | Italy |
| 15 | Giovanni Leoni | Defender | Italy |
| 17 | Curtis Jones | Central Midfield | England |
| 18 | Cody Gakpo | Left Wing | The Netherlands |
| 22 | Hugo Ekitiké | Centre-Forward | France |
| 25 | Giorgi Mamardashvili | Goalkeeper | Georgia |
| 26 | Andrew Robertson | Left-Back | Scotland |
| 28 | Freddie Woodman | Goalkeeper | England |
| 30 | Jeremie Frimpong | Defender | The Netherlands |
| 38 | Ryan Gravenberch | Central Midfield | The Netherlands |
| 41 | Ármin Pécsi | Goalkeeper | Hungary |
| 73 | Rio Ngumoha | Forward | England |
| - | Arne Slot | Manager | The Netherlands |
| - | Giovanni van Bronckhorst | Coach | The Netherlands |
Seneste Kampe
FT
3
0