
Liverpool
English Premier League
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 18 | 7 | 3 | 35 | 61 | |
| 2 | 27 | 17 | 5 | 5 | 31 | 56 | |
| 3 | 27 | 15 | 6 | 6 | 10 | 51 | |
| 4 | 27 | 13 | 9 | 5 | 11 | 48 | |
| 5 | 27 | 12 | 9 | 6 | 17 | 45 | |
| 6 | 27 | 13 | 6 | 8 | 7 | 45 | |
| 7 | 27 | 12 | 4 | 11 | 3 | 40 | |
| 8 | 27 | 9 | 11 | 7 | -2 | 38 | |
| 9 | 27 | 10 | 7 | 10 | -2 | 37 | |
| 10 | 27 | 11 | 4 | 12 | -3 | 37 | |
| 11 | 27 | 10 | 6 | 11 | -1 | 36 | |
| 12 | 27 | 9 | 9 | 9 | -5 | 36 | |
| 13 | 27 | 9 | 8 | 10 | -3 | 35 | |
| 14 | 27 | 8 | 10 | 9 | 2 | 34 | |
| 15 | 27 | 7 | 10 | 10 | -9 | 31 | |
| 16 | 27 | 7 | 8 | 12 | -4 | 29 | |
| 17 | 27 | 7 | 6 | 14 | -14 | 27 | |
| 18 | 27 | 6 | 7 | 14 | -17 | 25 | |
| 19 | 27 | 4 | 7 | 16 | -23 | 19 | |
| 20 | 28 | 1 | 7 | 20 | -33 | 10 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
6Point
45Kampe spillet
27Vundet
13Uafgjort
6Tabt
8Mål for
42Mål imod
35Målforskel
7Mål pr. kamp
1.56Mål imod pr. kamp
1.30Sejrsprocent
48.1%Point pr. kamp
1.67Form (Seneste 5)
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Alisson Becker | Goalkeeper | Brazil |
| 2 | Joe Gomez | Centre-Back | England |
| 3 | Wataru Endo | Defensive Midfield | Japan |
| 4 | Virgil van Dijk | Centre-Back | The Netherlands |
| 5 | Ibrahima Konate | Centre-Back | France |
| 6 | Milos Kerkez | Left-Back | Hungary |
| 7 | Florian Wirtz | Attacking Midfield | Germany |
| 8 | Dominik Szoboszlai | Central Midfield | Hungary |
| 9 | Alexander Isak | Centre-Forward | Sweden |
| 10 | Alexis Mac Allister | Central Midfield | Argentina |
| 11 | Mohamed Salah | Right Winger | Egypt |
| 12 | Conor Bradley | Right-Back | Northern Ireland |
| 14 | Federico Chiesa | Left Wing | Italy |
| 15 | Giovanni Leoni | Defender | Italy |
| 17 | Curtis Jones | Central Midfield | England |
| 18 | Cody Gakpo | Left Wing | The Netherlands |
| 22 | Hugo Ekitiké | Centre-Forward | France |
| 25 | Giorgi Mamardashvili | Goalkeeper | Georgia |
| 26 | Andrew Robertson | Left-Back | Scotland |
| 28 | Freddie Woodman | Goalkeeper | England |
| 30 | Jeremie Frimpong | Defender | The Netherlands |
| 38 | Ryan Gravenberch | Central Midfield | The Netherlands |
| 41 | Ármin Pécsi | Goalkeeper | Hungary |
| - | Arne Slot | Manager | The Netherlands |
| - | Giovanni van Bronckhorst | Coach | The Netherlands |
Seneste Kampe
FT
3
0