
Sunderland
English Premier League
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 6 | 15 |
2 | ![]() | 5 | 3 | 1 | 1 | 8 | 10 |
3 | ![]() | 5 | 3 | 1 | 1 | 7 | 10 |
4 | ![]() | 5 | 3 | 1 | 1 | 1 | 10 |
5 | ![]() | 5 | 2 | 3 | 0 | 4 | 9 |
6 | ![]() | 5 | 2 | 2 | 1 | 5 | 8 |
7 | ![]() | 5 | 2 | 2 | 1 | 2 | 8 |
8 | ![]() | 5 | 2 | 2 | 1 | 1 | 8 |
9 | ![]() | 5 | 2 | 1 | 2 | 4 | 7 |
10 | ![]() | 5 | 2 | 1 | 2 | 1 | 7 |
11 | ![]() | 5 | 2 | 1 | 2 | -2 | 7 |
12 | ![]() | 5 | 2 | 1 | 2 | -3 | 7 |
13 | ![]() | 5 | 1 | 3 | 1 | 0 | 6 |
14 | ![]() | 5 | 1 | 2 | 2 | -2 | 5 |
15 | ![]() | 5 | 1 | 2 | 2 | -4 | 5 |
16 | ![]() | 5 | 1 | 1 | 3 | -3 | 4 |
17 | ![]() | 5 | 1 | 1 | 3 | -4 | 4 |
18 | ![]() | 5 | 0 | 3 | 2 | -4 | 3 |
19 | ![]() | 5 | 1 | 0 | 4 | -8 | 3 |
20 | ![]() | 5 | 0 | 0 | 5 | -9 | 0 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
7Point
8Kampe spillet
5Vundet
2Uafgjort
2Tabt
1Mål for
6Mål imod
4Målforskel
2Mål pr. kamp
1.20Mål imod pr. kamp
0.80Sejrsprocent
40.0%Point pr. kamp
1.60Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Anthony Patterson | Goalkeeper | England |
3 | Dennis Cirkin | Left-Back | England |
4 | Dan Neil | Central Midfield | England |
5 | Daniel Ballard | Centre-Back | Northern Ireland |
6 | Timothee Pembele | Right-Back | France |
7 | Chemsdine Talbi | Right Winger | Belgium |
11 | Christopher Rigg | Central Midfield | England |
12 | Eliezer Mayenda | Centre-Forward | Spain |
13 | Luke O'Nien | Centre-Back | England |
14 | Romaine Mundle | Midfielder | England |
15 | Omar Alderete | Centre-Back | Paraguay |
16 | Blondy Nna Noukeu | Goalkeeper | Cameroon |
17 | Reinildo Mandava | Left-Back | Mozambique |
18 | Wilson Isidor | Attacker | France |
19 | Habib Diarra | Midfielder | France |
20 | Nordi Mukiele | Right-Back | France |
21 | Simon Moore | Goalkeeper | England |
22 | Robin Roefs | Goalkeeper | The Netherlands |
24 | Simon Adingra | Left Wing | Ivory Coast |
26 | Arthur Masuaku | Left-Back | DR Congo |
27 | Noah Sadiki | Defender | Belgium |
28 | Enzo Le Fée | Midfielder | France |
29 | Ahmed Abdullahi | Forward | France |
32 | Trai Hume | Right-Back | Northern Ireland |
33 | Leo Fuhr Hjelde | Left-Back | Norway |
34 | Granit Xhaka | Defensive Midfield | Switzerland |
36 | Ian Carlo Poveda | Right Winger | England |
41 | Zak Johnson | Defender | England |
42 | Aji Alese | Centre-Back | England |
45 | Joseph Anderson | Defender | England |
- | Bertrand Traore | Right Winger | Burkina Faso |
- | Brian Brobbey | Centre-Forward | The Netherlands |
- | Lutsharel Geertruida | Right-Back | The Netherlands |
- | Régis Le Bris | Manager | France |
Seneste Kampe
FT

1

1
FT

0

3