
Manchester United
English Premier League
Stilling
| # | Hold | K | V | U | T | MÅL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 15 | 4 | 2 | 26 | 49 | |
| 2 | 21 | 13 | 4 | 4 | 26 | 43 | |
| 3 | 21 | 13 | 4 | 4 | 9 | 43 | |
| 4 | 21 | 10 | 5 | 6 | 4 | 35 | |
| 5 | 21 | 10 | 3 | 8 | 7 | 33 | |
| 6 | 21 | 9 | 5 | 7 | 5 | 32 | |
| 7 | 21 | 8 | 8 | 5 | 4 | 32 | |
| 8 | 21 | 8 | 7 | 6 | 10 | 31 | |
| 9 | 21 | 9 | 4 | 8 | 0 | 31 | |
| 10 | 21 | 7 | 9 | 5 | -1 | 30 | |
| 11 | 21 | 7 | 8 | 6 | 3 | 29 | |
| 12 | 21 | 8 | 5 | 8 | -2 | 29 | |
| 13 | 21 | 7 | 7 | 7 | -1 | 28 | |
| 14 | 21 | 7 | 6 | 8 | 3 | 27 | |
| 15 | 21 | 6 | 8 | 7 | -6 | 26 | |
| 16 | 21 | 5 | 7 | 9 | -8 | 22 | |
| 17 | 21 | 6 | 3 | 12 | -13 | 21 | |
| 18 | 21 | 3 | 5 | 13 | -21 | 14 | |
| 19 | 21 | 3 | 4 | 14 | -19 | 13 | |
| 20 | 21 | 1 | 4 | 16 | -26 | 7 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
7Point
32Kampe spillet
21Vundet
8Uafgjort
8Tabt
5Mål for
36Mål imod
32Målforskel
4Mål pr. kamp
1.71Mål imod pr. kamp
1.52Sejrsprocent
38.1%Point pr. kamp
1.52Form (Seneste 5)
Spillertrup
| Trøje | Navn | Position | Nationalitet |
|---|---|---|---|
| 1 | Altay Bayındır | Goalkeeper | Turkey |
| 2 | Diogo Dalot | Right-Back | Portugal |
| 3 | Noussair Mazraoui | Right-Back | Morocco |
| 4 | Matthijs de Ligt | Centre-Back | The Netherlands |
| 5 | Harry Maguire | Centre-Back | England |
| 6 | Lisandro Martínez | Centre-Back | Argentina |
| 7 | Mason Mount | Attacking Midfield | England |
| 8 | Bruno Fernandes | Central Midfield | Portugal |
| 10 | Matheus Cunha | Centre-Forward | Brazil |
| 11 | Joshua Zirkzee | Centre-Forward | The Netherlands |
| 12 | Tyrell Malacia | Left-Back | The Netherlands |
| 13 | Patrick Dorgu | Left-Back | Denmark |
| 15 | Leny Yoro | Centre-Back | France |
| 16 | Amad Diallo | Right Winger | Ivory Coast |
| 18 | Casemiro | Defensive Midfield | Brazil |
| 19 | Bryan Mbeumo | Right Winger | Cameroon |
| 22 | Tom Heaton | Goalkeeper | England |
| 23 | Luke Shaw | Left-Back | England |
| 24 | André Onana | Goalkeeper | Cameroon |
| 25 | Manuel Ugarte | Defensive Midfield | Uruguay |
| 26 | Ayden Heaven | Defender | England |
| 30 | Benjamin Šeško | Centre-Forward | Slovenia |
| 35 | Diego León | Left-Back | Paraguay |
| 37 | Kobbie Mainoo | Defensive Midfield | England |
| - | Bendito Mantato | Midfielder | England |
| - | Jack Davidson Fletcher | Midfielder | England |
| - | Jim Ratcliffe | Owner | United Kingdom |
| - | Jorge Vital | Goalkeeping Coach | Portugal |
| - | Reece Stafford Munro | Defender | England |
| - | Senne Lammens | Goalkeeper | Belgium |
Seneste Kampe
Kommende Program
FT
1
2