
Manchester United
English Premier League
Stilling
# | Hold | K | V | U | T | MÅL | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 6 | 15 |
2 | ![]() | 5 | 3 | 1 | 1 | 8 | 10 |
3 | ![]() | 5 | 3 | 1 | 1 | 7 | 10 |
4 | ![]() | 5 | 3 | 1 | 1 | 1 | 10 |
5 | ![]() | 5 | 2 | 3 | 0 | 4 | 9 |
6 | ![]() | 5 | 2 | 2 | 1 | 5 | 8 |
7 | ![]() | 5 | 2 | 2 | 1 | 2 | 8 |
8 | ![]() | 5 | 2 | 2 | 1 | 1 | 8 |
9 | ![]() | 5 | 2 | 1 | 2 | 4 | 7 |
10 | ![]() | 5 | 2 | 1 | 2 | 1 | 7 |
11 | ![]() | 5 | 2 | 1 | 2 | -2 | 7 |
12 | ![]() | 5 | 2 | 1 | 2 | -3 | 7 |
13 | ![]() | 5 | 1 | 3 | 1 | 0 | 6 |
14 | ![]() | 5 | 1 | 2 | 2 | -2 | 5 |
15 | ![]() | 5 | 1 | 2 | 2 | -4 | 5 |
16 | ![]() | 5 | 1 | 1 | 3 | -3 | 4 |
17 | ![]() | 5 | 1 | 1 | 3 | -4 | 4 |
18 | ![]() | 5 | 0 | 3 | 2 | -4 | 3 |
19 | ![]() | 5 | 1 | 0 | 4 | -8 | 3 |
20 | ![]() | 5 | 0 | 0 | 5 | -9 | 0 |
Hold Information
Sæsonstatistik (2025-2026)
Placering
11Point
7Kampe spillet
5Vundet
2Uafgjort
1Tabt
2Mål for
6Mål imod
8Målforskel
-2Mål pr. kamp
1.20Mål imod pr. kamp
1.60Sejrsprocent
40.0%Point pr. kamp
1.40Form (Seneste 5)
Spillertrup
Trøje | Navn | Position | Nationalitet |
---|---|---|---|
1 | Altay Bayındır | Goalkeeper | Turkey |
2 | Diogo Dalot | Right-Back | Portugal |
3 | Noussair Mazraoui | Right-Back | Morocco |
4 | Matthijs de Ligt | Centre-Back | The Netherlands |
5 | Harry Maguire | Centre-Back | England |
6 | Lisandro Martínez | Centre-Back | Argentina |
7 | Mason Mount | Attacking Midfield | England |
8 | Bruno Fernandes | Central Midfield | Portugal |
10 | Matheus Cunha | Centre-Forward | Brazil |
11 | Joshua Zirkzee | Centre-Forward | The Netherlands |
12 | Tyrell Malacia | Left-Back | The Netherlands |
13 | Patrick Dorgu | Left-Back | Denmark |
15 | Leny Yoro | Centre-Back | France |
16 | Amad Diallo | Right Winger | Ivory Coast |
18 | Casemiro | Defensive Midfield | Brazil |
19 | Bryan Mbeumo | Right Winger | Cameroon |
22 | Tom Heaton | Goalkeeper | England |
23 | Luke Shaw | Left-Back | England |
24 | André Onana | Goalkeeper | Cameroon |
25 | Manuel Ugarte | Defensive Midfield | Uruguay |
26 | Ayden Heaven | Defender | England |
30 | Benjamin Šeško | Centre-Forward | Slovenia |
37 | Kobbie Mainoo | Defensive Midfield | England |
- | Ruben Amorim | Manager | Portugal |
- | Senne Lammens | Goalkeeper | Belgium |
Seneste Kampe
FT

1

1
FT

2

2